Shelby County Speedway
The Ultimate Door To Door, Wheel To Wheel Action!
Shelby County Speedway
The Ultimate Door To Door, Wheel To Wheel Action!
Shelby County Speedway
The Ultimate Door To Door, Wheel To Wheel Action!
5/22/2021 - Shelby County Speedway
Harlan, IA
Coca-Cola night
Ticket Information:
Adults: $10
Students 6-18: $5
Kids 5 & under FREE
Pits:
Pits Passes: $25.00
Classes
Track Contact
Full Event Information on MyRacePass
Sorensen Equipment IMCA Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 35 | Kale Kosiski Ralston, NE | Ralston, NE | 3 | |
2 | 1 | 47 | AJ Jorgensen Elkhorn, NE | Elkhorn, NE | -1 | |
3 | 3 | 92 | Jacob Brown Omaha, NE | Omaha, NE | - | |
4 | 6 | 98 | Brandon Saltzman Bellevue, NE | Bellevue, NE | 2 | |
5 | 7 | 32 | Curtis Glover Knoxville, IA | Knoxville, IA | 2 | |
6 | 5 | 22 | Jake Jorgensen Elkhorn, NE | Elkhorn, NE | -1 | |
7 | 11 | 24X | Micah Brown Blair, NE | Blair, NE | 4 | |
8 | 10 | 33 | Don Beckstrom Carroll, IA | Carroll, IA | 2 | |
9 | 8 | 1150 | Todd Bell Omaha, NE | Omaha, NE | -1 | |
10 | 13 | 18G | Jarrett Getzschman Council Bluffs, IA | Council Bluffs, IA | 3 | |
11 | 2 | 10 | Jack Hearty Omaha, NE | Omaha, NE | -9 | |
12 | 12 | 3X | Hayden Kenkel Elkhorn, NE | Elkhorn, NE | - | |
13 | 9 | 9 | Mark Plowman Blair, NE | Blair, NE | -4 | |
14 | 16 | 6K | Roger Elliot Omaha, NE | Omaha, NE | 2 | |
15 | 14 | 32X | Cory Beckstrom Omaha, NE | Omaha, NE | -1 | |
16 | 15 | 41 | Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | -1 | |
DNS | 17 | 4M | Doug Wilson Council Bluffs, IA | Council Bluffs, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 98 | Brandon Saltzman Bellevue, NE | Bellevue, NE | 3 | |
2 | 1 | 47 | AJ Jorgensen Elkhorn, NE | Elkhorn, NE | -1 | |
3 | 5 | 92 | Jacob Brown Omaha, NE | Omaha, NE | 2 | |
4 | 2 | 33 | Don Beckstrom Carroll, IA | Carroll, IA | -2 | |
5 | 8 | 10 | Jack Hearty Omaha, NE | Omaha, NE | 3 | |
6 | 7 | 24X | Micah Brown Blair, NE | Blair, NE | 1 | |
7 | 3 | 18G | Jarrett Getzschman Council Bluffs, IA | Council Bluffs, IA | -4 | |
8 | 6 | 32X | Cory Beckstrom Omaha, NE | Omaha, NE | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Jake Jorgensen Elkhorn, NE | Elkhorn, NE | 1 | |
2 | 4 | 32 | Curtis Glover Knoxville, IA | Knoxville, IA | 2 | |
3 | 6 | 35 | Kale Kosiski Ralston, NE | Ralston, NE | 3 | |
4 | 3 | 1150 | Todd Bell Omaha, NE | Omaha, NE | -1 | |
5 | 9 | 9 | Mark Plowman Blair, NE | Blair, NE | 4 | |
6 DNF | 1 | 3X | Hayden Kenkel Elkhorn, NE | Elkhorn, NE | -5 | |
7 DNF | 5 | 41 | Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | -2 | |
8 DNF | 7 | 6K | Roger Elliot Omaha, NE | Omaha, NE | -1 | |
DNS | 8 | 4M | Doug Wilson Council Bluffs, IA | Council Bluffs, IA | - | |
All transfer |
Coca Cola Atlantic Bottling Sport Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28R | Trent Reed Missouri Valley, IA | Missouri Valley, IA | 1 | |
2 | 4 | 18R | Justin Reed Missouri Valley, IA | Missouri Valley, IA | 2 | |
3 | 3 | T13 | Braxton Wallace Greenfield, IA | Greenfield, IA | - | |
4 | 6 | 24M | Caine Mahlberg Dunlap, IA | Dunlap, IA | 2 | |
5 | 1 | 18 | Colton Ransom Odebolt, IA | Odebolt, IA | -4 | |
6 | 7 | 22 | Shannon Mahlberg Dunlap, IA | Dunlap, IA | 1 | |
7 | 8 | 15V | Bryan Vannausdle Creston, IA | Creston, IA | 1 | |
8 | 10 | 21M | Cullen Gossage Onawa, IA | Onawa, IA | 2 | |
9 | 5 | 61F | Tyler Fiebelkorn Stuart, IA | Stuart, IA | -4 | |
10 | 11 | 02 | Corey Darnold Tabor, IA | Tabor, IA | 1 | |
11 | 13 | 28 | Andrew Akers Gravity, IA | Gravity, IA | 2 | |
12 | 12 | TR3 | Terry Romick III Isanti, MN | Isanti, MN | - | |
13 | 14 | 26 | Kaysha Lyman Arion, IA | Arion, IA | 1 | |
14 | 15 | 68HP | Melissa Rush South Sioux City, NE | South Sioux City, NE | 1 | |
15 DNF | 9 | 8 | Tyler Stricklett ANTHON, IA | ANTHON, IA | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18R | Justin Reed Missouri Valley, IA | Missouri Valley, IA | 2 | |
2 | 2 | 28R | Trent Reed Missouri Valley, IA | Missouri Valley, IA | - | |
3 | 4 | 22 | Shannon Mahlberg Dunlap, IA | Dunlap, IA | 1 | |
4 | 7 | 24M | Caine Mahlberg Dunlap, IA | Dunlap, IA | 3 | |
5 | 5 | 8 | Tyler Stricklett ANTHON, IA | ANTHON, IA | - | |
6 | 1 | 02 | Corey Darnold Tabor, IA | Tabor, IA | -5 | |
7 | 6 | 28 | Andrew Akers Gravity, IA | Gravity, IA | -1 | |
8 | 8 | 68HP | Melissa Rush South Sioux City, NE | South Sioux City, NE | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15V | Bryan Vannausdle Creston, IA | Creston, IA | 3 | |
2 | 2 | T13 | Braxton Wallace Greenfield, IA | Greenfield, IA | - | |
3 | 3 | 61F | Tyler Fiebelkorn Stuart, IA | Stuart, IA | - | |
4 | 7 | 18 | Colton Ransom Odebolt, IA | Odebolt, IA | 3 | |
5 | 5 | 21M | Cullen Gossage Onawa, IA | Onawa, IA | - | |
6 | 1 | TR3 | Terry Romick III Isanti, MN | Isanti, MN | -5 | |
7 | 6 | 26 | Kaysha Lyman Arion, IA | Arion, IA | -1 | |
All transfer |
KNOD Radio Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 83X | Justin Frederick Cleghorn, IA | Cleghorn, IA | 3 | |
2 | 8 | 01F | Jeff Fink Denison, IA | Denison, IA | 6 | |
3 | 2 | 00 | Jordan Androy Dunlap, IA | Dunlap, IA | -1 | |
4 | 10 | 7H | Adam Hensel Atlantic, IA | Atlantic, IA | 6 | |
5 | 7 | 3Z | Zach Hemmingsen Marne, IA | Marne, IA | 2 | |
6 | 6 | 7 | Alec Stapleton Denison, IA | Denison, IA | - | |
7 | 12 | 69 | Jason Tetzlaff Council Bluffs, IA | Council Bluffs, IA | 5 | |
8 | 1 | 01 | Austin Barnes Des Moines, IA | Des Moines, IA | -7 | |
9 | 11 | 3D | Dustin Daringer Portsmouth, IA | Portsmouth, IA | 2 | |
10 | 13 | 87 | Michael Steier Bennington, NE | Bennington, NE | 3 | |
11 | 15 | 13M | Justin Myre Carter Lake, IA | Carter Lake, IA | 4 | |
12 | 3 | 4Q | Kris Chadwick Harlan, IA | Harlan, IA | -9 | |
13 DNF | 5 | 8 | Adam Tiernan Madrid, IA | Madrid, IA | -8 | |
14 DNF | 9 | 22 | Seth Butler Glidden, IA | Glidden, IA | -5 | |
DNS | 14 | 25 | Dean Devereaux Underwood, IA | Underwood, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 01F | Jeff Fink Denison, IA | Denison, IA | 6 | |
2 | 4 | 00 | Jordan Androy Dunlap, IA | Dunlap, IA | 2 | |
3 | 5 | 83X | Justin Frederick Cleghorn, IA | Cleghorn, IA | 2 | |
4 | 6 | 7 | Alec Stapleton Denison, IA | Denison, IA | 2 | |
5 | 8 | 7H | Adam Hensel Atlantic, IA | Atlantic, IA | 3 | |
6 | 3 | 3D | Dustin Daringer Portsmouth, IA | Portsmouth, IA | -3 | |
7 | 1 | 87 | Michael Steier Bennington, NE | Bennington, NE | -6 | |
8 | 2 | 13M | Justin Myre Carter Lake, IA | Carter Lake, IA | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 3Z | Zach Hemmingsen Marne, IA | Marne, IA | 5 | |
2 | 2 | 01 | Austin Barnes Des Moines, IA | Des Moines, IA | - | |
3 | 5 | 8 | Adam Tiernan Madrid, IA | Madrid, IA | 2 | |
4 | 4 | 4Q | Kris Chadwick Harlan, IA | Harlan, IA | - | |
5 | 7 | 22 | Seth Butler Glidden, IA | Glidden, IA | 2 | |
6 | 3 | 69 | Jason Tetzlaff Council Bluffs, IA | Council Bluffs, IA | -3 | |
DNS | 1 | 25 | Dean Devereaux Underwood, IA | Underwood, IA | - | |
All transfer |
Keast Auto Center Northern Sport Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 2 | Corey Madden Avoca, IA | Avoca, IA | 5 | |
2 | 3 | 17F | Nick Foster Menlo, IA | Menlo, IA | 1 | |
3 | 7 | 60 | Kevin Zeitner Bellevue, NE | Bellevue, NE | 4 | |
4 | 8 | 44 | Dylan Petersen Jacksonville, IA | Jacksonville, IA | 4 | |
5 | 15 | 55 | Brett Hopp Harlan, IA | Harlan, IA | 10 | |
6 | 5 | 6M | Matt McAtee Council Bluffs, IA | Council Bluffs, IA | -1 | |
7 | 9 | 29V | Brett Vanderheiden Earlham, IA | Earlham, IA | 2 | |
8 | 10 | 98 | Bret Sheppard Malvern, IA | Malvern, IA | 2 | |
9 | 14 | 3X | Joseph Mefferd Manilla, IA | Manilla, IA | 5 | |
10 | 12 | 64 | Nick Hermsen Omaha, NE | Omaha, NE | 2 | |
11 DNF | 11 | 09 | Kenny Darnold Jr Glenwood, IA | Glenwood, IA | - | |
12 DNF | 13 | 3 | Kyle Tanner Blair, NE | Blair, NE | 1 | |
13 DNF | 2 | 26M | Tim McCoid Council Bluffs, IA | Council Bluffs, IA | -11 | |
14 DNF | 4 | 14S | Brian Sullivan Omaha, NE | Omaha, NE | -10 | |
15 DNF | 1 | 27W | Tony Kramer Harlan, IA | Harlan, IA | -14 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 6M | Matt McAtee Council Bluffs, IA | Council Bluffs, IA | 3 | |
2 | 3 | 17F | Nick Foster Menlo, IA | Menlo, IA | 1 | |
3 | 5 | 60 | Kevin Zeitner Bellevue, NE | Bellevue, NE | 2 | |
4 | 1 | 27W | Tony Kramer Harlan, IA | Harlan, IA | -3 | |
5 | 7 | 98 | Bret Sheppard Malvern, IA | Malvern, IA | 2 | |
6 | 6 | 09 | Kenny Darnold Jr Glenwood, IA | Glenwood, IA | - | |
7 DNF | 2 | 3 | Kyle Tanner Blair, NE | Blair, NE | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26M | Tim McCoid Council Bluffs, IA | Council Bluffs, IA | 1 | |
2 | 6 | 29V | Brett Vanderheiden Earlham, IA | Earlham, IA | 4 | |
3 | 4 | 2 | Corey Madden Avoca, IA | Avoca, IA | 1 | |
4 | 5 | 44 | Dylan Petersen Jacksonville, IA | Jacksonville, IA | 1 | |
5 | 3 | 14S | Brian Sullivan Omaha, NE | Omaha, NE | -2 | |
6 | 1 | 64 | Nick Hermsen Omaha, NE | Omaha, NE | -5 | |
DNS | 7 | 3X | Joseph Mefferd Manilla, IA | Manilla, IA | - | |
All transfer |
Murphy Equipment Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 63 | Mike Nichols Harlan, IA | Harlan, IA | 6 | |
2 | 2 | 2X | Chuck Madden Jr Avoca, IA | Avoca, IA | - | |
3 | 6 | 33VH | Dusty Van Horn Atlantic, IA | Atlantic, IA | 3 | |
4 | 4 | 10 | Mike Stapleton Denison, IA | Denison, IA | - | |
5 | 3 | 2S | Sterling Sorensen Portsmouth, IA | Portsmouth, IA | -2 | |
6 | 10 | 72H | Miciah Hidlebaugh Menlo, IA | Menlo, IA | 4 | |
7 | 5 | 3 | Mike Albertsen Audubon, IA | Audubon, IA | -2 | |
8 | 12 | 20 | Jeremy Gettler Adair, IA | Adair, IA | 4 | |
9 | 1 | 8 | Nick Steier Bennington, NE | Bennington, NE | -8 | |
10 | 13 | 53R | Larry Robinson Underwood, IA | Underwood, IA | 3 | |
11 | 14 | 77Z | Paul Zimmerman Panama, IA | Panama, IA | 3 | |
12 | 11 | 78M | Joe Merrill Hornick, IA | Hornick, IA | -1 | |
13 DNF | 15 | 3T | Tim Podraza Carter Lake, IA | Carter Lake, IA | 2 | |
14 DNF | 9 | 50B | Brock Badger Bagley, IA | Bagley, IA | -5 | |
DNS | 8 | 19 | Mark Menard Corning, IA | Corning, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2X | Chuck Madden Jr Avoca, IA | Avoca, IA | 1 | |
2 | 5 | 33VH | Dusty Van Horn Atlantic, IA | Atlantic, IA | 3 | |
3 | 3 | 2S | Sterling Sorensen Portsmouth, IA | Portsmouth, IA | - | |
4 | 8 | 72H | Miciah Hidlebaugh Menlo, IA | Menlo, IA | 4 | |
5 | 6 | 19 | Mark Menard Corning, IA | Corning, IA | 1 | |
6 | 4 | 78M | Joe Merrill Hornick, IA | Hornick, IA | -2 | |
7 | 7 | 53R | Larry Robinson Underwood, IA | Underwood, IA | - | |
8 DNF | 1 | 3T | Tim Podraza Carter Lake, IA | Carter Lake, IA | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 63 | Mike Nichols Harlan, IA | Harlan, IA | 4 | |
2 | 3 | 10 | Mike Stapleton Denison, IA | Denison, IA | 1 | |
3 | 4 | 3 | Mike Albertsen Audubon, IA | Audubon, IA | 1 | |
4 | 1 | 8 | Nick Steier Bennington, NE | Bennington, NE | -3 | |
5 | 7 | 50B | Brock Badger Bagley, IA | Bagley, IA | 2 | |
6 | 6 | 20 | Jeremy Gettler Adair, IA | Adair, IA | - | |
7 | 2 | 77Z | Paul Zimmerman Panama, IA | Panama, IA | -5 | |
All transfer |
Pitts Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 01 | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 8 | |
2 | 7 | 15M | Shane DeMey Denison, IA | Denison, IA | 5 | |
3 | 1 | 777 | Cody Olsen Red Oak, IA | Red Oak, IA | -2 | |
4 | 4 | 92 | Jeff Stephens Arion, IA | Arion, IA | - | |
5 | 8 | 71 | Jeff James Stanton, IA | Stanton, IA | 3 | |
6 | 2 | 1R | Craig Reetz Dunlap, IA | Dunlap, IA | -4 | |
7 | 10 | 7 | Sean Wilson Oakley, CA | Oakley, CA | 3 | |
8 DNF | 3 | 5M | Matthew Meinecke Jamaica, IA | Jamaica, IA | -5 | |
9 DNF | 5 | 23 | Jim Thies Mapleton, IA | Mapleton, IA | -4 | |
10 DNF | 6 | 13H | Travis Hatcher Honey Creek, IA | Honey Creek, IA | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15M | Shane DeMey Denison, IA | Denison, IA | 3 | |
2 | 2 | 5M | Matthew Meinecke Jamaica, IA | Jamaica, IA | - | |
3 | 1 | 777 | Cody Olsen Red Oak, IA | Red Oak, IA | -2 | |
4 | 5 | 71 | Jeff James Stanton, IA | Stanton, IA | 1 | |
5 | 3 | 23 | Jim Thies Mapleton, IA | Mapleton, IA | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 01 | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 4 | |
2 | 1 | 1R | Craig Reetz Dunlap, IA | Dunlap, IA | -1 | |
3 | 3 | 13H | Travis Hatcher Honey Creek, IA | Honey Creek, IA | - | |
4 | 2 | 92 | Jeff Stephens Arion, IA | Arion, IA | -2 | |
5 DNF | 4 | 7 | Sean Wilson Oakley, CA | Oakley, CA | -1 | |
All transfer |