Shelby County Speedway
The Ultimate Door To Door, Wheel To Wheel Action!
Shelby County Speedway
The Ultimate Door To Door, Wheel To Wheel Action!
Shelby County Speedway
The Ultimate Door To Door, Wheel To Wheel Action!
5/29/2021 - Shelby County Speedway
Harlan, IA
Eagles Landing presents Military and First Responders Night
Ticket Information:
Adults: $10.00
Students 6-18: $5.00
Kids 5 & under FREE
Pits:
Pits Passes: $25.00
Watch live: Advantage Racing TV
Classes
Track Contact
Full Event Information on MyRacePass
Sorensen Equipment IMCA Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 92 | Jacob Brown Omaha, NE | Omaha, NE | 7 | |
2 | 10 | 83 | Jake Bridge Waverly, NE | Waverly, NE | 8 | |
3 | 2 | 41 | Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | -1 | |
4 | 5 | 22 | Jake Jorgensen Elkhorn, NE | Elkhorn, NE | 1 | |
5 | 6 | 47 | AJ Jorgensen Elkhorn, NE | Elkhorn, NE | 1 | |
6 | 12 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | 6 | |
7 | 1 | 1150 | Todd Bell Omaha, NE | Omaha, NE | -6 | |
8 | 7 | 24X | Micah Brown Blair, NE | Blair, NE | -1 | |
9 | 9 | 98 | Brandon Saltzman Bellevue, NE | Bellevue, NE | - | |
10 | 14 | 3 | Sterling Perkins Bellevue, NE | Bellevue, NE | 4 | |
11 | 4 | 33 | Don Beckstrom Carroll, IA | Carroll, IA | -7 | |
12 | 15 | 301 | Shawn Cooney Bondurant, IA | Bondurant, IA | 3 | |
13 DNF | 13 | 7 | Jenna Johnson Mitchellville, IA | Mitchellville, IA | - | |
14 DNF | 18 | J2 | Jaymison Coffelt Council Bluffs, IA | Council Bluffs, IA | 4 | |
15 DNF | 3 | 35 | Kale Kosiski Ralston, NE | Ralston, NE | -12 | |
16 DNF | 11 | 8BALL | Dan Fay Omaha, NE | Omaha, NE | -5 | |
17 DNF | 20 | 6K | Roger Elliot Omaha, NE | Omaha, NE | 3 | |
18 DNF | 17 | 67 | Greg Niemoller Papillion, NE | Papillion, NE | -1 | |
19 DNF | 16 | 32 | Cory Beckstrom Omaha, NE | Omaha, NE | -3 | |
20 DNF | 19 | 10 | Jack Hearty Omaha, NE | Omaha, NE | -1 | |
DNS | 21 | 26 | Preston Stoecker Stratford, IA | Stratford, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 83 | Jake Bridge Waverly, NE | Waverly, NE | 5 | |
2 | 5 | 24X | Micah Brown Blair, NE | Blair, NE | 3 | |
3 | 7 | 8BALL | Dan Fay Omaha, NE | Omaha, NE | 4 | |
4 | 4 | 33 | Don Beckstrom Carroll, IA | Carroll, IA | - | |
5 | 2 | 7 | Jenna Johnson Mitchellville, IA | Mitchellville, IA | -3 | |
6 DNF | 1 | 32 | Cory Beckstrom Omaha, NE | Omaha, NE | -5 | |
DQ | 3 | 10 | Jack Hearty Omaha, NE | Omaha, NE | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Jake Jorgensen Elkhorn, NE | Elkhorn, NE | 3 | |
2 | 7 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | 5 | |
3 | 3 | 35 | Kale Kosiski Ralston, NE | Ralston, NE | - | |
4 | 5 | 92 | Jacob Brown Omaha, NE | Omaha, NE | 1 | |
5 | 2 | 3 | Sterling Perkins Bellevue, NE | Bellevue, NE | -3 | |
6 | 6 | 67 | Greg Niemoller Papillion, NE | Papillion, NE | - | |
7 DNF | 1 | 6K | Roger Elliot Omaha, NE | Omaha, NE | -6 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | 1 | |
2 | 4 | 47 | AJ Jorgensen Elkhorn, NE | Elkhorn, NE | 2 | |
3 | 5 | 98 | Brandon Saltzman Bellevue, NE | Bellevue, NE | 2 | |
4 | 1 | 1150 | Todd Bell Omaha, NE | Omaha, NE | -3 | |
5 | 7 | 301 | Shawn Cooney Bondurant, IA | Bondurant, IA | 2 | |
6 | 3 | J2 | Jaymison Coffelt Council Bluffs, IA | Council Bluffs, IA | -3 | |
DNS | 6 | 26 | Preston Stoecker Stratford, IA | Stratford, IA | - | |
All transfer |
Coca Cola Atlantic Bottling Sport Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 24M | Caine Mahlberg Dunlap, IA | Dunlap, IA | 8 | |
2 | 2 | 8A | Anthony Clark Omaha, NE | Omaha, NE | - | |
3 | 6 | T13 | Braxton Wallace Greenfield, IA | Greenfield, IA | 3 | |
4 | 7 | 28R | Trent Reed Missouri Valley, IA | Missouri Valley, IA | 3 | |
5 | 5 | 61F | Tyler Fiebelkorn Stuart, IA | Stuart, IA | - | |
6 | 3 | 18 | Colton Ransom Odebolt, IA | Odebolt, IA | -3 | |
7 | 10 | 66 | Dylan Welsch Atalissa, IA | Atalissa, IA | 3 | |
8 | 1 | 95 | Michael Hotze Atlantic, IA | Atlantic, IA | -7 | |
9 DNF | 12 | 68HP | Melissa Rush South Sioux City, NE | South Sioux City, NE | 3 | |
10 DNF | 8 | 18R | Justin Reed Missouri Valley, IA | Missouri Valley, IA | -2 | |
11 DNF | 4 | 33R | Jordan Runge Magnolia, IA | Magnolia, IA | -7 | |
DNS | 11 | 33TC | Tim Cass Mapleton, IA | Mapleton, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 24M | Caine Mahlberg Dunlap, IA | Dunlap, IA | 4 | |
2 | 4 | 28R | Trent Reed Missouri Valley, IA | Missouri Valley, IA | 2 | |
3 | 3 | 61F | Tyler Fiebelkorn Stuart, IA | Stuart, IA | - | |
4 | 1 | 95 | Michael Hotze Atlantic, IA | Atlantic, IA | -3 | |
5 DNF | 2 | 18 | Colton Ransom Odebolt, IA | Odebolt, IA | -3 | |
DNS | 6 | 33TC | Tim Cass Mapleton, IA | Mapleton, IA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8A | Anthony Clark Omaha, NE | Omaha, NE | - | |
2 | 3 | T13 | Braxton Wallace Greenfield, IA | Greenfield, IA | 1 | |
3 | 4 | 18R | Justin Reed Missouri Valley, IA | Missouri Valley, IA | 1 | |
4 | 2 | 33R | Jordan Runge Magnolia, IA | Magnolia, IA | -2 | |
5 | 5 | 66 | Dylan Welsch Atalissa, IA | Atalissa, IA | - | |
6 | 6 | 68HP | Melissa Rush South Sioux City, NE | South Sioux City, NE | - | |
All transfer |
KNOD Radio Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 3Z | Zach Hemmingsen Marne, IA | Marne, IA | 7 | |
2 | 4 | 3D | Dustin Daringer Portsmouth, IA | Portsmouth, IA | 2 | |
3 | 5 | 69 | Jason Tetzlaff Council Bluffs, IA | Council Bluffs, IA | 2 | |
4 | 9 | 01F | Jeff Fink Denison, IA | Denison, IA | 5 | |
5 | 10 | 27 | Jason Kohl Missouri Valley, IA | Missouri Valley, IA | 5 | |
6 | 7 | 7 | Alec Stapleton Denison, IA | Denison, IA | 1 | |
7 | 3 | 4Q | Kris Chadwick Harlan, IA | Harlan, IA | -4 | |
8 | 2 | 87 | Michael Steier Bennington, NE | Bennington, NE | -6 | |
9 | 1 | 25 | Dean Devereaux Underwood, IA | Underwood, IA | -8 | |
10 | 11 | 13M | Justin Myre Carter Lake, IA | Carter Lake, IA | 1 | |
11 | 12 | 01 | Austin Barnes Des Moines, IA | Des Moines, IA | 1 | |
12 DNF | 6 | 00 | Jordan Androy Dunlap, IA | Dunlap, IA | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7 | Alec Stapleton Denison, IA | Denison, IA | 4 | |
2 | 4 | 69 | Jason Tetzlaff Council Bluffs, IA | Council Bluffs, IA | 2 | |
3 | 1 | 25 | Dean Devereaux Underwood, IA | Underwood, IA | -2 | |
4 | 6 | 01F | Jeff Fink Denison, IA | Denison, IA | 2 | |
5 | 3 | 3D | Dustin Daringer Portsmouth, IA | Portsmouth, IA | -2 | |
6 | 2 | 13M | Justin Myre Carter Lake, IA | Carter Lake, IA | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 27 | Jason Kohl Missouri Valley, IA | Missouri Valley, IA | 5 | |
2 | 2 | 4Q | Kris Chadwick Harlan, IA | Harlan, IA | - | |
3 | 5 | 3Z | Zach Hemmingsen Marne, IA | Marne, IA | 2 | |
4 | 1 | 87 | Michael Steier Bennington, NE | Bennington, NE | -3 | |
5 | 4 | 00 | Jordan Androy Dunlap, IA | Dunlap, IA | -1 | |
6 | 3 | 01 | Austin Barnes Des Moines, IA | Des Moines, IA | -3 | |
All transfer |
Keast Auto Center Northern Sport Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 60 | Kevin Zeitner Bellevue, NE | Bellevue, NE | 4 | |
2 | 10 | A5 | Austin Paul Newton, IA | Newton, IA | 8 | |
3 | 7 | 14 | Jake Sachau Manning, IA | Manning, IA | 4 | |
4 | 6 | 44 | Dylan Petersen Jacksonville, IA | Jacksonville, IA | 2 | |
5 | 11 | 13 | Thomas VanDyke Carroll, IA | Carroll, IA | 6 | |
6 | 12 | T16 | Greg Elliott Webster City, IA | Webster City, IA | 6 | |
7 | 1 | 26M | Tim McCoid Council Bluffs, IA | Council Bluffs, IA | -6 | |
8 | 8 | 27 | Bill Flegg Omaha, NE | Omaha, NE | - | |
9 | 3 | 6M | Matt McAtee Council Bluffs, IA | Council Bluffs, IA | -6 | |
10 | 2 | 14S | Brian Sullivan Omaha, NE | Omaha, NE | -8 | |
11 | 15 | 49 | Ford Rohde Hooper, NE | Hooper, NE | 4 | |
12 | 14 | 64 | Nick Hermsen Omaha, NE | Omaha, NE | 2 | |
13 | 16 | 4 | Chance Titus Baxter, IA | Baxter, IA | 3 | |
14 DNF | 4 | 2 | Corey Madden Avoca, IA | Avoca, IA | -10 | |
15 DNF | 9 | 33 | Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | -6 | |
16 DNF | 17 | 27W | Tony Kramer Harlan, IA | Harlan, IA | 1 | |
17 DNF | 13 | 3 | Kyle Tanner Blair, NE | Blair, NE | -4 | |
DNS | 18 | 57 | Nick Riesland Council Bluffs, IA | Council Bluffs, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 14 | Jake Sachau Manning, IA | Manning, IA | 5 | |
2 | 4 | 2 | Corey Madden Avoca, IA | Avoca, IA | 2 | |
3 | 9 | A5 | Austin Paul Newton, IA | Newton, IA | 6 | |
4 | 8 | 33 | Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | 4 | |
5 | 3 | 14S | Brian Sullivan Omaha, NE | Omaha, NE | -2 | |
6 | 5 | 13 | Thomas VanDyke Carroll, IA | Carroll, IA | -1 | |
7 | 2 | 3 | Kyle Tanner Blair, NE | Blair, NE | -5 | |
8 | 7 | 49 | Ford Rohde Hooper, NE | Hooper, NE | -1 | |
9 | 1 | 27W | Tony Kramer Harlan, IA | Harlan, IA | -8 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 60 | Kevin Zeitner Bellevue, NE | Bellevue, NE | 3 | |
2 | 2 | 26M | Tim McCoid Council Bluffs, IA | Council Bluffs, IA | - | |
3 | 3 | 6M | Matt McAtee Council Bluffs, IA | Council Bluffs, IA | - | |
4 | 5 | 44 | Dylan Petersen Jacksonville, IA | Jacksonville, IA | 1 | |
5 | 6 | 27 | Bill Flegg Omaha, NE | Omaha, NE | 1 | |
6 | 9 | T16 | Greg Elliott Webster City, IA | Webster City, IA | 3 | |
7 | 1 | 64 | Nick Hermsen Omaha, NE | Omaha, NE | -6 | |
8 | 8 | 4 | Chance Titus Baxter, IA | Baxter, IA | - | |
9 | 7 | 57 | Nick Riesland Council Bluffs, IA | Council Bluffs, IA | -2 | |
All transfer |
Murphy Equipment Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 63 | Mike Nichols Harlan, IA | Harlan, IA | 7 | |
2 | 7 | 33VH | Dusty Van Horn Atlantic, IA | Atlantic, IA | 5 | |
3 | 6 | 10 | Mike Stapleton Denison, IA | Denison, IA | 3 | |
4 | 5 | 2X | Chuck Madden Jr Avoca, IA | Avoca, IA | 1 | |
5 | 1 | 3T | Tim Podraza Carter Lake, IA | Carter Lake, IA | -4 | |
6 | 4 | 8 | Nick Steier Bennington, NE | Bennington, NE | -2 | |
7 | 9 | 48 | Larry Robinson Jr Underwood, IA | Underwood, IA | 2 | |
8 | 3 | 53R | Larry Robinson Underwood, IA | Underwood, IA | -5 | |
9 | 10 | 53C | Daniel Hoevet Blair, NE | Blair, NE | 1 | |
10 | 2 | 54R | Trent Rold Harlan, IA | Harlan, IA | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2X | Chuck Madden Jr Avoca, IA | Avoca, IA | 2 | |
2 | 1 | 3T | Tim Podraza Carter Lake, IA | Carter Lake, IA | -1 | |
3 | 4 | 63 | Mike Nichols Harlan, IA | Harlan, IA | 1 | |
4 | 2 | 53R | Larry Robinson Underwood, IA | Underwood, IA | -2 | |
5 | 5 | 53C | Daniel Hoevet Blair, NE | Blair, NE | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10 | Mike Stapleton Denison, IA | Denison, IA | 2 | |
2 | 4 | 48 | Larry Robinson Jr Underwood, IA | Underwood, IA | 2 | |
3 | 2 | 8 | Nick Steier Bennington, NE | Bennington, NE | -1 | |
4 DNF | 5 | 33VH | Dusty Van Horn Atlantic, IA | Atlantic, IA | 1 | |
5 DNF | 1 | 54R | Trent Rold Harlan, IA | Harlan, IA | -4 | |
All transfer |