Shelby County Speedway
The Ultimate Door To Door, Wheel To Wheel Action!
Shelby County Speedway
The Ultimate Door To Door, Wheel To Wheel Action!
Shelby County Speedway
The Ultimate Door To Door, Wheel To Wheel Action!
6/5/2021 - Shelby County Speedway
Harlan, IA
Race for Cancer Awareness
Ticket Information:
Adults: $10.00
Students 6-18: $5.00
Kids 5 & under FREE
Pits:
Pits Passes: $25.00
Watch live: Advantage Racing TV
Classes
Track Contact
Full Event Information on MyRacePass
Sorensen Equipment IMCA Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 35 | Kale Kosiski Ralston, NE | Ralston, NE | 2 | |
2 | 8 | 32 | Curtis Glover Knoxville, IA | Knoxville, IA | 6 | |
3 | 2 | 10 | Jack Hearty Omaha, NE | Omaha, NE | -1 | |
4 | 5 | 41 | Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | 1 | |
5 | 1 | 8BALL | Dan Fay Omaha, NE | Omaha, NE | -4 | |
6 | 12 | 2V | Vic Lovejoy Ankeny, IA | Ankeny, IA | 6 | |
7 | 14 | 26 | Preston Stoecker Stratford, IA | Stratford, IA | 7 | |
8 | 4 | 33 | Don Beckstrom Carroll, IA | Carroll, IA | -4 | |
9 | 16 | 9 | Mark Plowman Blair, NE | Blair, NE | 7 | |
10 | 13 | 4M | Doug Wilson Council Bluffs, IA | Council Bluffs, IA | 3 | |
11 DNF | 15 | 24X | Micah Brown Blair, NE | Blair, NE | 4 | |
12 DNF | 9 | 98 | Brandon Saltzman Bellevue, NE | Bellevue, NE | -3 | |
13 DNF | 11 | 1150 | Todd Bell Omaha, NE | Omaha, NE | -2 | |
14 DNF | 7 | 22 | Jake Jorgensen Elkhorn, NE | Elkhorn, NE | -7 | |
15 DNF | 6 | 47 | AJ Jorgensen Elkhorn, NE | Elkhorn, NE | -9 | |
DNS | 10 | 21H | Brett Hopp Harlan, IA | Harlan, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 33 | Don Beckstrom Carroll, IA | Carroll, IA | 3 | |
2 | 6 | 22 | Jake Jorgensen Elkhorn, NE | Elkhorn, NE | 4 | |
3 | 1 | 8BALL | Dan Fay Omaha, NE | Omaha, NE | -2 | |
4 | 8 | 21H | Brett Hopp Harlan, IA | Harlan, IA | 4 | |
5 | 7 | 98 | Brandon Saltzman Bellevue, NE | Bellevue, NE | 2 | |
6 | 3 | 1150 | Todd Bell Omaha, NE | Omaha, NE | -3 | |
7 | 2 | 4M | Doug Wilson Council Bluffs, IA | Council Bluffs, IA | -5 | |
DNS | 5 | 24X | Micah Brown Blair, NE | Blair, NE | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Jack Hearty Omaha, NE | Omaha, NE | 1 | |
2 | 4 | 41 | Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | 2 | |
3 | 6 | 32 | Curtis Glover Knoxville, IA | Knoxville, IA | 3 | |
4 | 3 | 35 | Kale Kosiski Ralston, NE | Ralston, NE | -1 | |
5 | 5 | 47 | AJ Jorgensen Elkhorn, NE | Elkhorn, NE | - | |
6 | 8 | 2V | Vic Lovejoy Ankeny, IA | Ankeny, IA | 2 | |
7 | 7 | 26 | Preston Stoecker Stratford, IA | Stratford, IA | - | |
8 | 1 | 9 | Mark Plowman Blair, NE | Blair, NE | -7 | |
All transfer |
Coca Cola Atlantic Bottling Sport Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 24M | Caine Mahlberg Dunlap, IA | Dunlap, IA | 8 | |
2 | 3 | 18X | Dylan Huston Charter Oak, IA | Charter Oak, IA | 1 | |
3 | 8 | 28R | Trent Reed Missouri Valley, IA | Missouri Valley, IA | 5 | |
4 | 2 | 02 | Corey Darnold Tabor, IA | Tabor, IA | -2 | |
5 | 4 | 33R | Jordan Runge Magnolia, IA | Magnolia, IA | -1 | |
6 | 10 | 26 | Tanner Beam Arion, IA | Arion, IA | 4 | |
7 | 11 | 18 | Colton Ransom Odebolt, IA | Odebolt, IA | 4 | |
8 | 6 | 18R | Justin Reed Missouri Valley, IA | Missouri Valley, IA | -2 | |
9 | 1 | 8 | Tyler Stricklett ANTHON, IA | ANTHON, IA | -8 | |
10 | 7 | T13 | Braxton Wallace Greenfield, IA | Greenfield, IA | -3 | |
11 | 5 | 61F | Tyler Fiebelkorn Stuart, IA | Stuart, IA | -6 | |
12 | 12 | 68HP | Melissa Rush South Sioux City, NE | South Sioux City, NE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18X | Dylan Huston Charter Oak, IA | Charter Oak, IA | 1 | |
2 | 5 | 28R | Trent Reed Missouri Valley, IA | Missouri Valley, IA | 3 | |
3 | 1 | 8 | Tyler Stricklett ANTHON, IA | ANTHON, IA | -2 | |
4 | 4 | 18R | Justin Reed Missouri Valley, IA | Missouri Valley, IA | - | |
5 | 6 | 26 | Tanner Beam Arion, IA | Arion, IA | 1 | |
6 DNF | 3 | 18 | Colton Ransom Odebolt, IA | Odebolt, IA | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 24M | Caine Mahlberg Dunlap, IA | Dunlap, IA | 4 | |
2 | 2 | 33R | Jordan Runge Magnolia, IA | Magnolia, IA | - | |
3 | 4 | T13 | Braxton Wallace Greenfield, IA | Greenfield, IA | 1 | |
4 | 1 | 02 | Corey Darnold Tabor, IA | Tabor, IA | -3 | |
5 | 3 | 61F | Tyler Fiebelkorn Stuart, IA | Stuart, IA | -2 | |
6 | 6 | 68HP | Melissa Rush South Sioux City, NE | South Sioux City, NE | - | |
All transfer |
KNOD Radio Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Alec Stapleton Denison, IA | Denison, IA | 1 | |
2 | 9 | 79RC | Riley Christensen Audubon, IA | Audubon, IA | 7 | |
3 | 3 | 00 | Jordan Androy Dunlap, IA | Dunlap, IA | - | |
4 | 8 | 01F | Jeff Fink Denison, IA | Denison, IA | 4 | |
5 | 7 | 3Z | Zach Hemmingsen Marne, IA | Marne, IA | 2 | |
6 | 6 | 69 | Jason Tetzlaff Council Bluffs, IA | Council Bluffs, IA | - | |
7 | 5 | 3D | Dustin Daringer Portsmouth, IA | Portsmouth, IA | -2 | |
8 | 12 | 87 | Michael Steier Bennington, NE | Bennington, NE | 4 | |
9 | 10 | 9C | Colby Christensen Audubon, IA | Audubon, IA | 1 | |
10 | 11 | 25 | Dean Devereaux Underwood, IA | Underwood, IA | 1 | |
11 | 4 | 4Q | Kris Chadwick Harlan, IA | Harlan, IA | -7 | |
12 DNF | 1 | 13M | Justin Myre Carter Lake, IA | Carter Lake, IA | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 00 | Jordan Androy Dunlap, IA | Dunlap, IA | 2 | |
2 | 5 | 3Z | Zach Hemmingsen Marne, IA | Marne, IA | 3 | |
3 | 6 | 79RC | Riley Christensen Audubon, IA | Audubon, IA | 3 | |
4 | 2 | 13M | Justin Myre Carter Lake, IA | Carter Lake, IA | -2 | |
5 | 4 | 3D | Dustin Daringer Portsmouth, IA | Portsmouth, IA | -1 | |
6 | 1 | 25 | Dean Devereaux Underwood, IA | Underwood, IA | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Alec Stapleton Denison, IA | Denison, IA | 1 | |
2 | 5 | 01F | Jeff Fink Denison, IA | Denison, IA | 3 | |
3 | 3 | 4Q | Kris Chadwick Harlan, IA | Harlan, IA | - | |
4 | 4 | 69 | Jason Tetzlaff Council Bluffs, IA | Council Bluffs, IA | - | |
5 | 6 | 9C | Colby Christensen Audubon, IA | Audubon, IA | 1 | |
6 | 1 | 87 | Michael Steier Bennington, NE | Bennington, NE | -5 | |
All transfer |
Keast Auto Center Northern Sport Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 6M | Matt McAtee Council Bluffs, IA | Council Bluffs, IA | 4 | |
2 | 8 | 60 | Kevin Zeitner Bellevue, NE | Bellevue, NE | 6 | |
3 | 6 | 17F | Nick Foster Menlo, IA | Menlo, IA | 3 | |
4 | 1 | 26M | Tim McCoid Council Bluffs, IA | Council Bluffs, IA | -3 | |
5 | 7 | 55 | Brett Hopp Harlan, IA | Harlan, IA | 2 | |
6 | 11 | 14S | Brian Sullivan Omaha, NE | Omaha, NE | 5 | |
7 | 10 | 18C | Brock Curtis Papillion, NE | Papillion, NE | 3 | |
8 | 13 | 3X | Joe Mefferd Dunlap, IA | Dunlap, IA | 5 | |
9 | 15 | 3 | Kyle Tanner Blair, NE | Blair, NE | 6 | |
10 | 3 | 81 | James Hopkins Waterloo, NE | Waterloo, NE | -7 | |
11 DNF | 12 | 64 | Nick Hermsen Omaha, NE | Omaha, NE | 1 | |
12 DNF | 9 | 7B | Brandon Baker Omaha, NE | Omaha, NE | -3 | |
13 DNF | 14 | 49 | Ford Rohde Hooper, NE | Hooper, NE | 1 | |
14 DNF | 2 | 5 | Hayden Hillgartner Harlan, IA | Harlan, IA | -12 | |
DNS | 4 | 27 | Bill Flegg Omaha, NE | Omaha, NE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 6M | Matt McAtee Council Bluffs, IA | Council Bluffs, IA | 4 | |
2 | 2 | 26M | Tim McCoid Council Bluffs, IA | Council Bluffs, IA | - | |
3 | 6 | 55 | Brett Hopp Harlan, IA | Harlan, IA | 3 | |
4 | 7 | 7B | Brandon Baker Omaha, NE | Omaha, NE | 3 | |
5 | 3 | 5 | Hayden Hillgartner Harlan, IA | Harlan, IA | -2 | |
6 | 4 | 14S | Brian Sullivan Omaha, NE | Omaha, NE | -2 | |
7 | 8 | 3X | Joe Mefferd Dunlap, IA | Dunlap, IA | 1 | |
8 | 1 | 3 | Kyle Tanner Blair, NE | Blair, NE | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 81 | James Hopkins Waterloo, NE | Waterloo, NE | 2 | |
2 | 5 | 17F | Nick Foster Menlo, IA | Menlo, IA | 3 | |
3 | 6 | 60 | Kevin Zeitner Bellevue, NE | Bellevue, NE | 3 | |
4 | 7 | 18C | Brock Curtis Papillion, NE | Papillion, NE | 3 | |
5 | 4 | 27 | Bill Flegg Omaha, NE | Omaha, NE | -1 | |
6 | 1 | 64 | Nick Hermsen Omaha, NE | Omaha, NE | -5 | |
7 | 2 | 49 | Ford Rohde Hooper, NE | Hooper, NE | -5 | |
All transfer |
Murphy Equipment Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 63 | Mike Nichols Harlan, IA | Harlan, IA | 7 | |
2 | 4 | 72H | Miciah Hidlebaugh Menlo, IA | Menlo, IA | 2 | |
3 | 7 | 33VH | Dusty Van Horn Atlantic, IA | Atlantic, IA | 4 | |
4 | 9 | 99 | Travis Hatcher Honey Creek, IA | Honey Creek, IA | 5 | |
5 | 2 | 3T | Tim Podraza Carter Lake, IA | Carter Lake, IA | -3 | |
6 | 5 | 2S | Sterling Sorensen Portsmouth, IA | Portsmouth, IA | -1 | |
7 | 6 | 10 | Mike Stapleton Denison, IA | Denison, IA | -1 | |
8 | 3 | 8 | Nick Steier Bennington, NE | Bennington, NE | -5 | |
9 | 1 | 54R | Trent Rold Harlan, IA | Harlan, IA | -8 | |
DNS | 10 | 81 | Leremy Jackson Unionville, IA | Unionville, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 33VH | Dusty Van Horn Atlantic, IA | Atlantic, IA | 3 | |
2 | 5 | 99 | Travis Hatcher Honey Creek, IA | Honey Creek, IA | 3 | |
3 | 1 | 54R | Trent Rold Harlan, IA | Harlan, IA | -2 | |
4 | 2 | 8 | Nick Steier Bennington, NE | Bennington, NE | -2 | |
5 | 3 | 2S | Sterling Sorensen Portsmouth, IA | Portsmouth, IA | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 63 | Mike Nichols Harlan, IA | Harlan, IA | 3 | |
2 | 1 | 3T | Tim Podraza Carter Lake, IA | Carter Lake, IA | -1 | |
3 | 3 | 10 | Mike Stapleton Denison, IA | Denison, IA | - | |
4 | 2 | 72H | Miciah Hidlebaugh Menlo, IA | Menlo, IA | -2 | |
5 | 5 | 81 | Leremy Jackson Unionville, IA | Unionville, IA | - | |
All transfer |
Pitts Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5M | Matthew Meinecke Jamaica, IA | Jamaica, IA | 2 | |
2 | 5 | 15M | Shane DeMey Denison, IA | Denison, IA | 3 | |
3 | 1 | 23 | Jim Thies Mapleton, IA | Mapleton, IA | -2 | |
4 | 4 | 1R | Craig Reetz Dunlap, IA | Dunlap, IA | - | |
5 | 2 | 777 | Cody Olsen Red Oak, IA | Red Oak, IA | -3 | |
6 | 6 | 92 | Jeff Stephens Arion, IA | Arion, IA | - | |
7 DNF | 7 | 1AR | Alex Reetz Dunlap, IA | Dunlap, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5M | Matthew Meinecke Jamaica, IA | Jamaica, IA | 2 | |
2 | 2 | 777 | Cody Olsen Red Oak, IA | Red Oak, IA | - | |
3 | 4 | 1R | Craig Reetz Dunlap, IA | Dunlap, IA | 1 | |
4 | 6 | 15M | Shane DeMey Denison, IA | Denison, IA | 2 | |
5 | 1 | 23 | Jim Thies Mapleton, IA | Mapleton, IA | -4 | |
6 | 5 | 92 | Jeff Stephens Arion, IA | Arion, IA | -1 | |
7 DNF | 7 | 1AR | Alex Reetz Dunlap, IA | Dunlap, IA | - | |
All transfer |