Shelby County Speedway
The Ultimate Door To Door, Wheel To Wheel Action!
Shelby County Speedway
The Ultimate Door To Door, Wheel To Wheel Action!
Shelby County Speedway
The Ultimate Door To Door, Wheel To Wheel Action!
6/29/2022 - Shelby County Speedway
Harlan, IA
Midwest Madness Tour
Classes
Track Contact
Full Event Information on MyRacePass
Coca Cola Atlantic Bottling Sport Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24M | Caine Mahlberg Dunlap, IA | Dunlap, IA | - | |
2 | 5 | 29 | Matt Miller Waterloo, IA | Waterloo, IA | 3 | |
3 | 8 | 61F | Tyler Fiebelkorn Stuart, IA | Stuart, IA | 5 | |
4 | 6 | 55G | Cody Gorden Ida Grove, IA | Ida Grove, IA | 2 | |
5 | 3 | 28R | Trent Reed Missouri Valley, IA | Missouri Valley, IA | -2 | |
6 | 10 | M80 | Mark Smith Huxley, IA | Huxley, IA | 4 | |
7 | 9 | 25R | Ethan Ruby Logan, IA | Logan, IA | 2 | |
8 | 11 | 65 | Riley Paysen West Des Moines, IA | West Des Moines, IA | 3 | |
9 | 2 | 24 | Joe Nichols Lewis, IA | Lewis, IA | -7 | |
10 | 4 | 46Z | Tucker Zimmerman Carson, IA | Carson, IA | -6 | |
11 | 12 | 17SG | Stephanie Spangler Dove Creek, CO | Dove Creek, CO | 1 | |
12 | 13 | 10N | Camden Nehring Storm Lake, IA | Storm Lake, IA | 1 | |
13 DNF | 7 | 3E | Ethan McConnell Irwin, IA | Irwin, IA | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28R | Trent Reed Missouri Valley, IA | Missouri Valley, IA | - | |
2 | 3 | 24M | Caine Mahlberg Dunlap, IA | Dunlap, IA | 1 | |
3 | 7 | 61F | Tyler Fiebelkorn Stuart, IA | Stuart, IA | 4 | |
4 | 4 | M80 | Mark Smith Huxley, IA | Huxley, IA | - | |
5 | 6 | 55G | Cody Gorden Ida Grove, IA | Ida Grove, IA | 1 | |
6 | 2 | 65 | Riley Paysen West Des Moines, IA | West Des Moines, IA | -4 | |
7 | 5 | 10N | Camden Nehring Storm Lake, IA | Storm Lake, IA | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Matt Miller Waterloo, IA | Waterloo, IA | - | |
2 | 4 | 25R | Ethan Ruby Logan, IA | Logan, IA | 2 | |
3 | 6 | 3E | Ethan McConnell Irwin, IA | Irwin, IA | 3 | |
4 | 5 | 24 | Joe Nichols Lewis, IA | Lewis, IA | 1 | |
5 | 2 | 46Z | Tucker Zimmerman Carson, IA | Carson, IA | -3 | |
6 | 3 | 17SG | Stephanie Spangler Dove Creek, CO | Dove Creek, CO | -3 | |
All transfer |
KNOD Radio Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Mike Smith Lake City, IA | Lake City, IA | - | |
2 | 6 | 3Z | Zach Hemmingsen Marne, IA | Marne, IA | 4 | |
3 | 2 | 01F | Jeff Fink Denison, IA | Denison, IA | -1 | |
4 | 8 | 17 | Luke Ramsey Bedford, IA | Bedford, IA | 4 | |
5 | 9 | 11B | Solomon Bennett Minburn, IA | Minburn, IA | 4 | |
6 | 7 | 84B | Rusty Bates Casey, IA | Casey, IA | 1 | |
7 | 11 | 96 | Skylar Pruitt Stuart, IA | Stuart, IA | 4 | |
8 | 13 | 11 | Carson Reinig Harlan, IA | Harlan, IA | 5 | |
9 | 10 | 59 | Corey Gronewold Worthington, MN | Worthington, MN | 1 | |
10 | 14 | 01U2 | Dayton Ullrich Kiron, IA | Kiron, IA | 4 | |
11 | 19 | 5AZ | Zack Tate Coolidge, AZ | Coolidge, AZ | 8 | |
12 | 17 | 16 | Buddy Haidsiak Bedford, IA | Bedford, IA | 5 | |
13 | 15 | 21C | Travis Cavin Bedford, IA | Bedford, IA | 2 | |
14 | 5 | 00 | Jordan Androy Dunlap, IA | Dunlap, IA | -9 | |
15 | 16 | 33S | Jared Smith Adair, IA | Adair, IA | 1 | |
16 | 3 | 29 | Brian Buboltz Avoca, IA | Avoca, IA | -13 | |
17 | 20 | 33M | Blake McCann Adair, IA | Adair, IA | 3 | |
18 | 18 | 76A | Nathan Asche Armstrong, IA | Armstrong, IA | - | |
19 DNF | 4 | 7H | Adam Hensel Atlantic, IA | Atlantic, IA | -15 | |
20 DNF | 12 | 7FW | Jason Fusselman Avoca, IA | Avoca, IA | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 22 | Mike Smith Lake City, IA | Lake City, IA | 4 | |
2 | 4 | 3Z | Zach Hemmingsen Marne, IA | Marne, IA | 2 | |
3 | 6 | 7H | Adam Hensel Atlantic, IA | Atlantic, IA | 3 | |
4 | 1 | 11B | Solomon Bennett Minburn, IA | Minburn, IA | -3 | |
5 | 3 | 11 | Carson Reinig Harlan, IA | Harlan, IA | -2 | |
6 | 7 | 33S | Jared Smith Adair, IA | Adair, IA | 1 | |
7 DNF | 2 | 5AZ | Zack Tate Coolidge, AZ | Coolidge, AZ | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 84B | Rusty Bates Casey, IA | Casey, IA | - | |
2 | 6 | 01F | Jeff Fink Denison, IA | Denison, IA | 4 | |
3 | 2 | 29 | Brian Buboltz Avoca, IA | Avoca, IA | -1 | |
4 | 7 | 96 | Skylar Pruitt Stuart, IA | Stuart, IA | 3 | |
5 | 3 | 01U2 | Dayton Ullrich Kiron, IA | Kiron, IA | -2 | |
6 | 5 | 16 | Buddy Haidsiak Bedford, IA | Bedford, IA | -1 | |
7 | 4 | 33M | Blake McCann Adair, IA | Adair, IA | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7FW | Jason Fusselman Avoca, IA | Avoca, IA | - | |
2 | 3 | 59 | Corey Gronewold Worthington, MN | Worthington, MN | 1 | |
3 | 4 | 00 | Jordan Androy Dunlap, IA | Dunlap, IA | 1 | |
4 | 6 | 17 | Luke Ramsey Bedford, IA | Bedford, IA | 2 | |
5 | 2 | 21C | Travis Cavin Bedford, IA | Bedford, IA | -3 | |
6 | 5 | 76A | Nathan Asche Armstrong, IA | Armstrong, IA | -1 | |
All transfer |
Keast Auto Center Northern Sport Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 01 | Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 9 | |
2 | 6 | 77W | Tyler Watts Beloit, KS | Beloit, KS | 4 | |
3 | 1 | 2G | Geoff Olson Sioux City, IA | Sioux City, IA | -2 | |
4 | 5 | 11 | Izac Mallicoat Boone, IA | Boone, IA | 1 | |
5 | 12 | 216 | Camron Spangler Dove Creek, CO | Dove Creek, CO | 7 | |
6 | 7 | 17F | Nick Foster Menlo, IA | Menlo, IA | 1 | |
7 | 18 | 44 | Dylan Petersen Jacksonville, IA | Jacksonville, IA | 11 | |
8 | 9 | 45R | Dale Ricks Jr Boyden, IA | Boyden, IA | 1 | |
9 | 16 | 26J | Jace Whitt Hamilton, MO | Hamilton, MO | 7 | |
10 | 4 | 17A | Adam Baker Bakersfield, CA | Bakersfield, CA | -6 | |
11 | 11 | 7V | Carter VanDenBerg Oskaloosa, IA | Oskaloosa, IA | - | |
12 | 15 | 79W | Bill Wegner Armstrong, IA | Armstrong, IA | 3 | |
13 | 20 | 22 | Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | 7 | |
14 | 13 | 14X | AJ Boulware Jefferson, SD | Jefferson, SD | -1 | |
15 | 3 | 96 | Matt Smith Malvern, IA | Malvern, IA | -12 | |
16 DNF | 8 | 2 | Corey Madden Avoca, IA | Avoca, IA | -8 | |
17 DNF | 14 | 57S | David Schwartz Greenfield, IA | Greenfield, IA | -3 | |
18 DNF | CB25 | Chris Burke Altoona, IA | Altoona, IA | - | ||
19 DNF | 17 | 11R | Braden Richards Madrid, IA | Madrid, IA | -2 | |
20 DNF | 19 | 5R | Brandon Monson Harlan, IA | Harlan, IA | -1 | |
DNS | 22 | 2K | Kayden Dirks Council Bluffs, IA | Council Bluffs, IA | - | |
DNS | 2 | 5 | Hayden Hillgartner Harlan, IA | Harlan, IA | - | |
DNS | 21 | 45D | Dyllan Ricks Boyden, IA | Boyden, IA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26J | Jace Whitt Hamilton, MO | Hamilton, MO | 1 | |
2 | 6 | 11R | Braden Richards Madrid, IA | Madrid, IA | 4 | |
3 | 7 | 44 | Dylan Petersen Jacksonville, IA | Jacksonville, IA | 4 | |
4 | 8 | 5R | Brandon Monson Harlan, IA | Harlan, IA | 4 | |
5 | 5 | 22 | Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | - | |
Top 5 transfer | ||||||
6 | 9 | 2K | Kayden Dirks Council Bluffs, IA | Council Bluffs, IA | 3 | |
7 DNF | 3 | CB25 | Chris Burke Altoona, IA | Altoona, IA | -4 | |
8 DNF | 1 | 45D | Dyllan Ricks Boyden, IA | Boyden, IA | -7 | |
9 DNF | 4 | 18M | Mason Richards Denton, NE | Denton, NE | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Izac Mallicoat Boone, IA | Boone, IA | - | |
2 | 2 | 96 | Matt Smith Malvern, IA | Malvern, IA | - | |
3 | 4 | 216 | Camron Spangler Dove Creek, CO | Dove Creek, CO | 1 | |
4 | 8 | 77W | Tyler Watts Beloit, KS | Beloit, KS | 4 | |
5 | 3 | 14X | AJ Boulware Jefferson, SD | Jefferson, SD | -2 | |
Top 5 transfer | ||||||
6 | 6 | 45D | Dyllan Ricks Boyden, IA | Boyden, IA | - | |
7 | 5 | 18M | Mason Richards Denton, NE | Denton, NE | -2 | |
8 | 7 | 44 | Dylan Petersen Jacksonville, IA | Jacksonville, IA | -1 | |
9 DNF | 9 | 2K | Kayden Dirks Council Bluffs, IA | Council Bluffs, IA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Corey Madden Avoca, IA | Avoca, IA | - | |
2 | 3 | 7V | Carter VanDenBerg Oskaloosa, IA | Oskaloosa, IA | 1 | |
3 | 5 | 17A | Adam Baker Bakersfield, CA | Bakersfield, CA | 2 | |
4 | 7 | 2G | Geoff Olson Sioux City, IA | Sioux City, IA | 3 | |
5 | 6 | 57S | David Schwartz Greenfield, IA | Greenfield, IA | 1 | |
Top 5 transfer | ||||||
6 | 4 | 26J | Jace Whitt Hamilton, MO | Hamilton, MO | -2 | |
7 | 8 | 22 | Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | 1 | |
8 DNF | 2 | 5R | Brandon Monson Harlan, IA | Harlan, IA | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 1 | |
2 | 5 | 45R | Dale Ricks Jr Boyden, IA | Boyden, IA | 3 | |
3 | 6 | 5 | Hayden Hillgartner Harlan, IA | Harlan, IA | 3 | |
4 | 7 | 17F | Nick Foster Menlo, IA | Menlo, IA | 3 | |
5 | 4 | 79W | Bill Wegner Armstrong, IA | Armstrong, IA | -1 | |
Top 5 transfer | ||||||
6 DNF | 1 | CB25 | Chris Burke Altoona, IA | Altoona, IA | -5 | |
7 DNF | 3 | 11R | Braden Richards Madrid, IA | Madrid, IA | -4 |
Murphy Equipment Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 81 | Devin Smith Lake City, IA | Lake City, IA | 4 | |
2 | 1 | 99X | Dallon Murty Chelsea, IA | Chelsea, IA | -1 | |
3 | 2 | 99D | Damon Murty Chelsea, IA | Chelsea, IA | -1 | |
4 | 3 | 75C | Bo Partain Casa Grande, AZ | Casa Grande, AZ | -1 | |
5 | 9 | 2X | Chuck Madden Jr Avoca, IA | Avoca, IA | 4 | |
6 | 11 | 72H | Miciah Hidlebaugh Menlo, IA | Menlo, IA | 5 | |
7 | 14 | 66 | Mike Vondrak Galva, IA | Galva, IA | 7 | |
8 | 16 | 33VH | Dusty Van Horn Atlantic, IA | Atlantic, IA | 8 | |
9 | 10 | 27 | Randy Brands Boyden, IA | Boyden, IA | 1 | |
10 | 22 | 19 | Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | 12 | |
11 | 8 | 5A | Tyler Pickett Boone, IA | Boone, IA | -3 | |
12 | 17 | 10 | Mike Stapleton Denison, IA | Denison, IA | 5 | |
13 | 4 | 3 | Mike Albertsen Audubon, IA | Audubon, IA | -9 | |
14 | 7 | 25A | Andrea McCain South Haven, MN | South Haven, MN | -7 | |
15 | 13 | 7 | Tyson Partridge Elk Horn, IA | Elk Horn, IA | -2 | |
16 | 18 | 11K | Kyle Clough Wallace, NE | Wallace, NE | 2 | |
17 | 20 | 8 | Nate Warren Phoenix, AZ | Phoenix, AZ | 3 | |
18 | 19 | 20N | Justin Nehring Storm Lake, IA | Storm Lake, IA | 1 | |
19 DNF | 12 | 15 | Cody Hillgartner Harlan, IA | Harlan, IA | -7 | |
20 DNF | 15 | 00K | Trey Kline Schleswig, IA | Schleswig, IA | -5 | |
21 DNF | 6 | 5D | Travis Demilt Ogallala, NE | Ogallala, NE | -15 | |
22 DNF | 21 | 19Z | Zeke Hillgartner Harlan, IA | Harlan, IA | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33VH | Dusty Van Horn Atlantic, IA | Atlantic, IA | 1 | |
2 | 4 | 10 | Mike Stapleton Denison, IA | Denison, IA | 2 | |
3 | 1 | 11K | Kyle Clough Wallace, NE | Wallace, NE | -2 | |
4 | 3 | 20N | Justin Nehring Storm Lake, IA | Storm Lake, IA | -1 | |
5 | 5 | 8 | Nate Warren Phoenix, AZ | Phoenix, AZ | - | |
6 | 6 | 19 | Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | - | |
7 | 12 | 3T | Tim Podraza Carter Lake, IA | Carter Lake, IA | 5 | |
8 | 11 | 19Z | Zeke Hillgartner Harlan, IA | Harlan, IA | 3 | |
9 DNF | 8 | 23HR | Rod Richards Madrid, IA | Madrid, IA | -1 | |
10 DNF | 10 | 14 | Mike House Panora, IA | Panora, IA | - | |
11 DNF | 9 | 58 | Bill Heinkel II Perry, IA | Perry, IA | -2 | |
DNS | 7 | 16 | Aaron Spangler Dove Creek, CO | Dove Creek, CO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 99X | Dallon Murty Chelsea, IA | Chelsea, IA | 2 | |
2 | 2 | 25A | Andrea McCain South Haven, MN | South Haven, MN | - | |
3 | 7 | 75C | Bo Partain Casa Grande, AZ | Casa Grande, AZ | 4 | |
4 | 4 | 72H | Miciah Hidlebaugh Menlo, IA | Menlo, IA | - | |
5 | 1 | 7 | Tyson Partridge Elk Horn, IA | Elk Horn, IA | -4 | |
Top 5 transfer | ||||||
6 | 5 | 11K | Kyle Clough Wallace, NE | Wallace, NE | -1 | |
7 | 9 | 10 | Mike Stapleton Denison, IA | Denison, IA | 2 | |
8 | 6 | 16 | Aaron Spangler Dove Creek, CO | Dove Creek, CO | -2 | |
9 | 8 | 14 | Mike House Panora, IA | Panora, IA | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99D | Damon Murty Chelsea, IA | Chelsea, IA | 1 | |
2 | 3 | 81 | Devin Smith Lake City, IA | Lake City, IA | 1 | |
3 | 7 | 27 | Randy Brands Boyden, IA | Boyden, IA | 4 | |
4 | 1 | 5D | Travis Demilt Ogallala, NE | Ogallala, NE | -3 | |
5 | 5 | 66 | Mike Vondrak Galva, IA | Galva, IA | - | |
Top 5 transfer | ||||||
6 | 8 | 33VH | Dusty Van Horn Atlantic, IA | Atlantic, IA | 2 | |
7 | 6 | 8 | Nate Warren Phoenix, AZ | Phoenix, AZ | -1 | |
8 | 9 | 23HR | Rod Richards Madrid, IA | Madrid, IA | 1 | |
9 | 4 | 19Z | Zeke Hillgartner Harlan, IA | Harlan, IA | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Mike Albertsen Audubon, IA | Audubon, IA | 1 | |
2 | 1 | 5A | Tyler Pickett Boone, IA | Boone, IA | -1 | |
3 | 5 | 2X | Chuck Madden Jr Avoca, IA | Avoca, IA | 2 | |
4 | 7 | 15 | Cody Hillgartner Harlan, IA | Harlan, IA | 3 | |
5 | 6 | 00K | Trey Kline Schleswig, IA | Schleswig, IA | 1 | |
Top 5 transfer | ||||||
6 | 8 | 20N | Justin Nehring Storm Lake, IA | Storm Lake, IA | 2 | |
7 | 4 | 19 | Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | -3 | |
8 | 9 | 58 | Bill Heinkel II Perry, IA | Perry, IA | 1 | |
9 | 3 | 3T | Tim Podraza Carter Lake, IA | Carter Lake, IA | -6 |
Pitts Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 0L | Lucas Lamberies Clintonville, WI | Clintonville, WI | 4 | |
2 | 1 | 88 | Jarrett Brown Ainsworth, IA | Ainsworth, IA | -1 | |
3 | 7 | 01 | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 4 | |
4 | 4 | 1R | Craig Reetz Dunlap, IA | Dunlap, IA | - | |
5 | 13 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 8 | |
6 | 3 | 23 | Jim Thies Mapleton, IA | Mapleton, IA | -3 | |
7 | 11 | 15M | Shane DeMey Denison, IA | Denison, IA | 4 | |
8 | 2 | 5M | Matthew Meinecke Jamaica, IA | Jamaica, IA | -6 | |
9 | 14 | 38 | Brad Bergren Red Oak, IA | Red Oak, IA | 5 | |
10 | 16 | X | Joshua Rogotzke Sanborn, MN | Sanborn, MN | 6 | |
11 | 6 | 92 | Jeff Stephens Arion, IA | Arion, IA | -5 | |
12 | 10 | 08 | Dakota Sproul Hays, KS | Hays, KS | -2 | |
13 | 22 | 00K | Trey Kline Schleswig, IA | Schleswig, IA | 9 | |
14 | 20 | 2Z | Zack Rawlins Kellogg, IA | Kellogg, IA | 6 | |
15 | 21 | 25 | Ricky Stephan South Sioux City, NE | South Sioux City, NE | 6 | |
16 | 15 | 1AR | Alex Reetz Dunlap, IA | Dunlap, IA | -1 | |
17 | 17 | 72 | Mike Lineberry Fremont, NE | Fremont, NE | - | |
18 DNF | 8 | XXX | Jesse Rogotzke Sanborn, MN | Sanborn, MN | -10 | |
19 DNF | 12 | 6 | Ryan Jenkins Blair, NE | Blair, NE | -7 | |
20 DNF | 18 | 1X | Chris Abelson Sioux City, IA | Sioux City, IA | -2 | |
21 DNF | 19 | 37 | Randy Foote Stanton, IA | Stanton, IA | -2 | |
22 DNF | 9 | 33 | Nicholas Carpenter Leavenworth, KS | Leavenworth, KS | -13 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21K | Kyle Brown Madrid, IA | Madrid, IA | - | |
2 | 3 | 1AR | Alex Reetz Dunlap, IA | Dunlap, IA | 1 | |
3 | 2 | 72 | Mike Lineberry Fremont, NE | Fremont, NE | -1 | |
4 | 6 | 37 | Randy Foote Stanton, IA | Stanton, IA | 2 | |
Top 4 transfer | ||||||
5 | 5 | 00K | Trey Kline Schleswig, IA | Schleswig, IA | - | |
6 | 7 | M80 | Jim Mathison Sioux City, IA | Sioux City, IA | 1 | |
7 | 8 | 25 | Ricky Stephan South Sioux City, NE | South Sioux City, NE | 1 | |
8 DNF | 9 | 141 | Matt Bonine Onawa, IA | Onawa, IA | 1 | |
DNS | 4 | 69N | Cory Wray Trenton, MO | Trenton, MO | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 38 | Brad Bergren Red Oak, IA | Red Oak, IA | 1 | |
2 | 1 | X | Joshua Rogotzke Sanborn, MN | Sanborn, MN | -1 | |
3 | 4 | 1X | Chris Abelson Sioux City, IA | Sioux City, IA | 1 | |
4 | 8 | 11W | Tim Watts Beloit, KS | Beloit, KS | 4 | |
Top 4 transfer | ||||||
5 | 7 | 2Z | Zack Rawlins Kellogg, IA | Kellogg, IA | 2 | |
6 | 3 | 00AZ | T.J. Wyman Princeton, MN | Princeton, MN | -3 | |
7 | 6 | XX | Jordan Rogotzke Sanborn, MN | Sanborn, MN | -1 | |
DNS | 5 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Jarrett Brown Ainsworth, IA | Ainsworth, IA | - | |
2 | 3 | 6 | Ryan Jenkins Blair, NE | Blair, NE | 1 | |
3 | 5 | 92 | Jeff Stephens Arion, IA | Arion, IA | 2 | |
Top 3 transfer | ||||||
4 | 6 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 2 | |
5 | 4 | 1AR | Alex Reetz Dunlap, IA | Dunlap, IA | -1 | |
6 | 7 | 00K | Trey Kline Schleswig, IA | Schleswig, IA | 1 | |
7 | 8 | M80 | Jim Mathison Sioux City, IA | Sioux City, IA | 1 | |
8 DNF | 2 | 141 | Matt Bonine Onawa, IA | Onawa, IA | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 08 | Dakota Sproul Hays, KS | Hays, KS | - | |
2 | 2 | XXX | Jesse Rogotzke Sanborn, MN | Sanborn, MN | - | |
3 | 3 | 23 | Jim Thies Mapleton, IA | Mapleton, IA | - | |
Top 3 transfer | ||||||
4 | 7 | X | Joshua Rogotzke Sanborn, MN | Sanborn, MN | 3 | |
5 | 4 | 00AZ | T.J. Wyman Princeton, MN | Princeton, MN | -1 | |
6 | 6 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | - | |
7 | 5 | 2Z | Zack Rawlins Kellogg, IA | Kellogg, IA | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1R | Craig Reetz Dunlap, IA | Dunlap, IA | 3 | |
2 | 5 | 33 | Nicholas Carpenter Leavenworth, KS | Leavenworth, KS | 3 | |
3 | 7 | 15M | Shane DeMey Denison, IA | Denison, IA | 4 | |
Top 3 transfer | ||||||
4 | 3 | 72 | Mike Lineberry Fremont, NE | Fremont, NE | -1 | |
5 | 1 | 69N | Cory Wray Trenton, MO | Trenton, MO | -4 | |
6 | 6 | 37 | Randy Foote Stanton, IA | Stanton, IA | - | |
7 DNF | 2 | 25 | Ricky Stephan South Sioux City, NE | South Sioux City, NE | -5 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 01 | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 2 | |
2 | 6 | 0L | Lucas Lamberies Clintonville, WI | Clintonville, WI | 4 | |
3 | 2 | 5M | Matthew Meinecke Jamaica, IA | Jamaica, IA | -1 | |
Top 3 transfer | ||||||
4 | 5 | 38 | Brad Bergren Red Oak, IA | Red Oak, IA | 1 | |
5 | 4 | 1X | Chris Abelson Sioux City, IA | Sioux City, IA | -1 | |
6 | 1 | XX | Jordan Rogotzke Sanborn, MN | Sanborn, MN | -5 | |
7 | 7 | 11W | Tim Watts Beloit, KS | Beloit, KS | - |