Shelby County Speedway
The Ultimate Door To Door, Wheel To Wheel Action!
Shelby County Speedway
The Ultimate Door To Door, Wheel To Wheel Action!
Shelby County Speedway
The Ultimate Door To Door, Wheel To Wheel Action!
6/4/2022 - Shelby County Speedway
Harlan, IA
Opening Night
Classes
Track Contact
Full Event Information on MyRacePass
Sorensen Equipment IMCA Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | 1 | |
2 | 9 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 7 | |
3 | 1 | 83 | Jake Bridge Waverly, NE | Waverly, NE | -2 | |
4 | 7 | 35 | Kale Kosiski Ralston, NE | Ralston, NE | 3 | |
5 | 3 | 24X | Micah Brown Blair, NE | Blair, NE | -2 | |
6 | 16 | 55D | Nick Deal Harlan, IA | Harlan, IA | 10 | |
7 | 6 | 18 | Jarrett Getzschman Council Bluffs, IA | Council Bluffs, IA | -1 | |
8 | 8 | 10 | Jack Hearty Omaha, NE | Omaha, NE | - | |
9 | 15 | 21 | Tracy Harr Ashland, NE | Ashland, NE | 6 | |
10 | 13 | 3 | Sterling Perkins Bellevue, NE | Bellevue, NE | 3 | |
11 | 11 | 71 | Mike Morton Jr Omaha, NE | Omaha, NE | - | |
12 | 19 | 33 | Don Beckstrom Carroll, IA | Carroll, IA | 7 | |
13 | 10 | 25 | JJ Rodeman Cairo, NE | Cairo, NE | -3 | |
14 | 14 | 0Z | Zach VanSurksum Omaha, NE | Omaha, NE | - | |
15 | 18 | 11 | Randy Faux Earlham, IA | Earlham, IA | 3 | |
16 | 20 | 7 | Jenna Johnson Mitchellville, IA | Mitchellville, IA | 4 | |
17 | 5 | 47 | AJ Jorgensen Elkhorn, NE | Elkhorn, NE | -12 | |
18 | 4 | 22 | Jake Jorgensen Elkhorn, NE | Elkhorn, NE | -14 | |
19 | 17 | 41 | Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | -2 | |
20 | 12 | 95X | Jimmy Judd Omaha, NE | Omaha, NE | -8 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55D | Nick Deal Harlan, IA | Harlan, IA | 1 | |
2 | 1 | 41 | Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | -1 | |
3 | 4 | 11 | Randy Faux Earlham, IA | Earlham, IA | 1 | |
4 | 9 | 33 | Don Beckstrom Carroll, IA | Carroll, IA | 5 | |
5 | 8 | 7 | Jenna Johnson Mitchellville, IA | Mitchellville, IA | 3 | |
Top 5 transfer | ||||||
6 | 7 | 4 | Doug Wilson Council Bluffs, IA | Council Bluffs, IA | 1 | |
7 | 3 | 26 | Troy Behnke Ewing, NE | Ewing, NE | -4 | |
8 | 6 | 32 | Cory Beckstrom Omaha, NE | Omaha, NE | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Mike Morton Jr Omaha, NE | Omaha, NE | - | |
2 | 2 | 18 | Jarrett Getzschman Council Bluffs, IA | Council Bluffs, IA | - | |
3 | 7 | 35 | Kale Kosiski Ralston, NE | Ralston, NE | 4 | |
4 | 5 | 47 | AJ Jorgensen Elkhorn, NE | Elkhorn, NE | 1 | |
5 | 4 | 3 | Sterling Perkins Bellevue, NE | Bellevue, NE | -1 | |
Top 5 transfer | ||||||
6 | 8 | 41 | Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | 2 | |
7 | 3 | 11 | Randy Faux Earlham, IA | Earlham, IA | -4 | |
8 | 6 | 4 | Doug Wilson Council Bluffs, IA | Council Bluffs, IA | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24X | Micah Brown Blair, NE | Blair, NE | 2 | |
2 | 2 | 22 | Jake Jorgensen Elkhorn, NE | Elkhorn, NE | - | |
3 | 4 | 10 | Jack Hearty Omaha, NE | Omaha, NE | 1 | |
4 | 5 | 25 | JJ Rodeman Cairo, NE | Cairo, NE | 1 | |
5 | 8 | 0Z | Zach VanSurksum Omaha, NE | Omaha, NE | 3 | |
Top 5 transfer | ||||||
6 | 7 | 55D | Nick Deal Harlan, IA | Harlan, IA | 1 | |
7 | 6 | S53 | Austin Robinson Omaha, NE | Omaha, NE | -1 | |
DNS | 1 | 7 | Jenna Johnson Mitchellville, IA | Mitchellville, IA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 83 | Jake Bridge Waverly, NE | Waverly, NE | 4 | |
2 | 2 | 95X | Jimmy Judd Omaha, NE | Omaha, NE | - | |
3 | 8 | 77 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | 5 | |
4 | 7 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 3 | |
5 | 6 | 21 | Tracy Harr Ashland, NE | Ashland, NE | 1 | |
Top 5 transfer | ||||||
6 | 1 | 26 | Troy Behnke Ewing, NE | Ewing, NE | -5 | |
7 | 4 | 32 | Cory Beckstrom Omaha, NE | Omaha, NE | -3 | |
8 | 3 | 33 | Don Beckstrom Carroll, IA | Carroll, IA | -5 |
Coca Cola Atlantic Bottling Sport Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 37 | Dustin O'Brien Jr Glidden, IA | Glidden, IA | 4 | |
2 | 10 | T13 | Braxton Wallace Greenfield, IA | Greenfield, IA | 8 | |
3 | 6 | 95 | Michael Hotze Atlantic, IA | Atlantic, IA | 3 | |
4 | 9 | 28R | Trent Reed Missouri Valley, IA | Missouri Valley, IA | 5 | |
5 | 3 | 18R | Justin Reed Missouri Valley, IA | Missouri Valley, IA | -2 | |
6 | 8 | 22 | Shannon Mahlberg Dunlap, IA | Dunlap, IA | 2 | |
7 | 11 | 55 | Chris LaFoy Audubon, IA | Audubon, IA | 4 | |
8 | 2 | 411 | Curtis Miller Lewis, IA | Lewis, IA | -6 | |
9 | 7 | 33R | Jordan Runge Magnolia, IA | Magnolia, IA | -2 | |
10 | 4 | 25R | Ethan Ruby Logan, IA | Logan, IA | -6 | |
11 | 13 | 57 | Dylan Huston Charter Oak, IA | Charter Oak, IA | 2 | |
12 | 14 | 9J | Joshua Lee Council Bluffs, IA | Council Bluffs, IA | 2 | |
13 | 12 | 26 | Tanner Beam Arion, IA | Arion, IA | -1 | |
14 | 15 | 46Z | Tucker Zimmerman Carson, IA | Carson, IA | 1 | |
15 | 16 | 8 | William Schendel Jr Council Bluffs, IA | Council Bluffs, IA | 1 | |
16 | 1 | 3E | Ethan McConnell Irwin, IA | Irwin, IA | -15 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28R | Trent Reed Missouri Valley, IA | Missouri Valley, IA | 2 | |
2 | 1 | 33R | Jordan Runge Magnolia, IA | Magnolia, IA | -1 | |
3 | 6 | T13 | Braxton Wallace Greenfield, IA | Greenfield, IA | 3 | |
4 | 5 | 411 | Curtis Miller Lewis, IA | Lewis, IA | 1 | |
5 | 2 | 3E | Ethan McConnell Irwin, IA | Irwin, IA | -3 | |
6 | 4 | 55 | Chris LaFoy Audubon, IA | Audubon, IA | -2 | |
7 | 7 | 57 | Dylan Huston Charter Oak, IA | Charter Oak, IA | - | |
8 | 8 | 8 | William Schendel Jr Council Bluffs, IA | Council Bluffs, IA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37 | Dustin O'Brien Jr Glidden, IA | Glidden, IA | - | |
2 | 4 | 22 | Shannon Mahlberg Dunlap, IA | Dunlap, IA | 2 | |
3 | 7 | 95 | Michael Hotze Atlantic, IA | Atlantic, IA | 4 | |
4 | 2 | 18R | Justin Reed Missouri Valley, IA | Missouri Valley, IA | -2 | |
5 | 6 | 25R | Ethan Ruby Logan, IA | Logan, IA | 1 | |
6 | 3 | 26 | Tanner Beam Arion, IA | Arion, IA | -3 | |
7 | 8 | 46Z | Tucker Zimmerman Carson, IA | Carson, IA | 1 | |
8 | 5 | 9J | Joshua Lee Council Bluffs, IA | Council Bluffs, IA | -3 | |
All transfer |
KNOD Radio Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 7B | Eric Stanton Carlisle, IA | Carlisle, IA | 6 | |
2 | 2 | 01F | Jeff Fink Denison, IA | Denison, IA | - | |
3 | 10 | 79RC | Riley Christensen Audubon, IA | Audubon, IA | 7 | |
4 | 16 | 96 | Skylar Pruitt Stuart, IA | Stuart, IA | 12 | |
5 | 6 | 9 | Joel Magee Palm Beach Gardens, FL | Palm Beach Gardens, FL | 1 | |
6 | 1 | 3Z | Zach Hemmingsen Marne, IA | Marne, IA | -5 | |
7 | 5 | 87 | Michael Steier Bennington, NE | Bennington, NE | -2 | |
8 | 8 | 7W | Willy Ransom Irwin, IA | Irwin, IA | - | |
9 | 3 | 29 | Brian Buboltz Avoca, IA | Avoca, IA | -6 | |
10 | 14 | 84B | Rusty Bates Casey, IA | Casey, IA | 4 | |
11 | 17 | 33S | Jared Smith Adair, IA | Adair, IA | 6 | |
12 | 15 | 33M | Blake McCann Adair, IA | Adair, IA | 3 | |
13 | 11 | 13M | Justin Myre Carter Lake, IA | Carter Lake, IA | -2 | |
14 | 13 | 11 | Carson Reinig Harlan, IA | Harlan, IA | -1 | |
15 | 9 | 16R | George Reeh Missouri Valley, IA | Missouri Valley, IA | -6 | |
16 DNF | 4 | 3D | Dustin Daringer Portsmouth, IA | Portsmouth, IA | -12 | |
DNS | 12 | 53R | Larry Robinson Sr Omaha, NE | Omaha, NE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01F | Jeff Fink Denison, IA | Denison, IA | 1 | |
2 | 1 | 79RC | Riley Christensen Audubon, IA | Audubon, IA | -1 | |
3 | 5 | 9 | Joel Magee Palm Beach Gardens, FL | Palm Beach Gardens, FL | 2 | |
4 | 4 | 7W | Willy Ransom Irwin, IA | Irwin, IA | - | |
5 | 6 | 29 | Brian Buboltz Avoca, IA | Avoca, IA | 1 | |
6 | 3 | 13M | Justin Myre Carter Lake, IA | Carter Lake, IA | -3 | |
7 | 7 | 53R | Larry Robinson Sr Omaha, NE | Omaha, NE | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7B | Eric Stanton Carlisle, IA | Carlisle, IA | 4 | |
2 | 2 | 3Z | Zach Hemmingsen Marne, IA | Marne, IA | - | |
3 | 3 | 16R | George Reeh Missouri Valley, IA | Missouri Valley, IA | - | |
4 | 1 | 87 | Michael Steier Bennington, NE | Bennington, NE | -3 | |
5 | 4 | 3D | Dustin Daringer Portsmouth, IA | Portsmouth, IA | -1 | |
6 | 6 | 11 | Carson Reinig Harlan, IA | Harlan, IA | - | |
All transfer |
Keast Auto Center Northern Sport Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 2 | Corey Madden Avoca, IA | Avoca, IA | 5 | |
2 | 2 | 17F | Nick Foster Menlo, IA | Menlo, IA | - | |
3 | 8 | 44 | Dylan Petersen Jacksonville, IA | Jacksonville, IA | 5 | |
4 | 10 | 19X | Evan Hrabik Bellevue, NE | Bellevue, NE | 6 | |
5 | 5 | 3L | Luke LeRette Council Bluffs, IA | Council Bluffs, IA | - | |
6 | 9 | 6M | Matt McAtee Council Bluffs, IA | Council Bluffs, IA | 3 | |
7 | 3 | 33 | Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | -4 | |
8 | 1 | 64 | Nick Hermsen Omaha, NE | Omaha, NE | -7 | |
9 | 4 | 63 | Mike Nichols Harlan, IA | Harlan, IA | -5 | |
10 DNF | 7 | 5 | Hayden Hillgartner Harlan, IA | Harlan, IA | -3 | |
DNS | 11 | 26M | Tim McCoid Council Bluffs, IA | Council Bluffs, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 44 | Dylan Petersen Jacksonville, IA | Jacksonville, IA | 5 | |
2 | 5 | 2 | Corey Madden Avoca, IA | Avoca, IA | 3 | |
3 | 3 | 17F | Nick Foster Menlo, IA | Menlo, IA | - | |
4 | 1 | 19X | Evan Hrabik Bellevue, NE | Bellevue, NE | -3 | |
5 | 4 | 3L | Luke LeRette Council Bluffs, IA | Council Bluffs, IA | -1 | |
6 | 2 | 26M | Tim McCoid Council Bluffs, IA | Council Bluffs, IA | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 63 | Mike Nichols Harlan, IA | Harlan, IA | 3 | |
2 | 2 | 5 | Hayden Hillgartner Harlan, IA | Harlan, IA | - | |
3 | 1 | 6M | Matt McAtee Council Bluffs, IA | Council Bluffs, IA | -2 | |
4 | 5 | 33 | Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | 1 | |
5 | 3 | 64 | Nick Hermsen Omaha, NE | Omaha, NE | -2 | |
All transfer |
Murphy Equipment Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 63 | Mike Nichols Harlan, IA | Harlan, IA | 3 | |
2 | 3 | 72H | Miciah Hidlebaugh Menlo, IA | Menlo, IA | 1 | |
3 | 15 | 3 | Mike Albertsen Audubon, IA | Audubon, IA | 12 | |
4 | 1 | 66 | Mike Vondrak Galva, IA | Galva, IA | -3 | |
5 | 7 | 10 | Mike Stapleton Denison, IA | Denison, IA | 2 | |
6 | 9 | 48 | Larry Robinson Jr Underwood, IA | Underwood, IA | 3 | |
7 | 6 | 7 | Tyson Partridge Elk Horn, IA | Elk Horn, IA | -1 | |
8 | 13 | 8 | Nick Steier Bennington, NE | Bennington, NE | 5 | |
9 | 2 | 19Z | Zeke Hillgartner Harlan, IA | Harlan, IA | -7 | |
10 | 5 | 33VH | Dusty Van Horn Atlantic, IA | Atlantic, IA | -5 | |
11 | 19 | 13H | triston hatcher Honey Creek, IA | Honey Creek, IA | 8 | |
12 | 10 | 2X | Chuck Madden Jr Avoca, IA | Avoca, IA | -2 | |
13 | 14 | 9 | Chris Wredt Council Bluffs, IA | Council Bluffs, IA | 1 | |
14 | 12 | 8A | Anthony Clark Omaha, NE | Omaha, NE | -2 | |
15 DNF | 17 | 92B | Brian Blessington Breda, IA | Breda, IA | 2 | |
16 DNF | 11 | 78M | Joe Merrill Hornick, IA | Hornick, IA | -5 | |
17 DNF | 16 | 43G | Tristin Golden Akron, IA | Akron, IA | -1 | |
18 DNF | 8 | 2 | Adam Klocke Halbur, IA | Halbur, IA | -10 | |
19 DNF | 18 | 19 | Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 63 | Mike Nichols Harlan, IA | Harlan, IA | 5 | |
2 | 2 | 2 | Adam Klocke Halbur, IA | Halbur, IA | - | |
3 | 8 | 72H | Miciah Hidlebaugh Menlo, IA | Menlo, IA | 5 | |
4 | 1 | 48 | Larry Robinson Jr Underwood, IA | Underwood, IA | -3 | |
5 | 9 | 66 | Mike Vondrak Galva, IA | Galva, IA | 4 | |
6 | 4 | 78M | Joe Merrill Hornick, IA | Hornick, IA | -2 | |
7 | 5 | 8 | Nick Steier Bennington, NE | Bennington, NE | -2 | |
8 | 10 | 13H | triston hatcher Honey Creek, IA | Honey Creek, IA | 2 | |
9 | 3 | 43G | Tristin Golden Akron, IA | Akron, IA | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 33VH | Dusty Van Horn Atlantic, IA | Atlantic, IA | 4 | |
2 | 6 | 10 | Mike Stapleton Denison, IA | Denison, IA | 4 | |
3 | 4 | 2X | Chuck Madden Jr Avoca, IA | Avoca, IA | 1 | |
4 | 9 | 7 | Tyson Partridge Elk Horn, IA | Elk Horn, IA | 5 | |
5 | 7 | 19Z | Zeke Hillgartner Harlan, IA | Harlan, IA | 2 | |
6 | 10 | 8A | Anthony Clark Omaha, NE | Omaha, NE | 4 | |
7 | 2 | 9 | Chris Wredt Council Bluffs, IA | Council Bluffs, IA | -5 | |
8 | 8 | 3 | Mike Albertsen Audubon, IA | Audubon, IA | - | |
9 | 1 | 92B | Brian Blessington Breda, IA | Breda, IA | -8 | |
10 DNF | 3 | 19 | Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | -7 | |
All transfer |
Pitts Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 01 | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 8 | |
2 | 1 | 8R | Chase Rudolf Norwalk, IA | Norwalk, IA | -1 | |
3 | 2 | 777 | Cody Olsen Red Oak, IA | Red Oak, IA | -1 | |
4 | 6 | 12 | Doug Smith Lake City, IA | Lake City, IA | 2 | |
5 | 3 | 35D | Dylan Sillman Greenwood, NE | Greenwood, NE | -2 | |
6 | 7 | 15 | Dan Demey Denison, IA | Denison, IA | 1 | |
7 | 4 | 25 | Ricky Stephan South Sioux City, NE | South Sioux City, NE | -3 | |
8 | 5 | 23 | Jim Thies Mapleton, IA | Mapleton, IA | -3 | |
9 | 11 | 72 | Mike Lineberry Fremont, NE | Fremont, NE | 2 | |
10 | 13 | 3L | Bub Lerette Council Bluffs, IA | Council Bluffs, IA | 3 | |
11 | 10 | 88 | Sean Barragan Sergeant Bluff, IA | Sergeant Bluff, IA | -1 | |
12 | 12 | 92 | Jeff Stephens Arion, IA | Arion, IA | - | |
13 DNF | 8 | 1R | Craig Reetz Dunlap, IA | Dunlap, IA | -5 | |
14 DNF | 14 | 19J | Jeff Jones Council Bluffs, IA | Council Bluffs, IA | - | |
15 DNF | 15 | 23JR | Nick Roberts Des Moines, IA | Des Moines, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 1 | |
2 | 3 | 8R | Chase Rudolf Norwalk, IA | Norwalk, IA | 1 | |
3 | 1 | 15 | Dan Demey Denison, IA | Denison, IA | -2 | |
4 | 7 | 12 | Doug Smith Lake City, IA | Lake City, IA | 3 | |
5 | 4 | 25 | Ricky Stephan South Sioux City, NE | South Sioux City, NE | -1 | |
6 | 6 | 72 | Mike Lineberry Fremont, NE | Fremont, NE | - | |
7 DNF | 5 | 3L | Bub Lerette Council Bluffs, IA | Council Bluffs, IA | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Jim Thies Mapleton, IA | Mapleton, IA | - | |
2 | 4 | 1R | Craig Reetz Dunlap, IA | Dunlap, IA | 2 | |
3 | 5 | 35D | Dylan Sillman Greenwood, NE | Greenwood, NE | 2 | |
4 | 3 | 88 | Sean Barragan Sergeant Bluff, IA | Sergeant Bluff, IA | -1 | |
5 | 2 | 777 | Cody Olsen Red Oak, IA | Red Oak, IA | -3 | |
6 | 7 | 92 | Jeff Stephens Arion, IA | Arion, IA | 1 | |
7 | 6 | 19J | Jeff Jones Council Bluffs, IA | Council Bluffs, IA | -1 | |
All transfer |