Shelby County Speedway
The Ultimate Door To Door, Wheel To Wheel Action!
Shelby County Speedway
The Ultimate Door To Door, Wheel To Wheel Action!
Shelby County Speedway
The Ultimate Door To Door, Wheel To Wheel Action!
9/24/2022 - Shelby County Speedway
Harlan, IA
Tiny Lund Night #2
Classes
Track Contact
Full Event Information on MyRacePass
Sorensen Equipment IMCA Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 18W | Cole Wayman Lincoln, NE | Lincoln, NE | 5 | |
2 | 3 | 77 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | 1 | |
3 | 7 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 4 | |
4 | 4 | P7 | Eric Pollard Peosta, IA | Peosta, IA | - | |
5 | 5 | 83 | Jake Bridge Waverly, NE | Waverly, NE | - | |
6 | 8 | 35 | Kale Kosiski Ralston, NE | Ralston, NE | 2 | |
7 | 1 | 2V | Vic Lovejoy Ankeny, IA | Ankeny, IA | -6 | |
8 | 12 | 36 | Drew Baker Omaha, NE | Omaha, NE | 4 | |
9 | 17 | 15M | Shane DeMey Denison, IA | Denison, IA | 8 | |
10 | 9 | 12B | Alex Banks Newman Grove, NE | Newman Grove, NE | -1 | |
11 | 14 | 14 | Chase Osborne Norfolk, NE | Norfolk, NE | 3 | |
12 | 18 | 97W | Eric Wolf Jr Blair, NE | Blair, NE | 6 | |
13 | 10 | 3 | Sterling Perkins Bellevue, NE | Bellevue, NE | -3 | |
14 | 2 | 10 | Jack Hearty Omaha, NE | Omaha, NE | -12 | |
15 | 21 | 22 | Jake Jorgensen Elkhorn, NE | Elkhorn, NE | 6 | |
16 | 23 | 11X | Nelson Vollbrecht Stanton, NE | Stanton, NE | 7 | |
17 | 20 | J2 | Jaymison Coffelt Council Bluffs, IA | Council Bluffs, IA | 3 | |
18 | 16 | 22Z | Zach Zentner Cedar Rapids, NE | Cedar Rapids, NE | -2 | |
19 | 19 | 47 | AJ Jorgensen Elkhorn, NE | Elkhorn, NE | - | |
20 | 24 | 24X | Micah Brown Blair, NE | Blair, NE | 4 | |
21 | 11 | 33 | Don Beckstrom Carroll, IA | Carroll, IA | -10 | |
22 DNF | 15 | 8K | Josh Most Red Oak, IA | Red Oak, IA | -7 | |
23 DNF | 13 | 41 | Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | -10 | |
24 DNF | 22 | 25 | JJ Rodeman Cairo, NE | Cairo, NE | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15M | Shane DeMey Denison, IA | Denison, IA | 1 | |
2 | 3 | 47 | AJ Jorgensen Elkhorn, NE | Elkhorn, NE | 1 | |
3 | 5 | 22 | Jake Jorgensen Elkhorn, NE | Elkhorn, NE | 2 | |
4 | 4 | 11X | Nelson Vollbrecht Stanton, NE | Stanton, NE | - | |
Top 4 transfer | ||||||
5 | 9 | 7 | Jenna Johnson Mitchellville, IA | Mitchellville, IA | 4 | |
6 | 8 | 32C | Troy Fudge Corning, IA | Corning, IA | 2 | |
7 | 6 | 21 | Tracy Harr Ashland, NE | Ashland, NE | -1 | |
8 DNF | 10 | 5 | Michael Trulson Polk City, IA | Polk City, IA | 2 | |
9 DNF | 1 | 66J | Todd Johnson Mitchellville, IA | Mitchellville, IA | -8 | |
DNS | 11 | 32X | Dave Carlisle Creston, IA | Creston, IA | - | |
DNS | 7 | 21H | Brett Hopp Harlan, IA | Harlan, IA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97W | Eric Wolf Jr Blair, NE | Blair, NE | - | |
2 | 3 | J2 | Jaymison Coffelt Council Bluffs, IA | Council Bluffs, IA | 1 | |
3 | 2 | 25 | JJ Rodeman Cairo, NE | Cairo, NE | -1 | |
4 | 4 | 24X | Micah Brown Blair, NE | Blair, NE | - | |
Top 4 transfer | ||||||
5 | 6 | 18 | Jarrett Getzschman Council Bluffs, IA | Council Bluffs, IA | 1 | |
6 | 5 | 32 | Cory Beckstrom Omaha, NE | Omaha, NE | -1 | |
7 | 8 | 4M | Doug Wilson Council Bluffs, IA | Council Bluffs, IA | 1 | |
8 | 9 | 6K | Roger Elliot Omaha, NE | Omaha, NE | 1 | |
9 | 10 | 3X | Hayden Kenkel Elkhorn, NE | Elkhorn, NE | 1 | |
10 | 11 | 9P | Levi Plowman Blair, NE | Blair, NE | 1 | |
11 | 7 | 9 | Mark Plowman Blair, NE | Blair, NE | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 33 | Don Beckstrom Carroll, IA | Carroll, IA | 3 | |
2 | 9 | 77 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | 7 | |
3 | 3 | 2V | Vic Lovejoy Ankeny, IA | Ankeny, IA | - | |
4 | 7 | 41 | Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | 3 | |
Top 4 transfer | ||||||
5 | 8 | 66J | Todd Johnson Mitchellville, IA | Mitchellville, IA | 3 | |
6 | 5 | 47 | AJ Jorgensen Elkhorn, NE | Elkhorn, NE | -1 | |
7 | 6 | 22 | Jake Jorgensen Elkhorn, NE | Elkhorn, NE | -1 | |
8 | 2 | 21H | Brett Hopp Harlan, IA | Harlan, IA | -6 | |
9 | 10 | 7 | Jenna Johnson Mitchellville, IA | Mitchellville, IA | 1 | |
10 | 1 | 32X | Dave Carlisle Creston, IA | Creston, IA | -9 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 1 | |
2 | 7 | 35 | Kale Kosiski Ralston, NE | Ralston, NE | 5 | |
3 | 6 | P7 | Eric Pollard Peosta, IA | Peosta, IA | 3 | |
4 | 10 | 14 | Chase Osborne Norfolk, NE | Norfolk, NE | 6 | |
Top 4 transfer | ||||||
5 | 3 | 97W | Eric Wolf Jr Blair, NE | Blair, NE | -2 | |
6 | 1 | J2 | Jaymison Coffelt Council Bluffs, IA | Council Bluffs, IA | -5 | |
7 | 8 | 32 | Cory Beckstrom Omaha, NE | Omaha, NE | 1 | |
8 | 4 | 9 | Mark Plowman Blair, NE | Blair, NE | -4 | |
9 | 9 | 6K | Roger Elliot Omaha, NE | Omaha, NE | - | |
10 | 5 | 9P | Levi Plowman Blair, NE | Blair, NE | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18W | Cole Wayman Lincoln, NE | Lincoln, NE | - | |
2 | 8 | 83 | Jake Bridge Waverly, NE | Waverly, NE | 6 | |
3 | 2 | 3 | Sterling Perkins Bellevue, NE | Bellevue, NE | -1 | |
4 | 6 | 8K | Josh Most Red Oak, IA | Red Oak, IA | 2 | |
Top 4 transfer | ||||||
5 | 9 | 15M | Shane DeMey Denison, IA | Denison, IA | 4 | |
6 | 5 | 11X | Nelson Vollbrecht Stanton, NE | Stanton, NE | -1 | |
7 | 3 | 21 | Tracy Harr Ashland, NE | Ashland, NE | -4 | |
8 DNF | 7 | 32C | Troy Fudge Corning, IA | Corning, IA | -1 | |
9 DNF | 4 | 5 | Michael Trulson Polk City, IA | Polk City, IA | -5 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 36 | Drew Baker Omaha, NE | Omaha, NE | 4 | |
2 | 1 | 10 | Jack Hearty Omaha, NE | Omaha, NE | -1 | |
3 | 6 | 12B | Alex Banks Newman Grove, NE | Newman Grove, NE | 3 | |
4 | 8 | 22Z | Zach Zentner Cedar Rapids, NE | Cedar Rapids, NE | 4 | |
Top 4 transfer | ||||||
5 | 3 | 25 | JJ Rodeman Cairo, NE | Cairo, NE | -2 | |
6 | 2 | 24X | Micah Brown Blair, NE | Blair, NE | -4 | |
7 | 9 | 18 | Jarrett Getzschman Council Bluffs, IA | Council Bluffs, IA | 2 | |
8 | 4 | 4M | Doug Wilson Council Bluffs, IA | Council Bluffs, IA | -4 | |
9 | 7 | 3X | Hayden Kenkel Elkhorn, NE | Elkhorn, NE | -2 |
KNOD Radio Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 14 | Tristan Grape Bellwood, NE | Bellwood, NE | 9 | |
2 | 2 | 3Z | Zach Hemmingsen Marne, IA | Marne, IA | - | |
3 | 1 | 46 | Ryan Gilland Sterling, NE | Sterling, NE | -2 | |
4 | 6 | 96 | Skylar Pruitt Stuart, IA | Stuart, IA | 2 | |
5 | 4 | 7FW | Jason Fusselman Avoca, IA | Avoca, IA | -1 | |
6 | 12 | 7B | Eric Stanton Carlisle, IA | Carlisle, IA | 6 | |
7 | 8 | 01U2 | Dayton Ullrich Kiron, IA | Kiron, IA | 1 | |
8 | 23 | 83X | Justin Frederick Cleghorn, IA | Cleghorn, IA | 15 | |
9 | 3 | 42T | Tyson Overton Carlisle, IA | Carlisle, IA | -6 | |
10 | 9 | 34M | David Miller Sioux City, IA | Sioux City, IA | -1 | |
11 | 20 | 24R | Dillon Richards Beatrice, NE | Beatrice, NE | 9 | |
12 | 18 | 4W | John Watson Des Moines, IA | Des Moines, IA | 6 | |
13 | 7 | 22R | Bill Richards Coon Rapids, IA | Coon Rapids, IA | -6 | |
14 | 5 | 79RC | Riley Christensen Audubon, IA | Audubon, IA | -9 | |
15 | 16 | 7H | Adam Hensel Atlantic, IA | Atlantic, IA | 1 | |
16 | 14 | 9C | Colby Christensen Audubon, IA | Audubon, IA | -2 | |
17 | 21 | 01F | Jeff Fink Denison, IA | Denison, IA | 4 | |
18 | 13 | 2C | David Carter Fremont, NE | Fremont, NE | -5 | |
19 | 22 | 21 | Bennett Johnson Red Oak, IA | Red Oak, IA | 3 | |
20 | 19 | 12 | Michael Wade Dorchester, NE | Dorchester, NE | -1 | |
21 | 11 | 29 | Brian Buboltz Avoca, IA | Avoca, IA | -10 | |
22 | 15 | 25D | Keith Burg Adel, IA | Adel, IA | -7 | |
23 | 24 | 4Q | Kris Chadwick Harlan, IA | Harlan, IA | 1 | |
24 DNF | 17 | 51 | Josh Vancannon Ogden, IA | Ogden, IA | -7 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51 | Josh Vancannon Ogden, IA | Ogden, IA | 1 | |
2 | 3 | 12 | Michael Wade Dorchester, NE | Dorchester, NE | 1 | |
3 | 1 | 01F | Jeff Fink Denison, IA | Denison, IA | -2 | |
4 | 4 | 83X | Justin Frederick Cleghorn, IA | Cleghorn, IA | - | |
Top 4 transfer | ||||||
5 | 8 | 33M | Blake McCann Adair, IA | Adair, IA | 3 | |
6 | 7 | 16R | George Reeh Missouri Valley, IA | Missouri Valley, IA | 1 | |
7 | 11 | F20 | Travis Fink Dow City, IA | Dow City, IA | 4 | |
8 | 6 | 59 | Daniel Pittman Jamaica, IA | Jamaica, IA | -2 | |
9 | 12 | 11R | Carson Reinig Harlan, IA | Harlan, IA | 3 | |
10 | 13 | 01 | Christian Cook Coon Rapids, IA | Coon Rapids, IA | 3 | |
11 | 10 | 3D | Dustin Daringer Portsmouth, IA | Portsmouth, IA | -1 | |
12 DNF | 14 | 9 | Joel Magee Palm Beach Gardens, FL | Palm Beach Gardens, FL | 2 | |
13 DNF | 9 | 2M | Mitchell McNeill Jamaica, IA | Jamaica, IA | -4 | |
DNS | 5 | 37 | Jason Goans Kirkman, IA | Kirkman, IA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 4W | John Watson Des Moines, IA | Des Moines, IA | 8 | |
2 | 5 | 24R | Dillon Richards Beatrice, NE | Beatrice, NE | 3 | |
3 | 3 | 21 | Bennett Johnson Red Oak, IA | Red Oak, IA | - | |
4 | 2 | 4Q | Kris Chadwick Harlan, IA | Harlan, IA | -2 | |
Top 4 transfer | ||||||
5 | 13 | 22T | Tyler Smith Hinton, IA | Hinton, IA | 8 | |
6 | 12 | 87 | Michael Steier Bennington, NE | Bennington, NE | 6 | |
7 | 10 | 4E | Dakota Eccles Harlan, IA | Harlan, IA | 3 | |
8 | 8 | 84B | Rusty Bates Casey, IA | Casey, IA | - | |
9 | 6 | 66G | Kyle Gannon Lincoln, NE | Lincoln, NE | -3 | |
10 | 4 | 18K | Kile Casteel Roca, NE | Roca, NE | -6 | |
11 | 1 | 6M | Dan Markham Murray, NE | Murray, NE | -10 | |
DNS | 11 | 27 | Jason Kohl Missouri Valley, IA | Missouri Valley, IA | - | |
DNS | 7 | 14S | Camden Stephenson Morse Bluff, NE | Morse Bluff, NE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7B | Eric Stanton Carlisle, IA | Carlisle, IA | 3 | |
2 | 3 | 29 | Brian Buboltz Avoca, IA | Avoca, IA | 1 | |
3 | 2 | 7FW | Jason Fusselman Avoca, IA | Avoca, IA | -1 | |
4 | 9 | 2C | David Carter Fremont, NE | Fremont, NE | 5 | |
Top 4 transfer | ||||||
5 | 8 | 01F | Jeff Fink Denison, IA | Denison, IA | 3 | |
6 | 10 | 12 | Michael Wade Dorchester, NE | Dorchester, NE | 4 | |
7 | 5 | 37 | Jason Goans Kirkman, IA | Kirkman, IA | -2 | |
8 | 1 | 16R | George Reeh Missouri Valley, IA | Missouri Valley, IA | -7 | |
9 | 7 | 2M | Mitchell McNeill Jamaica, IA | Jamaica, IA | -2 | |
10 | 11 | F20 | Travis Fink Dow City, IA | Dow City, IA | 1 | |
11 | 6 | 01 | Christian Cook Coon Rapids, IA | Coon Rapids, IA | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 14 | Tristan Grape Bellwood, NE | Bellwood, NE | 9 | |
2 | 2 | 46 | Ryan Gilland Sterling, NE | Sterling, NE | - | |
3 | 9 | 22R | Bill Richards Coon Rapids, IA | Coon Rapids, IA | 6 | |
4 | 1 | 9C | Colby Christensen Audubon, IA | Audubon, IA | -3 | |
Top 4 transfer | ||||||
5 | 6 | 6M | Dan Markham Murray, NE | Murray, NE | 1 | |
6 | 11 | 21 | Bennett Johnson Red Oak, IA | Red Oak, IA | 5 | |
7 DNF | 7 | 24R | Dillon Richards Beatrice, NE | Beatrice, NE | - | |
8 DNF | 5 | 14S | Camden Stephenson Morse Bluff, NE | Morse Bluff, NE | -3 | |
9 DNF | 4 | 4W | John Watson Des Moines, IA | Des Moines, IA | -5 | |
10 DNF | 8 | 27 | Jason Kohl Missouri Valley, IA | Missouri Valley, IA | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 79RC | Riley Christensen Audubon, IA | Audubon, IA | - | |
2 | 3 | 96 | Skylar Pruitt Stuart, IA | Stuart, IA | 1 | |
3 | 7 | 34M | David Miller Sioux City, IA | Sioux City, IA | 4 | |
4 | 4 | 25D | Keith Burg Adel, IA | Adel, IA | - | |
Top 4 transfer | ||||||
5 | 9 | 51 | Josh Vancannon Ogden, IA | Ogden, IA | 4 | |
6 | 10 | 83X | Justin Frederick Cleghorn, IA | Cleghorn, IA | 4 | |
7 | 2 | 59 | Daniel Pittman Jamaica, IA | Jamaica, IA | -5 | |
8 | 6 | 33M | Blake McCann Adair, IA | Adair, IA | -2 | |
9 | 5 | 3D | Dustin Daringer Portsmouth, IA | Portsmouth, IA | -4 | |
10 | 8 | 11R | Carson Reinig Harlan, IA | Harlan, IA | -2 | |
11 | 11 | 22T | Tyler Smith Hinton, IA | Hinton, IA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3Z | Zach Hemmingsen Marne, IA | Marne, IA | 3 | |
2 | 5 | 01U2 | Dayton Ullrich Kiron, IA | Kiron, IA | 3 | |
3 | 1 | 42T | Tyson Overton Carlisle, IA | Carlisle, IA | -2 | |
4 | 6 | 7H | Adam Hensel Atlantic, IA | Atlantic, IA | 2 | |
Top 4 transfer | ||||||
5 | 2 | 4Q | Kris Chadwick Harlan, IA | Harlan, IA | -3 | |
6 | 3 | 18K | Kile Casteel Roca, NE | Roca, NE | -3 | |
7 | 7 | 66G | Kyle Gannon Lincoln, NE | Lincoln, NE | - | |
8 | 8 | 84B | Rusty Bates Casey, IA | Casey, IA | - | |
9 | 10 | 4E | Dakota Eccles Harlan, IA | Harlan, IA | 1 | |
10 | 11 | 87 | Michael Steier Bennington, NE | Bennington, NE | 1 | |
11 | 9 | 9 | Joel Magee Palm Beach Gardens, FL | Palm Beach Gardens, FL | -2 |
Keast Auto Center Northern Sport Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 16K | Kaylin Lopez Chowchilla, CA | Chowchilla, CA | 2 | |
2 | 5 | 22 | Matt Andrews Malcolm, NE | Malcolm, NE | 3 | |
3 | 6 | 19XX | Brandon Spanjer Crete, NE | Crete, NE | 3 | |
4 | 12 | 14 | Jake Sachau Manning, IA | Manning, IA | 8 | |
5 | 4 | 78 | Evan Davis Corning, IA | Corning, IA | -1 | |
6 | 8 | 7 | Lee Horky Fairbury, NE | Fairbury, NE | 2 | |
7 | 16 | 74X | Rick Rohr Pickrell, NE | Pickrell, NE | 9 | |
8 | 9 | 44 | Dylan Petersen Jacksonville, IA | Jacksonville, IA | 1 | |
9 | 13 | 5H | Hayden Hillgartner Harlan, IA | Harlan, IA | 4 | |
10 | 18 | 11 | Izac Mallicoat Boone, IA | Boone, IA | 8 | |
11 | 7 | 2 | Preston Wieckhorst Nebraska City, NE | Nebraska City, NE | -4 | |
12 | 15 | 25X | Joe Feyen Plattsmouth, NE | Plattsmouth, NE | 3 | |
13 | 24 | 25J | Jonathan Jensen Norfolk, NE | Norfolk, NE | 11 | |
14 | 20 | 60 | Kevin Zeitner Bellevue, NE | Bellevue, NE | 6 | |
15 | 22 | 1JR | Joe Reetz Dunlap, IA | Dunlap, IA | 7 | |
16 | 19 | 16J | Justin Svoboda David City, NE | David City, NE | 3 | |
17 | 2 | 31S | Jacob Swanson Lincoln, NE | Lincoln, NE | -15 | |
18 | 23 | 37 | Tyler Fudge Corning, IA | Corning, IA | 5 | |
19 | 14 | 64X | Nick Hermsen Omaha, NE | Omaha, NE | -5 | |
20 | 1 | 6M | Matt McAtee Council Bluffs, IA | Council Bluffs, IA | -19 | |
21 | 21 | 26M | Tim McCoid Council Bluffs, IA | Council Bluffs, IA | - | |
22 | 11 | 00 | Colby Fett Algona, IA | Algona, IA | -11 | |
23 | 17 | B5 | Brandon Monson Harlan, IA | Harlan, IA | -6 | |
24 | 10 | 2M | Corey Madden Avoca, IA | Avoca, IA | -14 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | B5 | Brandon Monson Harlan, IA | Harlan, IA | 4 | |
2 | 4 | 16J | Justin Svoboda David City, NE | David City, NE | 2 | |
3 | 2 | 26M | Tim McCoid Council Bluffs, IA | Council Bluffs, IA | -1 | |
4 | 1 | 37 | Tyler Fudge Corning, IA | Corning, IA | -3 | |
Top 4 transfer | ||||||
5 | 6 | 25 | Josh Blom Sioux City, IA | Sioux City, IA | 1 | |
6 | 7 | 55 | John Nicholson Mooresville, NC | Mooresville, NC | 1 | |
7 | 8 | 0NA | Ahnna Schouten Omaha, NE | Omaha, NE | 1 | |
8 | 13 | 4L | Luke LeRette Council Bluffs, IA | Council Bluffs, IA | 5 | |
9 | 10 | 7X | Lauren Cook Lincoln, NE | Lincoln, NE | 1 | |
10 | 11 | 74 | Corey Eitmann Treynor, IA | Treynor, IA | 1 | |
11 | 3 | 76 | David Orr Council Bluffs, IA | Council Bluffs, IA | -8 | |
12 | 12 | 62B | Rick Barton Riverton, IA | Riverton, IA | - | |
13 | 15 | 17W | Dan Wagner Sioux City, IA | Sioux City, IA | 2 | |
DNS | 9 | 0 | Tyler Dolch Council Bluffs, IA | Council Bluffs, IA | - | |
DNS | 14 | 3M | Nathan Mumm Harlan, IA | Harlan, IA | - | |
DNS | 16 | 79W | Bill Wegner Armstrong, IA | Armstrong, IA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Izac Mallicoat Boone, IA | Boone, IA | 1 | |
2 | 3 | 60 | Kevin Zeitner Bellevue, NE | Bellevue, NE | 1 | |
3 | 4 | 1JR | Joe Reetz Dunlap, IA | Dunlap, IA | 1 | |
4 | 7 | 25J | Jonathan Jensen Norfolk, NE | Norfolk, NE | 3 | |
Top 4 transfer | ||||||
5 | 1 | 58 | Hunter Poston Villisca, IA | Villisca, IA | -4 | |
6 | 8 | 6SJ | Shawn Pospisil Lincoln, NE | Lincoln, NE | 2 | |
7 | 9 | 8T | Ty Rogers Yuma, AZ | Yuma, AZ | 2 | |
8 | 10 | 96T | Matt Smith Malvern, IA | Malvern, IA | 2 | |
9 | 5 | 96B | Brian Long South Sioux City, NE | South Sioux City, NE | -4 | |
10 | 15 | 9 | Amber Cook Lincoln, NE | Lincoln, NE | 5 | |
11 | 14 | 18M | Mason Richards Denton, NE | Denton, NE | 3 | |
12 | 11 | 2X | Matt Avila Boone, IA | Boone, IA | -1 | |
13 | 13 | MR31 | Mike Rutherford Des Moines, IA | Des Moines, IA | - | |
14 | 16 | 27W | Charlie Peck Portsmouth, IA | Portsmouth, IA | 2 | |
15 | 12 | 7M | Steve McLaughlin Newton, IA | Newton, IA | -3 | |
DNS | 6 | 17F | Nick Foster Menlo, IA | Menlo, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Lee Horky Fairbury, NE | Fairbury, NE | - | |
2 | 4 | 78 | Evan Davis Corning, IA | Corning, IA | 2 | |
3 | 3 | 2 | Preston Wieckhorst Nebraska City, NE | Nebraska City, NE | - | |
4 | 9 | 5H | Hayden Hillgartner Harlan, IA | Harlan, IA | 5 | |
Top 4 transfer | ||||||
5 | 7 | 37 | Tyler Fudge Corning, IA | Corning, IA | 2 | |
6 | 2 | 76 | David Orr Council Bluffs, IA | Council Bluffs, IA | -4 | |
7 | 6 | B5 | Brandon Monson Harlan, IA | Harlan, IA | -1 | |
8 | 11 | 55 | John Nicholson Mooresville, NC | Mooresville, NC | 3 | |
9 | 5 | 0 | Tyler Dolch Council Bluffs, IA | Council Bluffs, IA | -4 | |
10 | 10 | 74 | Corey Eitmann Treynor, IA | Treynor, IA | - | |
11 DNF | 12 | 27W | Charlie Peck Portsmouth, IA | Portsmouth, IA | 1 | |
12 DNF | 8 | 18M | Mason Richards Denton, NE | Denton, NE | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14 | Jake Sachau Manning, IA | Manning, IA | 2 | |
2 | 5 | 31S | Jacob Swanson Lincoln, NE | Lincoln, NE | 3 | |
3 | 8 | 00 | Colby Fett Algona, IA | Algona, IA | 5 | |
4 | 2 | 64X | Nick Hermsen Omaha, NE | Omaha, NE | -2 | |
Top 4 transfer | ||||||
5 | 6 | 58 | Hunter Poston Villisca, IA | Villisca, IA | 1 | |
6 | 10 | 60 | Kevin Zeitner Bellevue, NE | Bellevue, NE | 4 | |
7 | 4 | 96B | Brian Long South Sioux City, NE | South Sioux City, NE | -3 | |
8 | 9 | 25J | Jonathan Jensen Norfolk, NE | Norfolk, NE | 1 | |
9 | 7 | 8T | Ty Rogers Yuma, AZ | Yuma, AZ | -2 | |
10 | 11 | 2X | Matt Avila Boone, IA | Boone, IA | 1 | |
11 | 1 | 4L | Luke LeRette Council Bluffs, IA | Council Bluffs, IA | -10 | |
12 | 12 | 17W | Dan Wagner Sioux City, IA | Sioux City, IA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19XX | Brandon Spanjer Crete, NE | Crete, NE | 1 | |
2 | 11 | 22 | Matt Andrews Malcolm, NE | Malcolm, NE | 9 | |
3 | 4 | 6M | Matt McAtee Council Bluffs, IA | Council Bluffs, IA | 1 | |
4 | 1 | 25X | Joe Feyen Plattsmouth, NE | Plattsmouth, NE | -3 | |
Top 4 transfer | ||||||
5 | 6 | 26M | Tim McCoid Council Bluffs, IA | Council Bluffs, IA | 1 | |
6 | 9 | 16J | Justin Svoboda David City, NE | David City, NE | 3 | |
7 | 8 | 25 | Josh Blom Sioux City, IA | Sioux City, IA | 1 | |
8 | 5 | 0NA | Ahnna Schouten Omaha, NE | Omaha, NE | -3 | |
9 | 3 | 7X | Lauren Cook Lincoln, NE | Lincoln, NE | -6 | |
10 | 7 | 62B | Rick Barton Riverton, IA | Riverton, IA | -3 | |
11 | 12 | MR31 | Mike Rutherford Des Moines, IA | Des Moines, IA | 1 | |
12 DNF | 10 | 9 | Amber Cook Lincoln, NE | Lincoln, NE | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2M | Corey Madden Avoca, IA | Avoca, IA | - | |
2 | 4 | 44 | Dylan Petersen Jacksonville, IA | Jacksonville, IA | 2 | |
3 | 11 | 16K | Kaylin Lopez Chowchilla, CA | Chowchilla, CA | 8 | |
4 | 5 | 74X | Rick Rohr Pickrell, NE | Pickrell, NE | 1 | |
Top 4 transfer | ||||||
5 | 10 | 11 | Izac Mallicoat Boone, IA | Boone, IA | 5 | |
6 | 9 | 1JR | Joe Reetz Dunlap, IA | Dunlap, IA | 3 | |
7 | 8 | 17F | Nick Foster Menlo, IA | Menlo, IA | 1 | |
8 | 3 | 6SJ | Shawn Pospisil Lincoln, NE | Lincoln, NE | -5 | |
9 | 7 | 96T | Matt Smith Malvern, IA | Malvern, IA | -2 | |
10 | 12 | 7M | Steve McLaughlin Newton, IA | Newton, IA | 2 | |
11 DNF | 2 | 3M | Nathan Mumm Harlan, IA | Harlan, IA | -9 | |
12 DNF | 6 | 79W | Bill Wegner Armstrong, IA | Armstrong, IA | -6 |
Murphy Equipment Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 23JR | Nick Roberts Des Moines, IA | Des Moines, IA | 2 | |
2 | 11 | 66Z | Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | 9 | |
3 | 2 | 82 | Jake McBirnie Boone, IA | Boone, IA | -1 | |
4 | 10 | 3 | Mike Albertsen Audubon, IA | Audubon, IA | 6 | |
5 | 1 | 6 | Chanse Hollatz Clear Lake, IA | Clear Lake, IA | -4 | |
6 | 14 | 69JR | Johnathon Logue Logansport, IA | Logansport, IA | 8 | |
7 | 24 | 01 | Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | 17 | |
8 | 4 | 19R | Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | -4 | |
9 | 22 | 92 | Buck Schafroth Orient, IA | Orient, IA | 13 | |
10 | 7 | 20B | Brandon Pruitt Stuart, IA | Stuart, IA | -3 | |
