Shelby County Speedway
The Ultimate Door To Door, Wheel To Wheel Action!
Shelby County Speedway
The Ultimate Door To Door, Wheel To Wheel Action!
Shelby County Speedway
The Ultimate Door To Door, Wheel To Wheel Action!
4/7/2023 - Shelby County Speedway
Harlan, IA
The Awakening Part II
Pits - 3:00 pm Pit Passes: 0-3 yr FREE / 4-13yr $20 / 14+yr $35
Grandstands - 5:00pm - Tickets: 0-5 yr FREE / 6-18yr $15 / 19+yr $20
Hot Laps 6:30 / Racing 7:00
Classes
Track Contact
Full Event Information on MyRacePass
Keast Auto Center Northern Sport Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2X | Corey Madden Avoca, IA | Avoca, IA | 1 | |
2 | 3 | 86W | Willy Kirk Sloan, IA | Sloan, IA | 1 | |
3 | 7 | 16K | Kaylin Lopez Chowchilla, CA | Chowchilla, CA | 4 | |
4 | 8 | 14 | Jake Sachau Manning, IA | Manning, IA | 4 | |
5 | 12 | 7V | Carter VanDenBerg Oskaloosa, IA | Oskaloosa, IA | 7 | |
6 | 9 | 1JR | Joe Reetz Dunlap, IA | Dunlap, IA | 3 | |
7 | 10 | 5 | Hayden Hillgartner Harlan, IA | Harlan, IA | 3 | |
8 | 1 | 17F | Nick Foster Menlo, IA | Menlo, IA | -7 | |
9 | 11 | 2 | Chase Monson Harlan, IA | Harlan, IA | 2 | |
10 | 5 | 33 | Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | -5 | |
11 DNF | 13 | 64 | Nick Hermsen Omaha, NE | Omaha, NE | 2 | |
12 DNF | 6 | 4L | Luke LeRette Council Bluffs, IA | Council Bluffs, IA | -6 | |
13 DNF | 4 | 5D | Devyn Peterson Milford, NE | Milford, NE | -9 | |
DNS | 14 | 27C | Charlie Peck Portsmouth, IA | Portsmouth, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16K | Kaylin Lopez Chowchilla, CA | Chowchilla, CA | - | |
2 | 3 | 2X | Corey Madden Avoca, IA | Avoca, IA | 1 | |
3 | 2 | 86W | Willy Kirk Sloan, IA | Sloan, IA | -1 | |
4 | 7 | 4L | Luke LeRette Council Bluffs, IA | Council Bluffs, IA | 3 | |
Top 4 transfer | ||||||
5 | 6 | 5 | Hayden Hillgartner Harlan, IA | Harlan, IA | 1 | |
6 | 5 | 2 | Chase Monson Harlan, IA | Harlan, IA | -1 | |
DNS | 4 | 64 | Nick Hermsen Omaha, NE | Omaha, NE | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Jake Sachau Manning, IA | Manning, IA | - | |
2 | 7 | 5D | Devyn Peterson Milford, NE | Milford, NE | 5 | |
3 | 5 | 1JR | Joe Reetz Dunlap, IA | Dunlap, IA | 2 | |
4 | 4 | 33 | Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | - | |
Top 4 transfer | ||||||
5 | 6 | 17F | Nick Foster Menlo, IA | Menlo, IA | 1 | |
6 | 2 | 7V | Carter VanDenBerg Oskaloosa, IA | Oskaloosa, IA | -4 | |
DNS | 3 | 27C | Charlie Peck Portsmouth, IA | Portsmouth, IA | - |
Dirt Super Late Models
Dual A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 2 | |
2 | 6 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 4 | |
3 | 1 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | -2 | |
4 | 7 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | 3 | |
5 | 10 | 15C | Curt Schroeder Newton, IA | Newton, IA | 5 | |
6 | 5 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -1 | |
7 | 9 | 32 | Curtis Glover Knoxville, IA | Knoxville, IA | 2 | |
8 | 2 | 1 | Jake Neal Omaha, NE | Omaha, NE | -6 | |
9 | 11 | 3C | Mike Collins New Orleans, LA | New Orleans, LA | 2 | |
10 | 14 | 3 | Sterling Perkins Bellevue, NE | Bellevue, NE | 4 | |
11 | 12 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 1 | |
12 | 13 | 5S | Jeff Segebart Westside, IA | Westside, IA | 1 | |
13 | 8 | 1J | Jay Burdic Malvern, IA | Malvern, IA | -5 | |
14 | 4 | 15M | Shane DeMey Denison, IA | Denison, IA | -10 | |
15 | 15 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | - |
Dual A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | JC Wyman Griswold, IA | Griswold, IA | - | |
2 | 6 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 4 | |
3 | 3 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | - | |
4 | 9 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 5 | |
5 | 5 | 35D | Dylan Sillman Alvo, NE | Alvo, NE | - | |
6 | 4 | 22 | Charlie McKenna Ames, IA | Ames, IA | -2 | |
7 | 10 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 3 | |
8 | 7 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | -1 | |
9 | 8 | 35 | Kale Kosiski Ralston, NE | Ralston, NE | -1 | |
10 | 12 | 80 | Allan Hopp Harlan, IA | Harlan, IA | 2 | |
11 | 11 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | - | |
12 | 13 | 21H | Brett Hopp Harlan, IA | Harlan, IA | 1 | |
13 | 14 | 2C | Trevor Casey Altoona, IA | Altoona, IA | 1 | |
14 | 2 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | -12 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 13.369 | |
2 | 13 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 13.684 | |
3 | 6 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 13.864 | |
4 | 19 | 35D | Dylan Sillman Alvo, NE | Alvo, NE | 13.982 | |
5 | 1 | 15M | Shane DeMey Denison, IA | Denison, IA | 14.028 | |
6 | 10 | 22 | Charlie McKenna Ames, IA | Ames, IA | 14.077 | |
7 | 27 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 14.107 | |
8 | 22 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 14.148 | |
9 | 9 | 1 | Jake Neal Omaha, NE | Omaha, NE | 14.150 | |
10 | 8 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | 14.182 | |
11 | 17 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 14.188 | |
12 | 4 | 4 | JC Wyman Griswold, IA | Griswold, IA | 14.198 | |
13 | 7 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | 14.271 | |
14 | 18 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | 14.336 | |
15 | 5 | 1J | Jay Burdic Malvern, IA | Malvern, IA | 14.415 | |
16 | 21 | 35 | Kale Kosiski Ralston, NE | Ralston, NE | 14.419 | |
17 | 11 | 32 | Curtis Glover Knoxville, IA | Knoxville, IA | 14.425 | |
18 | 24 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 14.451 | |
19 | 23 | 15C | Curt Schroeder Newton, IA | Newton, IA | 14.482 | |
20 | 28 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 14.513 | |
21 | 20 | 3C | Mike Collins New Orleans, LA | New Orleans, LA | 14.534 | |
22 | 2 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 14.541 | |
23 | 29 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 14.588 | |
24 | 14 | 80 | Allan Hopp Harlan, IA | Harlan, IA | 14.688 | |
25 | 15 | 5S | Jeff Segebart Westside, IA | Westside, IA | 14.689 | |
26 | 26 | 21H | Brett Hopp Harlan, IA | Harlan, IA | 14.941 | |
27 | 25 | 3 | Sterling Perkins Bellevue, NE | Bellevue, NE | 14.985 | |
28 | 12 | 2C | Trevor Casey Altoona, IA | Altoona, IA | 15.628 | |
29 | 16 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 15.629 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 15.926 | |
2 | 6 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 15.958 | |
3 | 4 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 15.992 | |
4 | 15 | 1 | Jake Neal Omaha, NE | Omaha, NE | 16.040 | |
5 | 10 | 35D | Dylan Sillman Alvo, NE | Alvo, NE | 16.042 | |
6 | 9 | 15C | Curt Schroeder Newton, IA | Newton, IA | 16.352 | |
7 | 8 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 16.372 | |
8 | 16 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | 16.452 | |
9 | 14 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 16.464 | |
10 | 2 | 4 | JC Wyman Griswold, IA | Griswold, IA | 16.608 | |
11 | 7 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | 16.699 | |
12 | 12 | 22 | Charlie McKenna Ames, IA | Ames, IA | 16.709 | |
13 | 5 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 16.829 | |
14 | 13 | 32 | Curtis Glover Knoxville, IA | Knoxville, IA | 16.896 | |
15 | 11 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 17.070 | |
16 | 3 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 17.174 |
Malvern Bank 360 Sprints
A Feature 1Malvern Bank
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | |
2 | 2 | 35L | Cody Ledger Omaha, NE | Omaha, NE | - | |
3 | 4 | 14 | Joey Danley Lincoln, NE | Lincoln, NE | 1 | |
4 | 19 | 7 | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 15 | |
5 | 3 | 11 | Brendan Mullen Grand Forks, ND | Grand Forks, ND | -2 | |
6 | 6 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | - | |
7 | 17 | 23S | Stuart Snyder Lincoln, NE | Lincoln, NE | 10 | |
8 | 11 | 7C | Chris Morgan Topeka, KS | Topeka, KS | 3 | |
9 | 9 | 4X | Jason Danley Lincoln, NE | Lincoln, NE | - | |
10 | 12 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 2 | |
11 | 13 | 1E | Josh Higday Des Moines, IA | Des Moines, IA | 2 | |
12 | 14 | 7T | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 2 | |
13 | 22 | 18 | Logan Domagala Brandon, SD | Brandon, SD | 9 | |
14 | 8 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -6 | |
15 | 20 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | 5 | |
16 | 18 | 55 | Chase Brown Yutan, NE | Yutan, NE | 2 | |
17 | 16 | 91 | Brandon Stevenson Holstein, IA | Holstein, IA | -1 | |
18 | 21 | 17D | Dillon Bickett Madison, SD | Madison, SD | 3 | |
19 | 7 | 53B | Joe Beaver Knoxville, IA | Knoxville, IA | -12 | |
20 | 5 | 23R | Ryan Roberts Aurora, NE | Aurora, NE | -15 | |
21 | 15 | 23 | Lance Moss Cherryville, NC | Cherryville, NC | -6 | |
22 | 10 | 77 | John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -12 | |
23 | 23 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 35L | Cody Ledger Omaha, NE | Omaha, NE | 2 | |
2 | 1 | 14 | Joey Danley Lincoln, NE | Lincoln, NE | -1 | |
3 | 5 | 53B | Joe Beaver Knoxville, IA | Knoxville, IA | 2 | |
4 | 8 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 4 | |
5 | 4 | 7T | Tasker Phillips Pleasantville, IA | Pleasantville, IA | -1 | |
6 | 2 | 55 | Chase Brown Yutan, NE | Yutan, NE | -4 | |
7 | 7 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | - | |
8 | 6 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | |
2 | 3 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | 1 | |
3 | 2 | 77 | John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -1 | |
4 | 5 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 1 | |
5 | 7 | 1E | Josh Higday Des Moines, IA | Des Moines, IA | 2 | |
6 | 6 | 91 | Brandon Stevenson Holstein, IA | Holstein, IA | - | |
7 | 8 | 7 | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 1 | |
8 | 4 | 18 | Logan Domagala Brandon, SD | Brandon, SD | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 23R | Ryan Roberts Aurora, NE | Aurora, NE | 4 | |
2 | 3 | 11 | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 1 | |
3 | 2 | 7C | Chris Morgan Topeka, KS | Topeka, KS | -1 | |
4 | 7 | 4X | Jason Danley Lincoln, NE | Lincoln, NE | 3 | |
5 | 4 | 23 | Lance Moss Cherryville, NC | Cherryville, NC | -1 | |
6 | 6 | 23S | Stuart Snyder Lincoln, NE | Lincoln, NE | - | |
7 | 1 | 17D | Dillon Bickett Madison, SD | Madison, SD | -6 | |
All transfer |