Shelby County Speedway
The Ultimate Door To Door, Wheel To Wheel Action!
Shelby County Speedway
The Ultimate Door To Door, Wheel To Wheel Action!
Shelby County Speedway
The Ultimate Door To Door, Wheel To Wheel Action!
4/8/2023 - Shelby County Speedway
Harlan, IA
The Awakening Part II
Pits - 2:00 pm Pit Passes: 0-3 yr FREE / 4-13yr $20 / 14+yr $35
Grandstands - 4:00pm - Tickets: 0-5 yr FREE / 6-18yr $15 / 14+yr $20
Grandstand Happy Hour 4:00 - 5:00 (Drink Specials)
Hot Laps 5:30 / Racing 6:30
Classes
Track Contact
Full Event Information on MyRacePass
Keast Auto Center Northern Sport Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 92 | Josh Most Red Oak, IA | Red Oak, IA | 7 | |
2 | 11 | 2 | Corey Madden Avoca, IA | Avoca, IA | 9 | |
3 | 3 | 16K | Kaylin Lopez Chowchilla, CA | Chowchilla, CA | - | |
4 | 10 | 86W | Willy Kirk Sloan, IA | Sloan, IA | 6 | |
5 | 9 | 5D | Devyn Peterson Milford, NE | Milford, NE | 4 | |
6 | 20 | 7V | Carter VanDenBerg Oskaloosa, IA | Oskaloosa, IA | 14 | |
7 | 1 | 5 | Hayden Hillgartner Harlan, IA | Harlan, IA | -6 | |
8 | 6 | 14 | Jake Sachau Manning, IA | Manning, IA | -2 | |
9 | 12 | 44R | Mclain Reed Lincoln, NE | Lincoln, NE | 3 | |
10 | 7 | 25X | Joe Feyen Plattsmouth, NE | Plattsmouth, NE | -3 | |
11 | 18 | 54J | Douglas Hilkemann Brunswick, NE | Brunswick, NE | 7 | |
12 | 22 | 26M | Tim McCoid Council Bluffs, IA | Council Bluffs, IA | 10 | |
13 DNF | 15 | 1JR | Joe Reetz Dunlap, IA | Dunlap, IA | 2 | |
14 DNF | 13 | 2X | Chase Monson Harlan, IA | Harlan, IA | -1 | |
15 DNF | 19 | 4L | Luke LeRette Council Bluffs, IA | Council Bluffs, IA | 4 | |
16 DNF | 14 | 33 | Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | -2 | |
17 DNF | 4 | 17F | Nick Foster Menlo, IA | Menlo, IA | -13 | |
18 DNF | 5 | 777 | Cody Olsen Red Oak, IA | Red Oak, IA | -13 | |
19 DNF | 2 | 44 | Dylan Petersen Jacksonville, IA | Jacksonville, IA | -17 | |
20 DNF | 21 | 74 | Corey Eitmann Treynor, IA | Treynor, IA | 1 | |
21 DNF | 17 | 27C | Charlie Peck Portsmouth, IA | Portsmouth, IA | -4 | |
DNS | 16 | 21 | Cameron Meyer Pierce, NE | Pierce, NE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Jake Sachau Manning, IA | Manning, IA | 1 | |
2 | 6 | 44 | Dylan Petersen Jacksonville, IA | Jacksonville, IA | 4 | |
3 | 4 | 25X | Joe Feyen Plattsmouth, NE | Plattsmouth, NE | 1 | |
4 | 5 | 86W | Willy Kirk Sloan, IA | Sloan, IA | 1 | |
5 | 1 | 2X | Chase Monson Harlan, IA | Harlan, IA | -4 | |
6 DNF | 3 | 21 | Cameron Meyer Pierce, NE | Pierce, NE | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Corey Madden Avoca, IA | Avoca, IA | - | |
2 | 7 | 16K | Kaylin Lopez Chowchilla, CA | Chowchilla, CA | 5 | |
3 | 3 | 5D | Devyn Peterson Milford, NE | Milford, NE | - | |
4 | 5 | 44R | Mclain Reed Lincoln, NE | Lincoln, NE | 1 | |
5 | 6 | 33 | Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | 1 | |
6 DNF | 2 | 27C | Charlie Peck Portsmouth, IA | Portsmouth, IA | -4 | |
7 DNF | 4 | 4L | Luke LeRette Council Bluffs, IA | Council Bluffs, IA | -3 | |
DNS | 8 | 74 | Corey Eitmann Treynor, IA | Treynor, IA | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 92 | Josh Most Red Oak, IA | Red Oak, IA | - | |
2 | 2 | 777 | Cody Olsen Red Oak, IA | Red Oak, IA | - | |
3 | 3 | 17F | Nick Foster Menlo, IA | Menlo, IA | - | |
4 | 4 | 5 | Hayden Hillgartner Harlan, IA | Harlan, IA | - | |
5 | 8 | 1JR | Joe Reetz Dunlap, IA | Dunlap, IA | 3 | |
6 | 7 | 54J | Douglas Hilkemann Brunswick, NE | Brunswick, NE | 1 | |
7 DNF | 6 | 7V | Carter VanDenBerg Oskaloosa, IA | Oskaloosa, IA | -1 | |
8 DNF | 5 | 26M | Tim McCoid Council Bluffs, IA | Council Bluffs, IA | -3 | |
All transfer |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 2 | |
2 | 5 | 35D | Dylan Sillman Alvo, NE | Alvo, NE | 3 | |
3 | 2 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | -1 | |
4 | 1 | 1 | Jake Neal Omaha, NE | Omaha, NE | -3 | |
5 | 7 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 2 | |
6 | 4 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | -2 | |
7 | 6 | 15C | Curt Schroeder Newton, IA | Newton, IA | -1 | |
8 | 12 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 4 | |
9 | 16 | 35 | Kale Kosiski Ralston, NE | Ralston, NE | 7 | |
10 | 8 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | -2 | |
11 | 11 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | - | |
12 | 9 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | -3 | |
13 | 17 | 3C | Mike Collins New Orleans, LA | New Orleans, LA | 4 | |
14 | 18 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | 4 | |
15 | 23 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 8 | |
16 | 22 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 6 | |
17 | 10 | 4 | JC Wyman Griswold, IA | Griswold, IA | -7 | |
18 | 24 | 15M | Shane DeMey Denison, IA | Denison, IA | 6 | |
19 | 20 | 32 | Curtis Glover Knoxville, IA | Knoxville, IA | 1 | |
20 | 15 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | -5 | |
21 | 13 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -8 | |
22 | 21 | 14 | Kyle Berck Marquette, NE | Marquette, NE | -1 | |
23 | 19 | 5S | Jeff Segebart Westside, IA | Westside, IA | -4 | |
24 | 25 | 80 | Allan Hopp Harlan, IA | Harlan, IA | 1 | |
25 | 14 | 22 | Charlie McKenna Ames, IA | Ames, IA | -11 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 1 | |
2 | 3 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 1 | |
3 | 1 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | -2 | |
4 | 4 | 3C | Mike Collins New Orleans, LA | New Orleans, LA | - | |
5 | 7 | 5S | Jeff Segebart Westside, IA | Westside, IA | 2 | |
Top 5 transfer | ||||||
6 | 5 | 3 | Sterling Perkins Bellevue, NE | Bellevue, NE | -1 | |
7 | 9 | 15M | Shane DeMey Denison, IA | Denison, IA | 2 | |
8 | 6 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -2 | |
9 | 8 | 1J | Jay Burdic Malvern, IA | Malvern, IA | -1 | |
10 | 10 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 2 | |
2 | 1 | 22 | Charlie McKenna Ames, IA | Ames, IA | -1 | |
3 | 4 | 35 | Kale Kosiski Ralston, NE | Ralston, NE | 1 | |
4 | 9 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | 5 | |
5 | 2 | 32 | Curtis Glover Knoxville, IA | Knoxville, IA | -3 | |
Top 5 transfer | ||||||
6 | 6 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | - | |
7 | 7 | 21H | Brett Hopp Harlan, IA | Harlan, IA | - | |
8 | 5 | 80 | Allan Hopp Harlan, IA | Harlan, IA | -3 | |
9 | 8 | 2C | Trevor Casey Altoona, IA | Altoona, IA | -1 | |
10 | 10 | 14 | Kyle Berck Marquette, NE | Marquette, NE | - |
Non- Qualifiers Race
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 80 | Allan Hopp Harlan, IA | Harlan, IA | 2 | |
2 | 1 | 3 | Sterling Perkins Bellevue, NE | Bellevue, NE | -1 | |
3 | 5 | 2C | Trevor Casey Altoona, IA | Altoona, IA | 2 | |
4 | 2 | 21H | Brett Hopp Harlan, IA | Harlan, IA | -2 | |
5 | 4 | 1J | Jay Burdic Malvern, IA | Malvern, IA | -1 |
Malvern Bank 360 Sprints
A Feature 1Malvern Bank
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23S | Stuart Snyder Lincoln, NE | Lincoln, NE | 1 | |
2 | 6 | 36 | Jason Martin Liberal, KS | Liberal, KS | 4 | |
3 | 4 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 1 | |
4 | 13 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | 9 | |
5 | 7 | 14 | Joey Danley Lincoln, NE | Lincoln, NE | 2 | |
6 | 9 | 23R | Ryan Roberts Aurora, NE | Aurora, NE | 3 | |
7 | 8 | 4X | Jason Danley Lincoln, NE | Lincoln, NE | 1 | |
8 | 10 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 2 | |
9 | 14 | 53B | Joe Beaver Knoxville, IA | Knoxville, IA | 5 | |
10 | 18 | 23 | Lance Moss Cherryville, NC | Cherryville, NC | 8 | |
11 | 1 | 14T | Tim Estenson Fargo, ND | Fargo, ND | -10 | |
12 | 15 | 57B | Boyd Peterson Ithaca, NE | Ithaca, NE | 3 | |
13 | 5 | 45 | Monty Ferriera Lincoln, NE | Lincoln, NE | -8 | |
14 | 20 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | 6 | |
15 | 17 | 91 | Brandon Stevenson Holstein, IA | Holstein, IA | 2 | |
16 | 22 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | 6 | |
17 | 19 | 77 | John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 2 | |
18 | 3 | 7 | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -15 | |
19 | 12 | 7T | Tasker Phillips Pleasantville, IA | Pleasantville, IA | -7 | |
20 | 21 | 7C | Chris Morgan Topeka, KS | Topeka, KS | 1 | |
21 | 11 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -10 | |
22 | 16 | 35L | Cody Ledger Omaha, NE | Omaha, NE | -6 |
B Feature 1Predator Custom Trailers
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 77 | John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 2 | |
2 | 4 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | 2 | |
3 | 2 | 7C | Chris Morgan Topeka, KS | Topeka, KS | -1 | |
4 | 1 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | -3 | |
Top 4 transfer | ||||||
5 | 8 | 55 | Chase Brown Yutan, NE | Yutan, NE | 3 | |
6 | 10 | 77X | Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | 4 | |
7 | 9 | 17D | Dillon Bickett Madison, SD | Madison, SD | 2 | |
8 | 5 | 1E | Josh Higday Des Moines, IA | Des Moines, IA | -3 | |
9 | 6 | 83A | Austin Miller Lacona, IA | Lacona, IA | -3 | |
10 | 7 | 18D | Dalton Domagala Brandon, SD | Brandon, SD | -3 |
Heat 1Abe's Trash Service
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 36 | Jason Martin Liberal, KS | Liberal, KS | 2 | |
2 | 2 | 4X | Jason Danley Lincoln, NE | Lincoln, NE | - | |
3 | 7 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 4 | |
4 | 5 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 1 | |
5 | 1 | 57B | Boyd Peterson Ithaca, NE | Ithaca, NE | -4 | |
6 | 6 | 35L | Cody Ledger Omaha, NE | Omaha, NE | - | |
7 | 9 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | 2 | |
8 | 8 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | - | |
9 | 4 | 17D | Dillon Bickett Madison, SD | Madison, SD | -5 | |
10 | 10 | 77X | Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | - |
Heat 2Mid Nebraska Land Developers
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 23S | Stuart Snyder Lincoln, NE | Lincoln, NE | 2 | |
2 | 2 | 23R | Ryan Roberts Aurora, NE | Aurora, NE | - | |
3 | 7 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 4 | |
4 | 1 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | -3 | |
5 | 8 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 3 | |
6 | 6 | 91 | Brandon Stevenson Holstein, IA | Holstein, IA | - | |
7 | 4 | 7C | Chris Morgan Topeka, KS | Topeka, KS | -3 | |
8 | 5 | 83A | Austin Miller Lacona, IA | Lacona, IA | -3 | |
9 | 9 | 18D | Dalton Domagala Brandon, SD | Brandon, SD | - |
Heat 3Electrical Systems Inc.
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 45 | Monty Ferriera Lincoln, NE | Lincoln, NE | 3 | |
2 | 3 | 14 | Joey Danley Lincoln, NE | Lincoln, NE | 1 | |
3 | 7 | 7 | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 4 | |
4 | 1 | 53B | Joe Beaver Knoxville, IA | Knoxville, IA | -3 | |
5 | 8 | 7T | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 3 | |
6 | 5 | 23 | Lance Moss Cherryville, NC | Cherryville, NC | -1 | |
7 | 2 | 77 | John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -5 | |
8 | 6 | 1E | Josh Higday Des Moines, IA | Des Moines, IA | -2 | |
9 | 9 | 55 | Chase Brown Yutan, NE | Yutan, NE | - |