Shelby County Speedway
The Ultimate Door To Door, Wheel To Wheel Action!
Shelby County Speedway
The Ultimate Door To Door, Wheel To Wheel Action!
Shelby County Speedway
The Ultimate Door To Door, Wheel To Wheel Action!
9/8/2023 - Shelby County Speedway
Harlan, IA
Cyclone Classic
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Car
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | - | |
2 | 3 | 55L | Jack Dover Springfield, NE | Springfield, NE | 1 | |
3 | 2 | 8B | Jake Galusha Bennet, NE | Bennet, NE | -1 | |
4 | 7 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | 3 | |
5 | 8 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | 3 | |
6 | 9 | 07 | Owen Carlson Somerset, WI | Somerset, WI | 3 | |
7 | 10 | 25 | Gunnar Pike South Bend, NE | South Bend, NE | 3 | |
8 | 6 | 1B | Brandon Horton Omaha, NE | Omaha, NE | -2 | |
9 | 17 | 11 | Matt Richards Lincoln, NE | Lincoln, NE | 8 | |
10 | 5 | 32 | Trefer Waller O’Neill , NE | O’Neill , NE | -5 | |
11 | 16 | 35L | Ty Ledger Omaha, NE | Omaha, NE | 5 | |
12 | 21 | 45 | Monty Ferriera Lincoln, NE | Lincoln, NE | 9 | |
13 | 13 | 76 | Jay Russell Elwood, KS | Elwood, KS | - | |
14 | 14 | 5 | Stuart Snyder Lincoln, NE | Lincoln, NE | - | |
15 | 12 | 48 | Tyler Thompson Des Moines, IA | Des Moines, IA | -3 | |
16 | 20 | 19 | Tadd Holliman Murray, NE | Murray, NE | 4 | |
17 | 18 | 3 | Cole Garner Sioux Falls, SD | Sioux Falls, SD | 1 | |
18 | 11 | 84 | Chris Roseland Carter Lake, IA | Carter Lake, IA | -7 | |
19 DNF | 4 | 4S | Jeremy Snow Princeton, MN | Princeton, MN | -15 | |
20 DNF | 19 | 53 | Joe Miller Vail, IA | Vail, IA | -1 | |
21 DNF | 15 | 28 | Madi Miller Vail, IA | Vail, IA | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Trefer Waller O’Neill , NE | O’Neill , NE | - | |
2 | 2 | 8B | Jake Galusha Bennet, NE | Bennet, NE | - | |
3 | 5 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | 2 | |
4 | 6 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | 2 | |
5 | 4 | 76 | Jay Russell Elwood, KS | Elwood, KS | -1 | |
6 | 3 | 35L | Ty Ledger Omaha, NE | Omaha, NE | -3 | |
7 | 7 | 53 | Joe Miller Vail, IA | Vail, IA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55L | Jack Dover Springfield, NE | Springfield, NE | 1 | |
2 | 4 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | 2 | |
3 | 1 | 4S | Jeremy Snow Princeton, MN | Princeton, MN | -2 | |
4 | 6 | 07 | Owen Carlson Somerset, WI | Somerset, WI | 2 | |
5 | 7 | 5 | Stuart Snyder Lincoln, NE | Lincoln, NE | 2 | |
6 | 3 | 11 | Matt Richards Lincoln, NE | Lincoln, NE | -3 | |
7 | 5 | 19 | Tadd Holliman Murray, NE | Murray, NE | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 84 | Chris Roseland Carter Lake, IA | Carter Lake, IA | 1 | |
2 | 3 | 1B | Brandon Horton Omaha, NE | Omaha, NE | 1 | |
3 | 6 | 48 | Tyler Thompson Des Moines, IA | Des Moines, IA | 3 | |
4 | 7 | 25 | Gunnar Pike South Bend, NE | South Bend, NE | 3 | |
5 | 1 | 28 | Madi Miller Vail, IA | Vail, IA | -4 | |
6 | 4 | 3 | Cole Garner Sioux Falls, SD | Sioux Falls, SD | -2 | |
7 | 5 | 45 | Monty Ferriera Lincoln, NE | Lincoln, NE | -2 | |
All transfer |
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 25 | Lachlan McHugh yatala, QLD | yatala, QLD | 8 | |
2 | 1 | 88 | Austin McCarl Altoona, IA | Altoona, IA | -1 | |
3 | 5 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 | |
4 | 6 | 6G | Garet Williamson Columbia, MO | Columbia, MO | 2 | |
5 | 7 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 2 | |
6 | 12 | 53 | Jack Dover Springfield, NE | Springfield, NE | 6 | |
7 | 8 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 1 | |
8 | 3 | 81 | Stuart Snyder Lincoln, NE | Lincoln, NE | -5 | |
9 | 4 | 2KS | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -5 | |
10 | 15 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | 5 | |
11 | 10 | 10J | Justin Jacobsma Hull, IA | Hull, IA | -1 | |
12 | 16 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | 4 | |
13 | 11 | 7 | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -2 | |
14 | 17 | 0 | Brandon Stevenson Holstein, IA | Holstein, IA | 3 | |
15 | 14 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -1 | |
16 DNF | 13 | 22X | Kameron Key Warrensburg, MO | Warrensburg, MO | -3 | |
17 DNF | 2 | 19 | Ayrton Gennetten Versailles, MO | Versailles, MO | -15 | |
18 DNF | 18 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6G | Garet Williamson Columbia, MO | Columbia, MO | - | |
2 | 2 | 81 | Stuart Snyder Lincoln, NE | Lincoln, NE | - | |
3 | 4 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 1 | |
4 | 3 | 10J | Justin Jacobsma Hull, IA | Hull, IA | -1 | |
5 | 5 | 22X | Kameron Key Warrensburg, MO | Warrensburg, MO | - | |
6 | 6 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Ayrton Gennetten Versailles, MO | Versailles, MO | - | |
2 | 2 | 2KS | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - | |
3 | 3 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | - | |
4 | 4 | 7 | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | - | |
5 | 5 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - | |
6 | 6 | 0 | Brandon Stevenson Holstein, IA | Holstein, IA | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 1 | |
2 | 1 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | -1 | |
3 | 4 | 25 | Lachlan McHugh yatala, QLD | yatala, QLD | 1 | |
4 | 3 | 53 | Jack Dover Springfield, NE | Springfield, NE | -1 | |
5 | 5 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | - | |
6 | 6 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 6G | Garet Williamson Columbia, MO | Columbia, MO | 11.183 | |
2 | 18 | 19 | Ayrton Gennetten Versailles, MO | Versailles, MO | 11.387 | |
3 | 11 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 11.425 | |
4 | 1 | 81 | Stuart Snyder Lincoln, NE | Lincoln, NE | 11.454 | |
5 | 5 | 2KS | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.508 | |
6 | 12 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 11.562 | |
7 | 9 | 10J | Justin Jacobsma Hull, IA | Hull, IA | 11.595 | |
8 | 13 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 11.603 | |
9 | 4 | 53 | Jack Dover Springfield, NE | Springfield, NE | 11.624 | |
10 | 17 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 11.627 | |
11 | 14 | 7 | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 11.639 | |
12 | 8 | 25 | Lachlan McHugh yatala, QLD | yatala, QLD | 11.648 | |
13 | 3 | 22X | Kameron Key Warrensburg, MO | Warrensburg, MO | 11.680 | |
14 | 7 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.830 | |
15 | 15 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | 11.837 | |
16 | 6 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | 11.910 | |
17 | 16 | 0 | Brandon Stevenson Holstein, IA | Holstein, IA | 12.275 | |
18 | 10 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | 13.518 |