Shelby County Speedway
The Ultimate Door To Door, Wheel To Wheel Action!
Shelby County Speedway
The Ultimate Door To Door, Wheel To Wheel Action!
Shelby County Speedway
The Ultimate Door To Door, Wheel To Wheel Action!
9/9/2023 - Shelby County Speedway
Harlan, IA
Cyclone Classic
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Car
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Stuart Snyder Lincoln, NE | Lincoln, NE | 1 | |
2 | 1 | 1B | Brandon Horton Omaha, NE | Omaha, NE | -1 | |
3 | 4 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | 1 | |
4 | 9 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | 5 | |
5 | 11 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | 6 | |
6 | 5 | 55L | Jack Dover Springfield, NE | Springfield, NE | -1 | |
7 | 3 | 20D | Jacob Dye Albany, MO | Albany, MO | -4 | |
8 | 12 | 4X | Jason Danley Lincoln, NE | Lincoln, NE | 4 | |
9 | 6 | 07 | Owen Carlson Somerset, WI | Somerset, WI | -3 | |
10 | 13 | 76 | Jay Russell Elwood, KS | Elwood, KS | 3 | |
11 | 14 | 11 | Matt Richards Lincoln, NE | Lincoln, NE | 3 | |
12 | 8 | 48 | Tyler Thompson Des Moines, IA | Des Moines, IA | -4 | |
13 | 15 | 19 | Tadd Holliman Murray, NE | Murray, NE | 2 | |
14 | 19 | 32 | Trefer Waller O’Neill , NE | O’Neill , NE | 5 | |
15 | 16 | 45 | Monty Ferriera Lincoln, NE | Lincoln, NE | 1 | |
16 | 7 | 35L | Cody Ledger Omaha, NE | Omaha, NE | -9 | |
17 | 18 | 4S | Jeremy Snow Princeton, MN | Princeton, MN | 1 | |
18 | 17 | 28 | Madi Miller Vail, IA | Vail, IA | -1 | |
19 | 10 | 25 | Gunnar Pike South Bend, NE | South Bend, NE | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | - | |
2 | 2 | 20D | Jacob Dye Albany, MO | Albany, MO | - | |
3 | 3 | 35L | Cody Ledger Omaha, NE | Omaha, NE | - | |
4 | 5 | 25 | Gunnar Pike South Bend, NE | South Bend, NE | 1 | |
5 | 4 | 76 | Jay Russell Elwood, KS | Elwood, KS | -1 | |
6 | 6 | 45 | Monty Ferriera Lincoln, NE | Lincoln, NE | - | |
DNS | 7 | 32 | Trefer Waller O’Neill , NE | O’Neill , NE | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Stuart Snyder Lincoln, NE | Lincoln, NE | - | |
2 | 3 | 07 | Owen Carlson Somerset, WI | Somerset, WI | 1 | |
3 | 2 | 48 | Tyler Thompson Des Moines, IA | Des Moines, IA | -1 | |
4 | 4 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | - | |
5 | 5 | 11 | Matt Richards Lincoln, NE | Lincoln, NE | - | |
6 | 6 | 28 | Madi Miller Vail, IA | Vail, IA | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55L | Jack Dover Springfield, NE | Springfield, NE | - | |
2 | 3 | 1B | Brandon Horton Omaha, NE | Omaha, NE | 1 | |
3 | 4 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | 1 | |
4 | 5 | 4X | Jason Danley Lincoln, NE | Lincoln, NE | 1 | |
5 | 6 | 19 | Tadd Holliman Murray, NE | Murray, NE | 1 | |
6 DNF | 2 | 4S | Jeremy Snow Princeton, MN | Princeton, MN | -4 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | 12.307 | |
2 | 9 | 5 | Stuart Snyder Lincoln, NE | Lincoln, NE | 12.444 | |
3 | 10 | 55L | Jack Dover Springfield, NE | Springfield, NE | 12.460 | |
4 | 13 | 20D | Jacob Dye Albany, MO | Albany, MO | 12.470 | |
5 | 12 | 48 | Tyler Thompson Des Moines, IA | Des Moines, IA | 12.572 | |
6 | 14 | 4S | Jeremy Snow Princeton, MN | Princeton, MN | 12.574 | |
7 | 8 | 35L | Cody Ledger Omaha, NE | Omaha, NE | 12.602 | |
8 | 3 | 07 | Owen Carlson Somerset, WI | Somerset, WI | 12.671 | |
9 | 2 | 1B | Brandon Horton Omaha, NE | Omaha, NE | 12.683 | |
10 | 7 | 76 | Jay Russell Elwood, KS | Elwood, KS | 12.721 | |
11 | 1 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | 12.724 | |
12 | 18 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | 12.753 | |
13 | 6 | 25 | Gunnar Pike South Bend, NE | South Bend, NE | 12.754 | |
14 | 11 | 11 | Matt Richards Lincoln, NE | Lincoln, NE | 12.758 | |
15 | 5 | 4X | Jason Danley Lincoln, NE | Lincoln, NE | 12.780 | |
16 | 19 | 45 | Monty Ferriera Lincoln, NE | Lincoln, NE | 12.817 | |
17 | 4 | 28 | Madi Miller Vail, IA | Vail, IA | 12.970 | |
18 | 17 | 19 | Tadd Holliman Murray, NE | Murray, NE | 13.008 | |
DNS | 16 | 32 | Trefer Waller O’Neill , NE | O’Neill , NE |
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14T | Tim Estenson Fargo, ND | Fargo, ND | - | |
2 | 4 | 25 | Lachlan McHugh yatala, QLD | yatala, QLD | 2 | |
3 | 2 | 19 | Ayrton Gennetten Versailles, MO | Versailles, MO | -1 | |
4 | 6 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 | |
5 | 7 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 2 | |
6 | 5 | 6G | Garet Williamson Columbia, MO | Columbia, MO | -1 | |
7 | 13 | 53 | Jack Dover Springfield, NE | Springfield, NE | 6 | |
8 | 12 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | 4 | |
9 | 11 | 2KS | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 | |
10 | 16 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | 6 | |
11 | 10 | 22X | Kameron Key Warrensburg, MO | Warrensburg, MO | -1 | |
12 | 9 | 81 | Stuart Snyder Lincoln, NE | Lincoln, NE | -3 | |
13 | 8 | 10J | Justin Jacobsma Hull, IA | Hull, IA | -5 | |
14 | 15 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 | |
15 DNF | 19 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | 4 | |
16 DNF | 17 | 0 | Brandon Stevenson Holstein, IA | Holstein, IA | 1 | |
17 DNF | 3 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | -14 | |
18 DNF | 18 | 11 | Cade Richards Lincoln, NE | Lincoln, NE | - | |
19 DNF | 20 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | 1 | |
DNS | 14 | 7 | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14T | Tim Estenson Fargo, ND | Fargo, ND | - | |
2 | 2 | 25 | Lachlan McHugh yatala, QLD | yatala, QLD | - | |
3 | 3 | 88 | Austin McCarl Altoona, IA | Altoona, IA | - | |
4 | 4 | 22X | Kameron Key Warrensburg, MO | Warrensburg, MO | - | |
5 | 5 | 53 | Jack Dover Springfield, NE | Springfield, NE | - | |
6 | 6 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | - | |
7 | 7 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | - | |
2 | 3 | 19 | Ayrton Gennetten Versailles, MO | Versailles, MO | 1 | |
3 | 2 | 10J | Justin Jacobsma Hull, IA | Hull, IA | -1 | |
4 | 4 | 2KS | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - | |
5 | 5 | 7 | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | - | |
6 | 6 | 0 | Brandon Stevenson Holstein, IA | Holstein, IA | - | |
DNS | 7 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6G | Garet Williamson Columbia, MO | Columbia, MO | - | |
2 | 2 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | - | |
3 | 4 | 81 | Stuart Snyder Lincoln, NE | Lincoln, NE | 1 | |
4 | 3 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | -1 | |
5 | 5 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - | |
6 | 6 | 11 | Cade Richards Lincoln, NE | Lincoln, NE | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 11.364 | |
2 | 2 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 11.417 | |
3 | 13 | 6G | Garet Williamson Columbia, MO | Columbia, MO | 11.425 | |
4 | 4 | 25 | Lachlan McHugh yatala, QLD | yatala, QLD | 11.508 | |
5 | 11 | 10J | Justin Jacobsma Hull, IA | Hull, IA | 11.572 | |
6 | 5 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 11.675 | |
7 | 3 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 11.690 | |
8 | 18 | 19 | Ayrton Gennetten Versailles, MO | Versailles, MO | 11.728 | |
9 | 7 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | 11.770 | |
10 | 19 | 22X | Kameron Key Warrensburg, MO | Warrensburg, MO | 11.816 | |
11 | 12 | 2KS | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.818 | |
12 | 16 | 81 | Stuart Snyder Lincoln, NE | Lincoln, NE | 11.825 | |
13 | 15 | 53 | Jack Dover Springfield, NE | Springfield, NE | 11.847 | |
14 | 8 | 7 | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 12.045 | |
15 | 6 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 12.064 | |
16 | 14 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | 12.081 | |
17 | 20 | 0 | Brandon Stevenson Holstein, IA | Holstein, IA | 12.668 | |
18 | 1 | 11 | Cade Richards Lincoln, NE | Lincoln, NE | 12.763 | |
19 | 9 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | 12.795 | |
DNS | 17 | 4W | Matt Wasmund Jackson, MN | Jackson, MN |