Shelby County Speedway
The Ultimate Door To Door, Wheel To Wheel Action!
Shelby County Speedway
The Ultimate Door To Door, Wheel To Wheel Action!
Shelby County Speedway
The Ultimate Door To Door, Wheel To Wheel Action!
9/14/2024 - Shelby County Speedway
Harlan, IA
Your Life Iowa presents 410 Sprints
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Car
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | 6 | |
2 | 1 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | -1 | |
3 | 2 | 5 | Stuart Snyder Lincoln, NE | Lincoln, NE | -1 | |
4 | 9 | 31 | Koby Werkmeister Armour, SD | Armour, SD | 5 | |
5 | 8 | 9 | Dominic Dobesh Brookings, SD | Brookings, SD | 3 | |
6 | 4 | 4W | Nathan Weiler Omaha, NE | Omaha, NE | -2 | |
7 | 12 | 1B | Brandon Horton Omaha, NE | Omaha, NE | 5 | |
8 | 5 | 4X | Jason Danley Lincoln, NE | Lincoln, NE | -3 | |
9 | 13 | 32 | Trefer Waller O’Neill , NE | O’Neill , NE | 4 | |
10 | 3 | 43 | Jake Greenwood Woodward, IA | Woodward, IA | -7 | |
11 | 10 | 91 | Andrew Sullivan Arnold's park, IA | Arnold's park, IA | -1 | |
12 | 18 | 34DD | Brady Donnohue Circle Pines, MN | Circle Pines, MN | 6 | |
13 | 16 | 41 | Jeff Wilke Knoxville, IA | Knoxville, IA | 3 | |
14 | 17 | 14T | Tyler Hendrickson Lincoln, NE | Lincoln, NE | 3 | |
15 | 15 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | - | |
16 DNF | 11 | 97 | Jackson Weber Dell Rapids, SD | Dell Rapids, SD | -5 | |
17 DNF | 19 | 9A | Hunter Hanson Lakefield, MN | Lakefield, MN | 2 | |
18 DNF | 6 | X | Dylan Waxdahl Hartford, SD | Hartford, SD | -12 | |
19 DNF | 14 | 25 | Gunnar Pike South Bend, NE | South Bend, NE | -5 | |
20 DNF | 20 | 65X | Sawyer Grogan Slayton, MN | Slayton, MN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14T | Tyler Hendrickson Lincoln, NE | Lincoln, NE | - | |
2 | 3 | 34DD | Brady Donnohue Circle Pines, MN | Circle Pines, MN | 1 | |
3 | 2 | 9A | Hunter Hanson Lakefield, MN | Lakefield, MN | -1 | |
4 | 6 | 65X | Sawyer Grogan Slayton, MN | Slayton, MN | 2 | |
Top 4 transfer | ||||||
5 | 7 | 48 | Cole Olson Sioux Falls, SD | Sioux Falls, SD | 2 | |
6 | 12 | 28 | Madi Miller Vail, IA | Vail, IA | 6 | |
7 | 10 | 53 | Joe Miller Vail, IA | Vail, IA | 3 | |
8 | 4 | 4SS | Brandon Halverson Jackson, MN | Jackson, MN | -4 | |
9 | 11 | 5W | Bill Wiese Flandreau, SD | Flandreau, SD | 2 | |
10 DNF | 5 | 88 | Nate Thelen Brookings, SD | Brookings, SD | -5 | |
11 DNF | 9 | 47 | Kyra Weber Dell Rapids, SD | Dell Rapids, SD | -2 | |
12 DNF | 8 | 19 | Tadd Holliman Murray, NE | Murray, NE | -4 | |
DNS | 13 | 48T | Tyler Thompson Des Moines, IA | Des Moines, IA | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | - | |
2 | 4 | 5 | Stuart Snyder Lincoln, NE | Lincoln, NE | 2 | |
3 | 3 | 43 | Jake Greenwood Woodward, IA | Woodward, IA | - | |
4 | 2 | 4W | Nathan Weiler Omaha, NE | Omaha, NE | -2 | |
5 | 7 | 4X | Jason Danley Lincoln, NE | Lincoln, NE | 2 | |
6 | 5 | X | Dylan Waxdahl Hartford, SD | Hartford, SD | -1 | |
7 | 8 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | 1 | |
8 | 6 | 9 | Dominic Dobesh Brookings, SD | Brookings, SD | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | 1 | |
2 | 3 | 43 | Jake Greenwood Woodward, IA | Woodward, IA | 1 | |
3 | 1 | 31 | Koby Werkmeister Armour, SD | Armour, SD | -2 | |
4 | 5 | 32 | Trefer Waller O’Neill , NE | O’Neill , NE | 1 | |
Top 4 transfer | ||||||
5 | 4 | 14T | Tyler Hendrickson Lincoln, NE | Lincoln, NE | -1 | |
6 | 7 | 88 | Nate Thelen Brookings, SD | Brookings, SD | 1 | |
DNS | 6 | 48T | Tyler Thompson Des Moines, IA | Des Moines, IA | - | |
DNS | 8 | 28 | Madi Miller Vail, IA | Vail, IA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4X | Jason Danley Lincoln, NE | Lincoln, NE | - | |
2 | 2 | X | Dylan Waxdahl Hartford, SD | Hartford, SD | - | |
3 | 3 | 91 | Andrew Sullivan Arnold's park, IA | Arnold's park, IA | - | |
4 | 4 | 25 | Gunnar Pike South Bend, NE | South Bend, NE | - | |
Top 4 transfer | ||||||
5 | 6 | 9A | Hunter Hanson Lakefield, MN | Lakefield, MN | 1 | |
6 | 5 | 65X | Sawyer Grogan Slayton, MN | Slayton, MN | -1 | |
7 | 7 | 47 | Kyra Weber Dell Rapids, SD | Dell Rapids, SD | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Stuart Snyder Lincoln, NE | Lincoln, NE | - | |
2 | 5 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | 3 | |
3 | 2 | 97 | Jackson Weber Dell Rapids, SD | Dell Rapids, SD | -1 | |
4 | 3 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | -1 | |
Top 4 transfer | ||||||
5 | 4 | 34DD | Brady Donnohue Circle Pines, MN | Circle Pines, MN | -1 | |
6 | 7 | 48 | Cole Olson Sioux Falls, SD | Sioux Falls, SD | 1 | |
7 | 6 | 53 | Joe Miller Vail, IA | Vail, IA | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4W | Nathan Weiler Omaha, NE | Omaha, NE | - | |
2 | 3 | 9 | Dominic Dobesh Brookings, SD | Brookings, SD | 1 | |
3 | 2 | 1B | Brandon Horton Omaha, NE | Omaha, NE | -1 | |
4 | 6 | 41 | Jeff Wilke Knoxville, IA | Knoxville, IA | 2 | |
Top 4 transfer | ||||||
5 | 4 | 4SS | Brandon Halverson Jackson, MN | Jackson, MN | -1 | |
6 | 5 | 19 | Tadd Holliman Murray, NE | Murray, NE | -1 | |
7 | 7 | 5W | Bill Wiese Flandreau, SD | Flandreau, SD | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 31 | Koby Werkmeister Armour, SD | Armour, SD | 13.728 | |
2 | 28 | 4X | Jason Danley Lincoln, NE | Lincoln, NE | 13.816 | |
3 | 18 | 5 | Stuart Snyder Lincoln, NE | Lincoln, NE | 13.842 | |
4 | 10 | 4W | Nathan Weiler Omaha, NE | Omaha, NE | 13.853 | |
5 | 26 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | 13.865 | |
6 | 12 | X | Dylan Waxdahl Hartford, SD | Hartford, SD | 13.926 | |
7 | 7 | 97 | Jackson Weber Dell Rapids, SD | Dell Rapids, SD | 13.963 | |
8 | 1 | 1B | Brandon Horton Omaha, NE | Omaha, NE | 14.010 | |
9 | 19 | 43 | Jake Greenwood Woodward, IA | Woodward, IA | 14.014 | |
10 | 4 | 91 | Andrew Sullivan Arnold's park, IA | Arnold's park, IA | 14.030 | |
11 | 20 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 14.067 | |
12 | 13 | 9 | Dominic Dobesh Brookings, SD | Brookings, SD | 14.074 | |
13 | 5 | 14T | Tyler Hendrickson Lincoln, NE | Lincoln, NE | 14.076 | |
14 | 2 | 25 | Gunnar Pike South Bend, NE | South Bend, NE | 14.122 | |
15 | 29 | 34DD | Brady Donnohue Circle Pines, MN | Circle Pines, MN | 14.122 | |
16 | 23 | 4SS | Brandon Halverson Jackson, MN | Jackson, MN | 14.135 | |
17 | 16 | 32 | Trefer Waller O’Neill , NE | O’Neill , NE | 14.173 | |
18 | 8 | 65X | Sawyer Grogan Slayton, MN | Slayton, MN | 14.250 | |
19 | 27 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | 14.250 | |
20 | 6 | 19 | Tadd Holliman Murray, NE | Murray, NE | 14.265 | |
21 | 21 | 48T | Tyler Thompson Des Moines, IA | Des Moines, IA | 14.306 | |
22 | 25 | 9A | Hunter Hanson Lakefield, MN | Lakefield, MN | 14.348 | |
23 | 11 | 53 | Joe Miller Vail, IA | Vail, IA | 14.396 | |
24 | 22 | 41 | Jeff Wilke Knoxville, IA | Knoxville, IA | 14.431 | |
25 | 14 | 88 | Nate Thelen Brookings, SD | Brookings, SD | 14.499 | |
26 | 24 | 47 | Kyra Weber Dell Rapids, SD | Dell Rapids, SD | 14.550 | |
27 | 17 | 48 | Cole Olson Sioux Falls, SD | Sioux Falls, SD | 14.593 | |
28 | 9 | 5W | Bill Wiese Flandreau, SD | Flandreau, SD | 14.658 | |
DNS | 15 | 28 | Madi Miller Vail, IA | Vail, IA |
410 Sprints - Winged
A FeatureACS Roofing / Westover Masonry
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 2 | |
2 | 6 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | 4 | |
3 | 2 | 16 | Skylar Prochaska Lakefield, MN | Lakefield, MN | -1 | |
4 | 11 | 6K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 7 | |
5 | 1 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | -4 | |
6 | 4 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | -2 | |
7 | 9 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 2 | |
8 | 15 | 18 | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 7 | |
9 | 12 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | 3 | |
10 | 14 | 10J | Justin Jacobsma Hull, IA | Hull, IA | 4 | |
11 | 8 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | -3 | |
12 | 16 | 6W | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 4 | |
13 | 20 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | 7 | |
14 | 10 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -4 | |
15 DNF | 17 | 67 | Jonathan Hughes Knoxville, IA | Knoxville, IA | 2 | |
16 DNF | 7 | 24 | Terry McCarl Altoona, IA | Altoona, IA | -9 | |
17 DNF | 18 | 0 | Brandon Stevenson Holstein, IA | Holstein, IA | 1 | |
18 DNF | 19 | 91 | Andrew Sullivan Arnold's park, IA | Arnold's park, IA | 1 | |
19 DNF | 13 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | -6 | |
20 DNF | 5 | 27 | Carson McCarl Altoona, IA | Altoona, IA | -15 | |
DNS | 21 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 1 | |
2 | 1 | 16 | Skylar Prochaska Lakefield, MN | Lakefield, MN | -1 | |
3 | 5 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 2 | |
4 | 7 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 3 | |
5 | 4 | 27 | Carson McCarl Altoona, IA | Altoona, IA | -1 | |
6 | 6 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | - | |
7 | 3 | 24 | Terry McCarl Altoona, IA | Altoona, IA | -4 | |
8 | 8 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | - |
Heat 1GRP Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 2 | |
2 | 5 | 6K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 3 | |
3 | 2 | 24 | Terry McCarl Altoona, IA | Altoona, IA | -1 | |
4 | 4 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
5 | 1 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | -4 | |
6 | 7 | 91 | Andrew Sullivan Arnold's park, IA | Arnold's park, IA | 1 | |
7 | 6 | 0 | Brandon Stevenson Holstein, IA | Holstein, IA | -1 | |
All transfer |
Heat 2GRP Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 1 | |
2 | 1 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -1 | |
3 | 4 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | 1 | |
4 | 7 | 10J | Justin Jacobsma Hull, IA | Hull, IA | 3 | |
5 | 5 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | - | |
6 | 6 | 18 | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | - | |
7 DNF | 3 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | -4 | |
All transfer |
Heat 3GRP Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | - | |
2 | 2 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | - | |
3 | 4 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 1 | |
4 | 3 | 16 | Skylar Prochaska Lakefield, MN | Lakefield, MN | -1 | |
5 | 7 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | 2 | |
6 | 6 | 6W | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | - | |
7 | 5 | 67 | Jonathan Hughes Knoxville, IA | Knoxville, IA | -2 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 12.996 | |
2 | 2 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | 13.050 | |
3 | 16 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 13.163 | |
4 | 7 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 13.195 | |
5 | 15 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | 13.296 | |
6 | 10 | 16 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 13.341 | |
7 | 1 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 13.429 | |
8 | 6 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 13.497 | |
9 | 9 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | 13.508 | |
10 | 19 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | 13.565 | |
11 | 21 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 13.584 | |
12 | 4 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 13.730 | |
13 | 14 | 6K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 13.785 | |
14 | 20 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 13.817 | |
15 | 18 | 67 | Jonathan Hughes Knoxville, IA | Knoxville, IA | 13.940 | |
16 | 5 | 0 | Brandon Stevenson Holstein, IA | Holstein, IA | 13.992 | |
17 | 17 | 18 | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 14.036 | |
18 | 12 | 6W | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 14.050 | |
19 | 11 | 91 | Andrew Sullivan Arnold's park, IA | Arnold's park, IA | 14.065 | |
20 | 8 | 10J | Justin Jacobsma Hull, IA | Hull, IA | 14.173 | |
21 | 3 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | 14.226 |