Shelby County Speedway

  • 1
  • 2
  • 3
Shelby County Speedway

Shelby County Speedway

The Ultimate Door To Door, Wheel To Wheel Action!

Shelby County Speedway

Shelby County Speedway

The Ultimate Door To Door, Wheel To Wheel Action!

Shelby County Speedway

Shelby County Speedway

The Ultimate Door To Door, Wheel To Wheel Action!


2024 Points

All Classes
As of 9/21/2024

KNOD Radio Hobby StocksShelby County Speedway Schedule 2024

Pos # Competitor Wins Top 5 Top 10 Features Points
1 96 Skylar Pruitt Skylar Pruitt Stuart, IA 5 10 12 14 476 -
2 69 Jason Tetzlaff Jason Tetzlaff Council Bluffs, IA 1 6 9 15 452 -24
3 4Q Kris Chadwick Kris Chadwick Harlan, IA 0 1 9 12 399 -77
4 74 Heath Anderson Heath Anderson Treynor, IA 0 2 10 13 397 -79
5 9C Colby Christensen Colby Christensen Audubon, IA 1 8 10 12 396 -80
6 01U2 Dayton Ullrich Dayton Ullrich Kiron, IA 2 9 9 11 393 -83
7 01F Jeff Fink Jeff Fink Denison, IA 2 7 10 12 389 -87
8 7w Willy Ransom Willy Ransom Irwin, IA 0 4 10 12 379 -97
9 3d Dustin Daringer Dustin Daringer Portsmouth, IA 0 0 2 12 328 -148
10 5 Gage Neese Gage Neese Harlan, IA 0 1 5 10 323 -153
11 13M Justin Myre Justin Myre Carter Lake, IA 0 0 2 11 306 -170
12 2X Chuck Madden Jr Chuck Madden Jr Avoca, IA 1 5 7 8 284 -192
13 3Z Zach Hemmingsen Zach Hemmingsen Marne, IA 1 6 6 8 281 -195
14 37 Jason Goans Jason Goans Kirkman, IA 0 3 5 8 248 -228
15 27 Jason Kohl Jason Kohl Missouri Valley, IA 0 2 4 6 189 -287
16 84B Rusty Bates Rusty Bates Casey, IA 0 0 3 5 173 -303
17 29 Brian Buboltz Brian Buboltz Avoca, IA 0 1 1 5 169 -307
18 3M Nathan Mumm Nathan Mumm Harlan, IA 0 0 2 6 159 -317
19 69ME Dakota Eccles Dakota Eccles Harlan, IA 0 0 0 4 158 -318
20 09C Christy Moffatt Christy Moffatt Sioux City, IA 0 1 4 4 137 -339
21 54 James Turensky James Turensky Union, NE 0 0 1 3 136 -340
22 65 Brad Burhenne Brad Burhenne Council Bluffs, IA 0 0 0 3 97 -379
23 75 Kurt Hansen Kurt Hansen Walnut, IA 0 0 2 3 85 -391
24 63 Adam Parrott Adam Parrott Missouri Valley, IA 0 0 1 3 85 -391
25 22 Mike Smith Mike Smith Lake City, IA 1 2 2 2 76 -400
26 747 Nelson Houdek Nelson Houdek Treynor, IA 0 0 0 3 73 -403
27 2G Bradly Graham Bradly Graham Victor, IA 0 1 2 2 71 -405
28 T8 Brandon Nielsen Brandon Nielsen Spencer, IA 0 1 2 2 70 -406
29 43 Bowe Kinkade Bowe Kinkade Manning, IA 0 0 0 2 63 -413
30 3N Neil Pella Neil Pella Adams, NE 0 1 1 2 59 -417
31 46 Ryan Gilland Ryan Gilland Sterling, NE 0 0 1 2 59 -417
32 24R Dillon Richards Dillon Richards Beatrice, NE 0 0 1 2 59 -417
33 22R Rick Reiter Rick Reiter Des Moines, IA 0 0 1 2 56 -420
34 22B Braden Gifford Braden Gifford Boone, IA 0 0 1 2 54 -422
35 78B Andrew Burg Andrew Burg Adel, IA 0 0 1 1 54 -422
36 8 Adam Tiernan Adam Tiernan Madrid, IA 0 0 0 2 54 -422
37 717 Nick Schilling Nick Schilling Sanborn, IA 0 0 0 2 53 -423
38 22T Tyler Smith Tyler Smith Sioux City, IA 0 0 1 2 51 -425
39 14 Lee Kracht Lee Kracht Scribner, NE 0 0 0 2 51 -425
40 12 Michael Wade Michael Wade Dorchester, NE 0 0 0 1 45 -431
41 14R Matt Rotschafer Matt Rotschafer (R) Denton, NE 0 0 0 1 44 -432
42 41 Adam Wasserman Adam Wasserman Fairbury, NE 1 1 1 1 40 -436
43 12K Eric Knutson Eric Knutson Slater, IA 0 1 1 1 39 -437
44 5 Derek Myers Derek Myers Glenwood, IA 0 0 0 1 39 -437
45 6 Dan Markham Dan Markham Murray, NE 0 0 0 1 38 -438
46 4C Curt Reed Curt Reed Des Moines, IA 0 1 1 1 37 -439
47 14B Keith Burg Keith Burg Adel, IA 0 1 1 1 37 -439
48 7h Adam Hensel Adam Hensel Atlantic, IA 0 0 1 1 35 -441
49 22T Tyler Smith Tyler Smith Hinton, IA 0 0 1 1 34 -442
50 5 Ronnie Hill Ronnie Hill Des Moines, IA 0 0 1 1 33 -443
51 00K Kaylb Brunssen Kaylb Brunssen Le Mars, IA 0 0 1 1 32 -444
52 01 Christian Cook Christian Cook Coon Rapids, IA 0 0 1 1 32 -444
53 01B Kevin Bruck Kevin Bruck Dunlap, IA 0 0 1 1 32 -444
54 2C David Carter David Carter Fremont, NE 0 0 2 2 31 -445
55 53T Trenton Dowty Trenton Dowty Fremont, NE 0 0 0 1 30 -446
56 24G Kaydin Gordon Kaydin Gordon Sioux City, IA 0 0 0 1 29 -447
57 8F Jason Fusselman Jason Fusselman Avoca, IA 0 0 0 1 29 -447
58 17T Tanner Dowty Tanner Dowty Fremont, NE 0 0 0 1 28 -448
59 10-4 Robert Salts Robert Salts Fremont, NE 0 0 0 1 27 -449
60 58T Tanner Uehling Tanner Uehling Norfolk, NE 0 0 0 1 25 -451
61 ZOOM Cody Muth Cody Muth Fremont, NE 0 0 0 1 25 -451
62 8 Nick Foster Nick Foster Menlo, IA 0 0 0 1 24 -452
63 91 Chris Krug Chris Krug Emmetsburg, IA 0 0 0 1 24 -452
64 66G Kyle Gannon Kyle Gannon Lincoln, NE 24 -452
65 F20 Travis Fink Travis Fink Dow City, IA 24 -452
66 89R Ryan Wells Ryan Wells Melcher-Dallas, IA 0 0 0 1 23 -453
67 1 Weylin Bruneau Weylin Bruneau Salix, IA 0 0 0 1 23 -453
68 9 Joel Magee Joel Magee Palm Beach Gardens, FL 0 0 0 1 23 -453
69 58j Jordan Uehling Jordan Uehling Norfolk, NE 22 -454
70 48J Nick Jensen Nick Jensen 22 -454
71 72T Tyler Ramsey Tyler Ramsey Papillion, NE 22 -454
72 6M Michael McIntire Michael McIntire (R) Murray, NE 22 -454
73 5D Anthony Davis Anthony Davis (R) Essex, IA 0 0 0 1 21 -455
74 21 Bennett Johnson Bennett Johnson Red Oak, IA 16 -460
75 Z86 Tracy Halouska Tracy Halouska Worthing, SD 13 -463
76 12G Tyler Gray Tyler Gray Clarinda, IA 0 0 1 1 11 -465
77 62 Dave Blanton Dave Blanton Bellevue, NE 11 -465
78 76H Jason Hansen Jason Hansen (R) Glenwood, IA 11 -465
79 83x Justin Frederick Justin Frederick Cleghorn, IA 11 -465
Back to All Classes

Upcoming Events

Schedule TBA


Driver Registration




OReilly Auto Parts
Budweiser
Pizza Ranch
Finishline Graphics
Keast
KNOD
Performance Grading
Arnold Motor Supply
The Buck Snort Restaurant
Rock Auto - Shelby County

Contact Us