Shelby County Speedway

  • 1
  • 2
  • 3
Shelby County Speedway

Shelby County Speedway

The Ultimate Door To Door, Wheel To Wheel Action!

Shelby County Speedway

Shelby County Speedway

The Ultimate Door To Door, Wheel To Wheel Action!

Shelby County Speedway

Shelby County Speedway

The Ultimate Door To Door, Wheel To Wheel Action!


2024 Points

All Classes
As of 9/21/2024

Murphy Equipment Stock CarsShelby County Speedway Schedule 2024

Pos # Competitor Wins Top 5 Top 10 Features Points
1 63 Mike Nichols Mike Nichols Harlan, IA 7 14 15 15 539 -
2 3 Mike Albertsen Mike Albertsen Audubon, IA 1 8 12 14 456 -83
3 11R Braden Richards Braden Richards Madrid, IA 3 7 10 13 452 -87
4 53r Larry Robinson Jr Larry Robinson Jr Underwood, IA 0 3 8 15 431 -108
5 34N Tom Nelson Jr Tom Nelson Jr Stuart, IA 0 2 6 13 372 -167
6 48 Larry Robinson Larry Robinson Underwood, IA 0 2 5 11 356 -183
7 79RC Riley Christensen Riley Christensen Audubon, IA 0 6 9 10 346 -193
8 7 Tyson Partridge Tyson Partridge Elk Horn, IA 0 2 7 11 335 -204
9 9 Chris Wredt Chris Wredt Council Bluffs, IA 0 1 3 12 334 -205
10 34M Austin Meiners Austin Meiners Polk City, IA 0 6 7 10 331 -208
11 66 Mike Vondrak Mike Vondrak Galva, IA 0 4 7 9 304 -235
12 51 Terry Erwin Jr Terry Erwin Jr Underwood, IA 0 0 3 10 280 -259
13 10 Mike Stapleton Mike Stapleton Denison, IA 0 3 7 9 266 -273
14 19 Dustin Reeh Dustin Reeh Council Bluffs, IA 0 1 8 9 264 -275
15 8X Mike Hansen Mike Hansen Gillett Grove, IA 0 0 0 8 234 -305
16 33VH Dusty Van Horn Dusty Van Horn Atlantic, IA 1 2 4 7 213 -326
17 01 Brian Perdue Brian Perdue Council Bluffs, IA 0 0 1 7 200 -339
18 3T Tim Podraza Tim Podraza Carter Lake, IA 0 1 3 7 194 -345
19 72H Miciah Hidlebaugh Miciah Hidlebaugh Menlo, IA 1 4 4 4 177 -362
20 77N Jeff Nielsen Jeff Nielsen Audubon, IA 0 0 1 5 137 -402
21 15 Cody Hillgartner Cody Hillgartner Harlan, IA 0 0 1 3 101 -438
22 ZR1 Ryan Webb Ryan Webb Denison, IA 0 1 2 3 94 -445
23 21X Max Dale Max Dale Omaha, NE 0 1 1 3 92 -447
24 95 Michael Hotze Michael Hotze Atlantic, IA 0 0 0 1 85 -454
25 22 Chris Pruitt Chris Pruitt Stuart, IA 0 0 1 3 84 -455
26 13H Travis Hatcher Travis Hatcher Honey Creek, IA 0 1 2 4 78 -461
27 32A Ethan Atcheson Ethan Atcheson Waukee, IA 0 0 1 2 78 -461
28 00 Colby Fett Colby Fett Algona, IA 1 1 2 2 75 -464
29 18J Jacob Anson Jacob Anson Albion, NE 0 2 2 2 73 -466
30 10X Dana Cook Dana Cook Glidden, IA 0 0 0 2 73 -466
31 32 Bill Atcheson Bill Atcheson Van Meter, IA 0 0 0 2 72 -467
32 82 Shelby Williams Shelby Williams Bonham, TX 0 0 2 2 69 -470
33 55X Tim Drake Tim Drake Louisville, NE 0 0 3 3 67 -472
34 4X Ethan Thompson Ethan Thompson Glidden, IA 0 0 1 2 65 -474
35 21X John Anderson John Anderson Omaha, NE 0 0 2 2 64 -475
36 0 Tony Hardisty Tony Hardisty Corning, IA 0 0 1 2 64 -475
37 00K Trey Kline Trey Kline Schleswig, IA 0 1 1 2 61 -478
38 25D Bob Daniels Bob Daniels Des Moines, IA 0 0 1 2 60 -479
39 20X Steven Muhlecke Steven Muhlecke Omaha, NE 0 0 0 2 56 -483
40 7x Nick Mardesen Nick Mardesen Dunlap, IA 0 0 0 2 55 -484
41 13T Tyler Jackson Tyler Jackson (R) Lincoln, NE 0 0 0 2 54 -485
42 85J Zac Johnson Zac Johnson Dexter, IA 0 0 0 1 52 -487
43 83 Nicholas Rees Nicholas Rees Woodward, IA 0 0 0 3 51 -488
44 42 David Nail David Nail Corning, IA 0 0 0 2 51 -488
45 6 John Kinser John Kinser Corning, IA 0 0 0 2 47 -492
46 17 Jon Plowman Jon Plowman Woodbine, IA 0 0 0 1 41 -498
47 77M Jeff Mueller Jeff Mueller Boone, IA 0 1 1 1 39 -500
48 62 Rick Barton Rick Barton Riverton, IA 0 0 0 1 38 -501
49 2S Sterling Sorensen Sterling Sorensen Portsmouth, IA 0 0 1 1 34 -505
50 35JW Casey Woken Casey Woken Lincoln, NE 0 0 1 1 33 -506
51 96 Jason Rold Jason Rold Avoca, IA 0 0 1 1 33 -506
52 90 Bob Walker Bob Walker Council Bluffs, IA 0 0 0 1 33 -506
53 41 Jason Ward Jason Ward Sioux City, IA 0 0 1 1 31 -508
54 02 Mike Goldsberry Mike Goldsberry Runnells, IA 0 0 1 1 31 -508
55 94 Dillon Solum Dillon Solum Redmond, OR 0 0 0 1 30 -509
56 10A Austin Brauner Austin Brauner Platte Center, NE 0 0 0 1 30 -509
57 S1 Mark Leiting Mark Leiting Harlan, IA 0 0 0 1 27 -512
58 24R Kevin Robinson Kevin Robinson Woodward, IA 0 0 0 1 26 -513
59 2X Greg Peck Greg Peck Sioux City, IA 0 0 0 1 26 -513
60 55JR Greg Taylor Greg Taylor Sioux City, IA 0 0 0 1 24 -515
61 29V Heath Vanden Bosch Heath Vanden Bosch Whiting, IA 0 0 0 1 23 -516
62 17H Chad Heater Chad Heater Utica, NE 0 0 0 1 23 -516
63 50B Brock Badger Brock Badger Bagley, IA 0 0 0 1 22 -517
64 8 Nick Steier Nick Steier Bennington, NE 0 0 0 1 22 -517
65 56X Doug Smith Doug Smith (R) Lake City, IA 0 0 0 1 22 -517
66 37d Brad Derry Brad Derry Bedford, IA 0 0 0 2 21 -518
67 40x Jake Mccloud Jake Mccloud Carter Lake, IA 0 0 0 1 21 -518
68 92 Josh Most Josh Most Red Oak, IA 0 0 0 1 21 -518
69 3X Nate Thompson Nate Thompson Fremont, NE 0 0 0 1 20 -519
70 10X Keith Knop Keith Knop Shelby, IA 0 0 0 1 18 -521
71 32VW Josh Vanwinkle Josh Vanwinkle Panora, IA 0 0 0 1 17 -522
72 7D Dakoda Sellers Dakoda Sellers Vinton, IA 16 -523
73 25L Lucas Daniels Lucas Daniels Des Moines, IA 15 -524
74 6 Mike Morton Jr Mike Morton Jr Omaha, NE 12 -527
75 93L Blake Lehman Blake Lehman Winterset, IA 11 -528
76 5ELI Marty Steinbach Marty Steinbach Fremont, NE 11 -528
Back to All Classes

Upcoming Events

Schedule TBA


Driver Registration




OReilly Auto Parts
Budweiser
Pizza Ranch
Finishline Graphics
Keast
KNOD
Performance Grading
Arnold Motor Supply
The Buck Snort Restaurant
Rock Auto - Shelby County

Contact Us