Shelby County Speedway

  • 1
  • 2
  • 3
Shelby County Speedway

Shelby County Speedway

The Ultimate Door To Door, Wheel To Wheel Action!

Shelby County Speedway

Shelby County Speedway

The Ultimate Door To Door, Wheel To Wheel Action!

Shelby County Speedway

Shelby County Speedway

The Ultimate Door To Door, Wheel To Wheel Action!


2024 Points

All Classes
As of 9/21/2024

Coca Cola Atlantic Bottling Sport CompactsShelby County Speedway Schedule 2024

Pos # Competitor Wins Top 5 Top 10 Features Points
1 9j John Logan John Logan (R) Glenwood, IA 0 6 13 14 493 -
2 91 Cody Allbee Cody Allbee (R) Shenandoah, IA 0 4 9 13 421 -72
3 30E Evan Ewoldt Evan Ewoldt Dow City, IA 0 3 8 12 393 -100
4 92 Andrew Rolf Andrew Rolf Northboro, IA 0 1 7 11 376 -117
5 444 Kinsleigh Chadwick Kinsleigh Chadwick Harlan, IA 0 0 3 13 369 -124
6 18R Justin Reed Justin Reed Missouri Valley, IA 3 8 9 9 347 -146
7 D1 Jim Cahill Jim Cahill Omaha, NE 0 2 7 9 322 -171
8 23A Alyssa Thies Alyssa Thies (R) Mapleton, IA 0 2 7 9 316 -177
9 8A Anthony Clark Anthony Clark Omaha, NE 3 8 8 9 309 -184
10 54 Trevor Seglins Trevor Seglins (R) Omaha, NE 0 3 7 8 294 -199
11 18FP Gavin Miller Gavin Miller Dow City, IA 1 5 5 8 281 -212
12 24M Caine Mahlberg Caine Mahlberg Dunlap, IA 3 5 6 7 260 -233
13 22 Shannon Mahlberg Shannon Mahlberg Dunlap, IA 3 4 4 6 242 -251
14 98 Alan Armstrong Alan Armstrong Shenandoah, IA 0 0 4 7 209 -284
15 68+1 Blain Petersen Blain Petersen Essex, IA 0 2 4 5 155 -338
16 0T Tanner Hoffman Tanner Hoffman (R) Charter Oak, IA 0 1 3 4 133 -360
17 94 Cammey Hast Cammey Hast Dow City, IA 0 0 2 4 115 -378
18 07 Brooke Osler Brooke Osler Milford, IA 0 2 2 3 105 -388
19 28R Trent Reed Trent Reed Missouri Valley, IA 0 2 2 2 103 -390
20 26 Tanner Beam Tanner Beam Arion, IA 0 1 3 3 101 -392
21 16 Sam Schmitt Sam Schmitt Wall Lake, IA 0 1 2 3 101 -392
22 61F Tyler Fiebelkorn Tyler Fiebelkorn Stuart, IA 0 0 3 3 98 -395
23 12C Craig Furstenau Craig Furstenau Earlham, IA 0 0 2 3 95 -398
24 54 Garrison Brown Garrison Brown Omaha, NE 0 0 2 3 91 -402
25 45 Johnny Thomas Johnny Thomas Beatrice, NE 1 2 2 2 79 -414
26 712 Levi Volkert Levi Volkert Correctionville, IA 0 2 2 2 76 -417
27 18N Cody Wilen Cody Wilen Bronson, IA 0 1 2 2 69 -424
28 26X Brad Gallagher Brad Gallagher Plattsmouth, NE 0 1 1 2 65 -428
29 314 Cody Segebart Cody Segebart Defiance, IA 0 0 2 2 62 -431
30 9K Kaden Murray Kaden Murray Beatrice, NE 0 0 1 2 58 -435
31 26D Josh Cone Josh Cone Arion, IA 0 0 0 2 55 -438
32 32B Bryant Grubbs Bryant Grubbs Greenfield, IA 0 0 0 2 55 -438
33 442 Mike Vogt Mike Vogt Sioux City, IA 0 1 1 1 38 -455
34 7C Gilbert Aldape Gilbert Aldape Sioux City, IA 0 1 1 1 37 -456
35 33K David Kimmel David Kimmel New Virginia, IA 0 1 1 1 36 -457
36 27 Tyler Hoover Tyler Hoover Villisca, IA 0 1 1 1 36 -457
37 6N Joe Baker Joe Baker Murray, NE 0 0 1 1 35 -458
38 72 Daniel Clayton Daniel Clayton Fontanelle, IA 0 0 1 1 31 -462
39 16 Curtis Masterson Curtis Masterson New Virginia, IA 0 0 1 1 31 -462
40 5 Zander Steiner Zander Steiner Shenandoah, IA 0 0 1 1 31 -462
41 14 Steven Myers Steven Myers 0 0 0 1 30 -463
42 68+1 Jeff Stanley Jeff Stanley Shenandoah, IA 0 0 0 1 30 -463
43 3E Ethan McConnell Ethan McConnell Irwin, IA 0 0 0 1 28 -465
44 8k Kaytee DeVries Kaytee DeVries Spencer, IA 0 0 0 1 28 -465
45 35C Cody Cooper Cody Cooper Irwin, IA 0 0 0 1 26 -467
46 55I Mark Lamer Mark Lamer Carter Lake, IA 26 -467
47 8F Jeremy Frazier Jeremy Frazier Brooks, IA 0 0 0 1 22 -471
48 92 Josh Lamreau Josh Lamreau Shenadoah, IA 0 0 0 1 21 -472
Back to All Classes

Upcoming Events

Schedule TBA


Driver Registration




OReilly Auto Parts
Budweiser
Pizza Ranch
Finishline Graphics
Keast
KNOD
Performance Grading
Arnold Motor Supply
The Buck Snort Restaurant
Rock Auto - Shelby County

Contact Us