Shelby County Speedway
The Ultimate Door To Door, Wheel To Wheel Action!
Shelby County Speedway
The Ultimate Door To Door, Wheel To Wheel Action!
Shelby County Speedway
The Ultimate Door To Door, Wheel To Wheel Action!
2021 Points
Sorensen Equipment IMCA Late ModelsShelby County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 98 | Brandon Saltzman | Bellevue, NE | 288 | - | |
2 | 47 | AJ Jorgensen | Elkhorn, NE | 285 | -3 | |
3 | 41 | Robbie Jorgensen | Elkhorn, NE | 285 | -3 | |
4 | 35 | Kale Kosiski | Ralston, NE | 272 | -16 | |
5 | 33 | Don Beckstrom | Carroll, IA | 269 | -19 | |
6 | 24x | Micah Brown | Blair, NE | 239 | -49 | |
7 | 22 | Jake Jorgensen | Elkhorn, NE | 235 | -53 | |
8 | 10 | Jack Hearty | Omaha, NE | 205 | -83 | |
9 | 18 | Jarrett Getzschman | Council Bluffs, IA | 174 | -114 | |
10 | 92 | Jacob Brown | Omaha, NE | 160 | -128 |
View Full Points
Coca Cola Atlantic Bottling Sport CompactsShelby County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 24M | Caine Mahlberg | Dunlap, IA | 345 | - | |
2 | 28R | Trent Reed | Missouri Valley, IA | 335 | -10 | |
3 | T13 | Braxton Wallace | Greenfield, IA | 324 | -21 | |
4 | 61F | Tyler Fiebelkorn | Stuart, IA | 322 | -23 | |
5 | 18R | Justin Reed | Missouri Valley, IA | 316 | -29 | |
6 | 68HP | Melissa Rush | South Sioux City, NE | 264 | -81 | |
7 | 33R | Jordan Runge | Magnolia, IA | 233 | -112 | |
8 | TR3 | Terry Romick III | Isanti, MN | 212 | -133 | |
9 | 18 | Colton Ransom | Odebolt, IA | 200 | -145 | |
10 | 22 | Shannon Mahlberg | Dunlap, IA | 193 | -152 |
View Full Points
KNOD Radio Hobby StocksShelby County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3Z | Zach Hemmingsen | Marne, IA | 376 | - | |
2 | 01F | Jeff Fink | Denison, IA | 376 | - | |
3 | 00 | Jordan Androy | Dunlap, IA | 347 | -29 | |
4 | 69 | Jason Tetzlaff | Council Bluffs, IA | 344 | -32 | |
5 | 3d | Dustin Daringer | Portsmouth, IA | 325 | -51 | |
6 | 4Q | Kris Chadwick | Harlan, IA | 324 | -52 | |
7 | 87 | Michael Steier | Bennington, NE | 313 | -63 | |
8 | 13M | Justin Myre | Carter Lake, IA | 267 | -109 | |
9 | 7 | Alec Stapleton | Denison, IA | 211 | -165 | |
10 | 25 | Dean Devereaux | Underwood, IA | 211 | -165 |
View Full Points
Keast Auto Center Northern Sport ModifiedsShelby County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 60 | Kevin Zeitner | Bellevue, NE | 373 | - | |
2 | 26m | Tim McCoid | Council Bluffs, IA | 337 | -36 | |
3 | 14S | Brian Sullivan | Omaha, NE | 323 | -50 | |
4 | 2 | Corey Madden (R) | Avoca, IA | 316 | -57 | |
5 | 17F | Nick Foster (R) | Menlo, IA | 298 | -75 | |
6 | 3 | Kyle Tanner | Blair, NE | 277 | -96 | |
7 | 6M | Matt McAtee | Council Bluffs, IA | 276 | -97 | |
8 | 64 | Nick Hermsen | Omaha, NE | 258 | -115 | |
9 | 44 | Dylan Petersen | Jacksonville, IA | 227 | -146 | |
10 | 5 | Hayden Hillgartner | Harlan, IA | 222 | -151 |
View Full Points
Murphy Equipment Stock CarsShelby County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 33VH | Dusty Van Horn | Atlantic, IA | 388 | - | |
2 | 63 | Mike Nichols | Harlan, IA | 386 | -2 | |
3 | 10 | Mike Stapleton | Denison, IA | 356 | -32 | |
4 | 2x | Chuck Madden Jr | Avoca, IA | 324 | -64 | |
5 | 3T | Tim Podraza | Carter Lake, IA | 295 | -93 | |
6 | 77Z | Paul Zimmerman | Panama, IA | 266 | -122 | |
7 | 54R | Trent Rold | Harlan, IA | 213 | -175 | |
8 | 8 | Nick Steier | Bennington, NE | 198 | -190 | |
9 | 3 | Mike Albertsen | Audubon, IA | 172 | -216 | |
10 | 7 | Tyson Partridge | Elk Horn, IA | 158 | -230 |
View Full Points
Pitts ModifiedsShelby County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 15m | Shane DeMey | Denison, IA | 294 | - | |
2 | 92 | Jeff Stephens | Arion, IA | 279 | -15 | |
3 | 777 | Cody Olsen | Red Oak, IA | 245 | -49 | |
4 | 23 | Jim Thies | Mapleton, IA | 243 | -51 | |
5 | 1R | Craig Reetz | Dunlap, IA | 210 | -84 | |
6 | 5M | Matthew Meinecke | Jamaica, IA | 175 | -119 | |
7 | 3L | Bub Lerette | Council Bluffs, IA | 139 | -155 | |
8 | 1ar | Alex Reetz | Dunlap, IA | 133 | -161 | |
9 | 13H | Travis Hatcher | Honey Creek, IA | 102 | -192 | |
10 | 00K | Trey Kline | Schleswig, IA | 96 | -198 |
View Full Points
Dirt Pro TrucksShelby County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 30 | Shawn Cooney | Bondurant, IA | 40 | - | |
2 | 9 | Jeff Johnson | Indianola, IA | 39 | -1 | |
3 | 57 | Dennis Plain | Fort Dodge, IA | 38 | -2 | |
4 | 23 | Bill Davis Jr | Des Moines, IA | 37 | -3 | |
5 | 17X | John Nielson | Coon Rapids, IA | 36 | -4 | |
6 | 16 | Justin Schroeder | Coon Rapids, IA | 35 | -5 | |
7 | 7X | Rick Clark | Des Moines, IA | 34 | -6 | |
8 | 79 | Shonn Mapes | Ankeny, IA | 33 | -7 | |
9 | 2 | Del Enos | Des Moines, IA | 32 | -8 | |
10 | 40 | Lucas Richardson | Coon Rapids, IA | 31 | -9 |