Shelby County Speedway
The Ultimate Door To Door, Wheel To Wheel Action!
Shelby County Speedway
The Ultimate Door To Door, Wheel To Wheel Action!
Shelby County Speedway
The Ultimate Door To Door, Wheel To Wheel Action!
2022 Points
Sorensen Equipment IMCA Late ModelsShelby County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 76 | Zach Zeitner | Bellevue, NE | 269 | - | |
2 | 18 | Jarrett Getzschman | Council Bluffs, IA | 254 | -15 | |
3 | 35 | Kale Kosiski | Ralston, NE | 253 | -16 | |
4 | 41 | Robbie Jorgensen | Elkhorn, NE | 225 | -44 | |
5 | 3 | Sterling Perkins | Bellevue, NE | 219 | -50 | |
6 | 33 | Don Beckstrom | Carroll, IA | 210 | -59 | |
7 | 22 | Jake Jorgensen | Elkhorn, NE | 206 | -63 | |
8 | 32 | Cory Beckstrom (R) | Omaha, NE | 199 | -70 | |
9 | 97W | Eric Wolf Jr | Blair, NE | 192 | -77 | |
10 | 47 | AJ Jorgensen | Elkhorn, NE | 144 | -125 |
View Full Points
Coca Cola Atlantic Bottling Sport CompactsShelby County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 28R | Trent Reed | Missouri Valley, IA | 306 | - | |
2 | 95 | Michael Hotze | Atlantic, IA | 293 | -13 | |
3 | 18R | Justin Reed | Missouri Valley, IA | 290 | -16 | |
4 | 25R | Ethan Ruby | Logan, IA | 284 | -22 | |
5 | 46Z | Tucker Zimmerman | Carson, IA | 251 | -55 | |
6 | 8 | William Schendel Jr | Council Bluffs, IA | 245 | -61 | |
7 | 14 | Justin Reetz (R) | Dunlap, IA | 236 | -70 | |
8 | 24M | Caine Mahlberg | Dunlap, IA | 154 | -152 | |
9 | 22 | Shannon Mahlberg | Dunlap, IA | 143 | -163 | |
10 | N24 | Joe Nichols | Lewis, IA | 136 | -170 |
View Full Points
KNOD Radio Hobby StocksShelby County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3Z | Zach Hemmingsen | Marne, IA | 292 | - | |
2 | 01F | Jeff Fink | Denison, IA | 283 | -9 | |
3 | 84B | Rusty Bates | Casey, IA | 271 | -21 | |
4 | 11 | Carson Reinig (R) | Harlan, IA | 242 | -50 | |
5 | 3d | Dustin Daringer | Portsmouth, IA | 239 | -53 | |
6 | 9C | Colby Christensen | Audubon, IA | 213 | -79 | |
7 | 00 | Jordan Androy | Dunlap, IA | 176 | -116 | |
8 | 27 | Jason Kohl | Missouri Valley, IA | 174 | -118 | |
9 | 7w | Willy Ransom | Irwin, IA | 168 | -124 | |
10 | 29 | Brian Buboltz | Avoca, IA | 154 | -138 |
View Full Points
Keast Auto Center Northern Sport ModifiedsShelby County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17F | Nick Foster | Menlo, IA | 265 | - | |
2 | 44 | Dylan Petersen | Jacksonville, IA | 263 | -2 | |
3 | 2 | Corey Madden | Avoca, IA | 260 | -5 | |
4 | 4L | Luke LeRette (R) | Council Bluffs, IA | 241 | -24 | |
5 | 19x | Evan Hrabik | Bellevue, NE | 226 | -39 | |
6 | 26m | Tim McCoid | Council Bluffs, IA | 213 | -52 | |
7 | 74 | Corey Eitmann (R) | Treynor, IA | 199 | -66 | |
8 | 5 | Hayden Hillgartner | Harlan, IA | 196 | -69 | |
9 | 33 | Joe Hendricks | Council Bluffs, IA | 160 | -105 | |
10 | 53K | Michael Kramer | Lyons, NE | 152 | -113 |
View Full Points
Murphy Equipment Stock CarsShelby County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 63 | Mike Nichols | Harlan, IA | 317 | - | |
2 | 3 | Mike Albertsen | Audubon, IA | 287 | -30 | |
3 | 72H | Miciah Hidlebaugh | Menlo, IA | 272 | -45 | |
4 | 9 | Chris Wredt | Council Bluffs, IA | 234 | -83 | |
5 | 10 | Mike Stapleton | Denison, IA | 208 | -109 | |
6 | 33VH | Dusty Van Horn | Atlantic, IA | 207 | -110 | |
7 | ZR1 | Ryan Webb | Denison, IA | 204 | -113 | |
8 | 2x | Chuck Madden Jr | Avoca, IA | 199 | -118 | |
9 | 53r | Larry Robinson Jr | Underwood, IA | 198 | -119 | |
10 | 13H | triston hatcher | Honey Creek, IA | 173 | -144 |
View Full Points
Pitts ModifiedsShelby County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 01 | Jacob Hobscheidt | Plattsmouth, NE | 184 | - | |
2 | 23 | Jim Thies | Mapleton, IA | 179 | -5 | |
3 | 35D | Dylan Sillman | Greenwood, NE | 179 | -5 | |
4 | 1R | Craig Reetz | Dunlap, IA | 177 | -7 | |
5 | 92 | Jeff Stephens | Arion, IA | 158 | -26 | |
6 | 72 | Mike Lineberry | Fremont, NE | 99 | -85 | |
7 | 19J | Jeff Jones | Council Bluffs, IA | 98 | -86 | |
8 | 97 | Dan Demey | Denison, IA | 97 | -87 | |
9 | 88 | Sean Barragan | Sergeant Bluff, IA | 97 | -87 | |
10 | 777 | Cody Olsen | Red Oak, IA | 74 | -110 |
View Full Points
IMCA Mod LiteShelby County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 54N | Scott Naggatz | Carter Lake, IA | 74 | - | |
2 | 1R | Rob Wagner | Lincoln, NE | 74 | - | |
3 | 14 | Taylor Pollock | Prague, NE | 69 | -5 | |
4 | 4D | Doug Pollock | Tekamah, NE | 65 | -9 | |
5 | 13 | Andrea Wagner | Lincoln, NE | 62 | -12 | |
6 | 11 | Dustin Ford | Fontanelle, IA | 38 | -36 | |
7 | 47 | Cory Sonner | Polk City, IA | 36 | -38 | |
8 | 99X | Darrick Knutsen | Cedar Rapids, IA | 35 | -39 | |
9 | 4G | Ben George | Altoona, IA | 34 | -40 | |
10 | 71W | Matthew Weiss | Rockwell City, IA | 33 | -41 |